Under NHM, States/UTs have been given flexibility to deploy Mobile Medical Units (MMUs) to provide a range of health care services for the populations particularly living in remote, inaccessible, un-served and underserved areas, as per the needs identified by the respective States/UTs.
Public health and hospital is a State subject. Under the National Health Mission (NHM), Government of India provides financial and technical support to States/UTs to strengthen their healthcare systems, including support for Mobile Medical Unit (MMUs), based on the requirements posed by them in their Programme Implementation Plans (PIPs), subject to availability of resources.
However, under NHM, as per norms, one MMU is supported per 10 lakh population subject to capping of 5 MMUs per district. However, further relaxation of norms is available on a case-to-case basis and where patients served though existing MMUs exceed 60 patients per day per MMU in plain area and 30 patients per day per MMU in hilly areas.
Details of Mobile Medicals Units (Operational)
under National Health Mission (NHM)
S.N | State/UTs | Mobile Medical Units (MMUs) | ||
1 | Bihar | 0 | ||
2 | Chhattisgarh | 30 | ||
3 | Himachal Pradesh | 12 | ||
4 | Jammu & Kashmir | 10 | ||
5 | Jharkhand | 92 | ||
6 | Madhya Pradesh | 150 | ||
7 | Orissa | 9 | ||
8 | Rajasthan | 214 | ||
9 | Uttar Pradesh | 170 | ||
10 | Uttarakhand | 17 | ||
11 | Arunachal Pradesh | 16 | ||
12 | Assam | 130 | ||
13 | Manipur | 9 | ||
14 | Meghalaya | 4 | ||
15 | Mizoram | 9 | ||
16 | Nagaland | 11 | ||
17 | Sikkim | 0 | ||
18 | Tripura | 0 | ||
19 | Andhra Pradesh | 67 | ||
20 | Goa | 0 | ||
21 | Gujarat | 74 | ||
22 | Haryana | 12 | ||
23 | Karnataka | 70 | ||
24 | Kerala | 28 | ||
25 | Maharashtra | 50 | ||
26 | Punjab | 33 | ||
27 | Tamil Nadu | 415 | ||
28 | Telangana | 0 | ||
29 | West Bengal | 49 | ||
30 | A&N Island | 0 | ||
31 | Chandigarh | 0 | ||
32 | D&N Haveli/Daman & Diu | 3 | ||
33 | Delhi | 2 | ||
34 | Ladakh | 1 | ||
35 | Lakshadweep | 0 | ||
36 | Puducherry | 4 | ||
TOTAL | 1691 |
Source: NHM-MIS reports as on Dec 2020.
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.
*****