Ministry of Consumer Affairs, Food & Public Distribution
The Government has initiated a massive effort for transformation of FCI for enhancing transparency in its operations by emulating best practices at international level for procurement of foodgrains , inventory management, warehousing, distribution etc. with the objective to integrate the same in FCI ecosystem.
Year wise allocation of expenses of various schemes of FCI | |||||||||
Amount Rs.crore | |||||||||
Schemes | 2018-19 | 2019-20 | 2020-21(RE) | ||||||
Wheat | Rice | Total | Wheat | Rice | Total | Wheat | Rice | Total | |
NFSA | 37,948.59 | 54,233.61 | 92,182.20 | 43,841.47 | 57,472.18 | 101,313.65 | 47,417.00 | 63,878.00 | 111,295.00 |
Other than NFSA- TPDS Scheme (Tide Over) | 1,107.05 | 3,245.43 | 4,352.48 | 1,320.58 | 3,669.68 | 4,990.26 | 1,476.00 | 3,724.00 | 5,200.00 |
Antodaya Anna Yojna including -special | 698.34 | 2,027.70 | 2,726.04 | 774.09 | 1,428.75 | 2,202.84 | – | – | – |
Total TPDS | 39,753.98 | 59,506.74 | 99,260.72 | 45,936.14 | 62,570.61 | 108,506.75 | 48,893.00 | 67,602.00 | 116,495.00 |
Over and Above TPDS | (7.60) | 6.67 | (0.93) | 17.86 | 10.71 | 28.57 | – | – | – |
Mid Day Meal | 650.38 | 4,545.53 | 5,195.91 | 758.29 | 4,792.43 | 5,550.72 | 876.00 | 5,767.00 | 6,643.00 |
Defence Services | (0.32) | 14.52 | 14.20 | 0.49 | 12.75 | 13.24 | – | 29.00 | 29.00 |
WBNP | 1,633.00 | 1,214.00 | 2,847.00 | ||||||
Open Market sale (Domestic ) /Tender | 3,168.19 | 669.82 | 3,838.01 | 1,446.27 | 1,768.12 | 3,214.39 | 2,698.00 | 5,248.00 | 7,946.00 |
Open Market sale (Export ) /Tender | – | 0.02 | 0.02 | 4.00 | 1.00 | 5.00 | |||
Others | 1,480.65 | 1,578.08 | 3,058.73 | 1,561.73 | 1,384.23 | 2,945.96 | 521.00 | 958.00 | 1,479.00 |
PMGKY | – | – | – | – | – | – | 25,522.00 | 57,956.00 | 83,478.00 |
Migrants/stranded Migrants | – | – | – | – | – | – | 496.00 | 1,624.00 | 2,120.00 |
NON-NFSA card holder | – | – | – | – | – | – | 156.00 | 1,101.00 | 1,257.00 |
TOTAL | 45,045.28 | 66,321.36 | 111,366.64 | 49,720.80 | 70,538.85 | 120,259.65 | 80,799.00 | 141,500.00 | 222,299.00 |
Buffer carrying cost | 1,456.26 | 5,528.15 | 6,984.41 | 1,679.12 | 8,507.90 | 10,187.02 | 127.00 | 2,490.00 | 2,617.00 |
Carry over charges | 2,000.58 | – | 2,000.58 | 1,961.20 | – | 1,961.20 | 5,620.00 | – | 5,620.00 |
Total subsidy | 48,502.12 | 71,849.51 | 120,351.63 | 53,361.12 | 79,046.75 | 132,407.87 | 86,546.00 | 143,990.00 | 230,536.00 |
*****
This information was given in a written reply by the Union Minister of State for Consumer Affairs, Food and Public Distribution, Shri Danve Raosaheb Dadarao in Lok Sabha today.
*****