Under the National Health Mission, ASHAs are envisaged to be community health volunteer and are entitled only to task/activity based incentives. In FY 2018-19 the Union Cabinet revised the amount of incentive for ASHAs from Rs 1000 to 2000 per month.
In addition to routine and recurring incentives, many States/UTs have also introduced fixed monthly honorarium for ASHAs from their respective States/UTs budget. The details for which are given in Annexure I.
The Government of India has been taking various measures to empower and secure the working of ASHAs from time to time.
In the year 2018, the ASHA benefit package was introduced acknowledging significant contribution and commitment of ASHAs. The package provides coverage for :-
- Pradhan Mantri Jeevan Jyoti BeemaYojana (premium of Rs. 330 contributed by GOI)
- Pradhan Mantri Suraksha Beema Yojana (premium of Rs. 12 contributed by GOI)
- Pradhan Mantri Shram Yogi Maan Dhan Yojana (50% contribution of premium by GOI and 50% by beneficiaries)
Moreover, under the recently launched Pradhan Mantri Garib Kalyan Package, Insurance Scheme has been introduced for all health workers, including ASHAs. This insurance scheme provides an insurance cover of Rs. 50 Lakh in case of loss of life on account of COVID related duty.
Besides the above, States/UTs have been asked to ensure provision of safety tools like masks and sanitizers for ASHAs.
The ASHAs are also empowered by enhancing their competency and professional credibility through certification program &36,544 ASHAs have been certified till 5th February, 2021 under the program.
ANNEXURE-I
A statement showing State-wise details of number of Accredited Social Health Activist (ASHA) deployed for containing local transmission of COVID-19 and number of them who were made available with Personal Protective equipment (PPE) Kits
State/ UT | Total No. of ASHAs in position | Number of ASHAs deployed for containing local transmission of COVID-19 | Number of PPE Kits made available to ASHAs whoever assigned duties in containment zone |
Arunachal Pradesh | 4040 | 2753 | 6560 |
Assam | 32546 | 32546 | 13455 |
Andhra Pradesh* | 42752 | 42752 | All 42752 ASHAs were provided with N95 masks, & sanitizers. |
Bihar | 87573 | 81351 | 81351 |
Chhattisgarh | 72048 | 69934 | 69934 |
Delhi | 5997 | 5008 | 5008 |
Gujarat* | 43116 | 43116 | All 43116 ASHAs were provided with N95 masks and sanitizers. |
Haryana | 20268 | 20268 | 5250 |
Himachal Pradesh | 7834 | 7834 | 7834 |
Jharkhand | 39964 | 39964 | 900 |
Karnataka* | 41683 | 41452 | All ASHAs were provided with sanitizers, face mask, face shield as per guidelines |
Kerala | 26310 | 25798 | 1177 |
Madhya Pradesh | 63336 | 49603 | 22610 |
Maharashtra | 68024 | 67396 | 68351 |
Manipur | 4009 | 3815 | 4009 |
Meghalaya | 6804 | 5886 | 6804 |
Mizoram | 1091 | 1091 | 1091 |
Nagaland* | 2007 | 1845 | 1845 ASHAs were provided with masks and sanitizers. |
Odisha | 46782 | 46782 | 46782 |
Punjab | 19841 | 19764 | 19764 |
Rajasthan | 52248 | 48600 | 5881 |
Sikkim* | 676 | 676 | All 676 ASHAs were provided with masks, gloves and sanitizers. |
Tamil Nadu | 2650 | 2650 | 2650 |
Telangana* | 27040 | 27040 | All 27040 ASHAs were provided with N95 masks, sanitizer and head gear. |
Tripura* | 7638 | 7638 | All 7638 ASHAs were provided with N95 masks, sanitizers & head gear |
Uttar Pradesh* | 154722 | 154722 | All 154722 ASHAs were provided with N95 masks & sanitizers. |
Uttarakhand | 11899 | 11899 | 11899 |
West Bengal | 53553 | 53553 | 27526 |
Andaman &Nicobar Islands | 422 | 292 | 292 |
Daman and Diu | 105 | 105 | 105 |
Dadar& Nagar Haveli | 334 | 334 | 334 |
Puducherry* | 316 | 316 | All 316 ASHAs were given masks, cap, sanitizers & gloves. |
Ladakh | 539 | 539 | 1200 |
Jammu and Kashmir | 12421 | 11775 | 5566 |
Lakshadweep | 102 | 0 | Not applicable since ASHAs were not deployed for containing local transmission of COVID-19 as no cases of COVID 19 were reported till December, 2020. |
Total | 960690 | 929097 |
416333 |
Note : *As reported by respective States/UTs, ASHAs were engaged in survey, referral and IEC activities during COVID-19 pandemic, therefore, they were provided with sanitizers , face masks etc.
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.
*****