As per the data provided by National Crime Records Bureau, in Delhi, the crime committed against women and children are on decrease since the last two years; however, the same is on increase in Mumbai. The year-wise data of crime committed against women and children in Delhi and Mumbai, for the past ten years is at Annexure-I.
The Ministry of Women & Child Development, Government of India under its One Stop Centre Scheme provides integrated support and assistance to women affected by violence under one roof through a range of services including medical, legal, police, psycho-social counselling and temporary shelter. In addition, this Ministry also provides 24-hours toll-free telecom service through short code 181 to women seeking support and information through its Universalisation of Women Helpline scheme. As of now 2.27 lakh women have benefitted from OSC Scheme and 38.62 lakh women have benefited from WHL Scheme.
Further, the Government has enacted the Juvenile Justice (Care and Protection of Children) Act, 2015 (JJ Act), which applies to all matters concerning children in need of care and protection and children in conflict with law. The Ministry is also implementing a centrally sponsored Child Protection Services (CPS) scheme (erstwhile Integrated Child Protection Scheme) for supporting children in difficult circumstances, as envisaged under the JJ Act, 2015. The primary responsibility of implementation of the scheme lies with the State Governments/UT Administrations. The details of children who have benefited under CPS scheme as informed by the States/UTs during 2018-19 are annexed at Annexure-II.
Under the JJ Act, 2015, the children in conflict with law are housed in Child Care Institutions where the child is provided various rehabilitation and reintegration services including skill development, vocational training, recreational facilities and mental health interventions.
Annexure-I
Details of Cases Reported under Total Crime against Women in Delhi and Mumbai City during 2008-2017 | |||||||||||
SL | Cities | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Delhi City | 3515 | 3701 | 3886 | 4489 | 5194 | 11449 | 13260 | 14766 | 13803 | 11542 |
2 | Mumbai | 1571 | 1332 | 1409 | 1700 | 1781 | 2946 | 3974 | 4819 | 5128 | 5453 |
Details of Cases Reported under Total Crime against Children in Delhi and Mumbai City during 2008-2017 |
|||||||||||
SL | Cities | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Delhi City | 1577 | 2405 | 3029 | 3398 | 3635 | 6124 | 8139 | 8035 | 7392 | 6844 |
2 | Mumbai | 364 | 369 | 532 | 425 | 517 | 902 | 1456 | 3187 | 3400 | 3790 |
Details of Cases Reported under Juveniles in Conflict with Law in Delhi and Mumbai City during 2008-2017 |
|||||||||||
SL | Cities | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Delhi City | 340 | 397 | 340 | 669 | 1028 | 1460 | 1671 | 1981 | 2368 | 2677 |
2 | Mumbai | 581 | 591 | 603 | 643 | 593 | 819 | 926 | 938 | 946 | 914 |
*Source: Crime in India
Annexure-II
- Details of Child Care Institutions for children in need of care and protection (CNCP) in the country along with number of children residing in these institutions during the year 2018-19.
Sl.
No. |
State/UTs | Institutional Care [Homes] | Open Shelters | Specialised Adoption Agencies | |||
No. Assisted | Beneficiaries | No. Assisted | Beneficiaries | No. Assisted | Beneficiaries | ||
1 | Andhra Pradesh | 66 | 2316 | 13 | 342 | 14 | 144 |
2 | Arunachal Pradesh | 4 | 76 | 0 | 0 | 1 | 9 |
3 | Assam | 37 | 1765 | 3 | 51 | 23 | 69 |
4 | Bihar | 26 | 1567 | 5 | 134 | 13 | 138 |
5 | Chhattisgarh | 65 | 2325 | 10 | 117 | 12 | 120 |
6 | Goa | 23 | 1188 | 3 | 378 | 2 | 16 |
7 | Gujarat | 45 | 1706 | 0 | 0 | 12 | 86 |
8 | Haryana | 24 | 1403 | 21 | 614 | 7 | 47 |
9 | Himachal Pradesh | 33 | 1227 | 3 | 38 | 1 | 11 |
10 | Jammu and Kashmir | 17 | 823 | 0 | 0 | 2 | 0 |
11 | Jharkhand | 36 | 992 | 5 | 141 | 15 | 93 |
12 | Karnataka | 80 | 2998 | 40 | 1153 | 25 | 107 |
13 | Kerala | 30 | 788 | 4 | 100 | 12 | 65 |
14 | Madhya Pradesh | 67 | 2804 | 8 | 348 | 26 | 243 |
15 | Maharashtra | 67 | 2605 | 3 | 86 | 13 | 136 |
16 | Manipur | 42 | 1160 | 14 | 296 | 7 | 55 |
17 | Meghalaya | 44 | 960 | 3 | 159 | 3 | 6 |
18 | Mizoram | 36 | 1195 | 0 | 0 | 5 | 50 |
19 | Nagaland | 39 | 477 | 3 | 35 | 4 | 5 |
20 | Odisha | 96 | 6859 | 12 | 244 | 23 | 223 |
21 | Punjab | 13 | 463 | 0 | 0 | 0 | 0 |
22 | Rajasthan | 85 | 2459 | 22 | 401 | 24 | 99 |
23 | Sikkim | 12 | 355 | 3 | 60 | 4 | 20 |
24 | Tamil Nadu | 189 | 11915 | 12 | 264 | 20 | 169 |
25 | Tripura | 23 | 717 | 2 | 58 | 6 | 49 |
26 | Uttar Pradesh | 77 | 3162 | 20 | 500 | 12 | 120 |
27 | Uttarakhand | 20 | 437 | 2 | 50 | 2 | 15 |
28 | West Bengal | 73 | 5436 | 49 | 1326 | 32 | 460 |
29 | Telangana | 42 | 1343 | 0 | 0 | 11 | 342 |
30 | Andaman & Nicobar | 3 | 101 | – | 0 | – | 0 |
31 | Chandigarh | 7 | 252 | 0 | 0 | 2 | 17 |
32 | Dadra and Nagar Haveli | – | 0 | – | 0 | – | 0 |
33 | Daman and Diu | 0 | 0 | – | 0 | – | 0 |
34 | Lakshadweep | – | 0 | – | 0 | – | 0 |
35 | Delhi | 28 | 1447 | 13 | 380 | 3 | 72 |
36 | Puducherry | 27 | 1043 | 2 | 42 | 2 | 16 |
Total | 1476 | 64364 | 275 | 7317 | 338 | 3002 |
contd…
Annexure-II
(ii) Details of CCIs for Children in Conflict with Law (CCL) in the country along with number of Children residing in these institutions during the year 2018-19.
S.
No. |
State | Observation Home | Beneficiaries | Special Home | Beneficiaries | Observation cum Special Home | Beneficiaries | Place of Safety | Beneficiaries | |
1 | Andhra Pradesh | 12 | 78 | 2 | 10 | 2 | 199 | 0 | 0 | |
2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | |
3 | Assam | 5 | 120 | 1 | 10 | 0 | 0 | 1 | 2 | |
4 | Bihar | 12 | 860 | 1 | 20 | 0 | 0 | 0 | 0 | |
5 | Chhattisgarh | 13 | 448 | 6 | 61 | 0 | 0 | 3 | 81 | |
6 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Gujarat | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Haryana | 4 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Himachal Pradesh | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jammu and Kashmir | 5 | 281 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Jharkhand | 10 | 405 | 1 | 11 | 0 | 0 | 0 | 0 | |
12 | Karnataka | 16 | 60 | 1 | 21 | 0 | 0 | 0 | 0 | |
13 | Kerala | 9 | 25 | 2 | 3 | 0 | 0 | 1 | 6 | |
14 | Madhya Pradesh | 18 | 448 | 3 | 55 | 0 | 0 | 0 | 0 | |
15 | Maharashtra | 47 | 1705 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Manipur | 4 | 40 | 0 | 0 | 1 | 40 | 0 | 0 | |
17 | Meghalaya | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Mizoram | 8 | 145 | 2 | 61 | 0 | 0 | 0 | 0 | |
19 | Nagaland | 12 | 32 | 2 | 6 | 0 | 0 | 0 | 0 | |
20 | Orissa | 0 | 0 | 0 | 0 | 4 | 298 | 0 | 0 | |
21 | Punjab | 4 | 137 | 2 | 52 | 0 | 0 | 0 | 0 | |
22 | Rajasthan | 34 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Sikkim | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Tamil Nadu | 7 | 190 | 2 | 50 | 0 | 0 | 1 | 24 | |
25 | Tripura | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Uttar Pradesh | 29 | 1678 | 2 | 6 | 0 | 0 | 1 | 11 | |
27 | Uttarakhand | 9 | 79 | 2 | 22 | 0 | 0 | 2 | 19 | |
28 | West Bengal | 0 | 0 | 0 | 0 | 18 | 1660 | 0 | 0 | |
29 | Telangana | 9 | 184 | 1 | 49 | 1 | 97 | 0 | 0 | |
30 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Chandigarh | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Daman and Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | NCT of Delhi | 4 | 261 | 1 | 12 | 0 | 0 | 1 | 37 | |
36 | Puducherry | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
288 | 8165 | 34 | 449 | 27 | 2307 | 10 | 180 |
This information was given by the Minister of Women and Child Development, SmritiZubinIrani, in a written reply in the Lok Sabha today.
***