Ministry of Women and Child Development
The Protection of Women from Domestic Violence Act, 2005 which came into effect in October, 2006 aims to provide protection and support to victims of domestic violence. The Act provides for appointment of Protection Officers and registration of Service Providers by State Governments for carrying out various duties and functions relating to protection and relief to women suffering from domestic violence. Further, the State Governments and UT Administrations have been advised to allocate separate budgets for smooth functioning of Protection Officers (PO), providing support to survivors, training and capacity building of Police, Judiciary, Medical Officers, Service Providers as well as for creating mass awareness about the Act. The Ministry has also advised States to provide information to aggrieved women about their rights in a simplified manner in local languages or dialects.
As per the data published by National Crime Records Bureau (NCRB), in the past three years, the number of cases reported/ registered of domestic violence against women under ‘The Protection of Women from Domestic Violence Act, 2005’ is 461 in 2015, 437 in 2016 and 616 in 2017. The total numbers of such cases State/UT-wise in the past three years is given below:
Sl. No. | State/UT | Number of Cases | ||
2015 | 2016 | 2017 | ||
1 | Andhra Pradesh | 0 | 0 | 0 |
2 | Arunachal Pradesh | 0 | 0 | 0 |
3 | Assam | 0 | 2 | 0 |
4 | Bihar | 161 | 171 | 81 |
5 | Chhattisgarh | 2 | 3 | 2 |
6 | Goa | 0 | 0 | 0 |
7 | Gujarat | 2 | 0 | 1 |
8 | Haryana | 11 | 10 | 3 |
9 | Himachal Pradesh | 15 | 11 | 4 |
10 | Jammu & Kashmir | 0 | 0 | 0 |
11 | Jharkhand | 0 | 0 | 70 |
12 | Karnataka | 1 | 0 | 0 |
13 | Kerala | 132 | 111 | 137 |
14 | Madhya Pradesh | 91 | 90 | 241 |
15 | Maharashtra | 8 | 2 | 11 |
16 | Manipur | 0 | 0 | 0 |
17 | Meghalaya | 0 | 0 | 0 |
18 | Mizoram | 0 | 0 | 0 |
19 | Nagaland | 0 | 0 | 0 |
20 | Odisha | 0 | 0 | 0 |
21 | Punjab | 2 | 2 | 0 |
22 | Rajasthan | 14 | 4 | 9 |
23 | Sikkim | 0 | 0 | 0 |
24 | Tamil Nadu | 4 | 0 | 1 |
25 | Telangana | 6 | 1 | 0 |
26 | Tripura | 0 | 0 | 0 |
27 | Uttar Pradesh | 4 | 23 | 51 |
28 | Uttarakhand | 0 | 1 | 0 |
29 | West Bengal | 2 | 5 | 3 |
30 | A & N Islands | 2 | 0 | 0 |
31 | Chandigarh | 0 | 0 | 0 |
32 | D&N Haveli | 0 | 0 | 0 |
33 | Daman & Diu | 0 | 0 | 0 |
34 | Delhi UT | 4 | 1 | 2 |
35 | Lakshadweep | 0 | 0 | 0 |
36 | Puducherry | 0 | 0 | 0 |
Total | 461 | 437 | 616 |
This information was given by the Minister of Women and Child Development, SmritiZubinIrani, in a written reply in the Lok Sabha today.
***