Under Pradhan Mantri Ujjwala Yojana (PMUY), deposit free LPG connection is provided in the name of an adult woman member of a poor family and the beneficiary has an option to avail connection with 14.2 kg or 5 kg cylinder. The existing beneficiary with 14.2 kg LPG cylinder has an option to swap with 5 kg cylinder also.
As on 01.07.2019, more than 10.27 crore prospective consumers filled their Know Your Customer (KYC) forms under PMUY, out of which more than 7.30 crore connections have been released. KYC is rejected mainly due to submission of incomplete information, not being eligible under PMUY, having another connection in the name of other family member etc. Details of State/UT-wise LPG connections released under PMUY as on 01.07.2019 are at Annexure-I
As on 27.06.2019, more than one crore LPG consumers have given up their subsidy under “GiveItUp” campaign. State/UT-wise details are at Annexure-II. Estimated savings due to ‘GiveItUp’ campaign during Financial Year 2018-19 is ₹ 2,930 crore.
Government has introduced well targeted system of subsidy delivery to LPG consumers through PAHAL. This initiative of the Government was aimed at rationalizing subsidies based on approach to cut subsidy leakages, but not subsidy per se. Applicable subsidy is directly transferred into the bank account of the beneficiaries. PAHAL has helped in identifying ‘ghost’ accounts, multiple accounts and inactive accounts. This has helped in curbing diversion of subsidised LPG to commercial purposes.
The Government has decided to rationalize the subsidy outgo by excluding such LPG consumers from the purview of subsidy, whose or whose spouse have taxable income of ₹ 10 lakh and above during the previous financial year computed as per the Income Tax Act, 1961 w.e.f. 1.1.2016.LPG consumers were also encouraged to voluntarily give-up their LPG subsidy.
This information was given by Minister of Petroleum & Natural Gas, Shri Dharmendra Pradhan in a written reply to the Lok Sabha today.
******
YKB/SK
Annexure-I | ||
S.No | State/UT | |
Total | ||
1 | Andaman and Nicobar Islands | 7,890 |
2 | Andhra Pradesh | 3,51,334 |
3 | Arunachal Pradesh | 39,853 |
4 | Assam | 28,93,408 |
5 | Bihar | 79,71,121 |
6 | Chandigarh | 88 |
7 | Chhattisgarh | 26,91,352 |
8 | Dadra and Nagar Haveli | 14,233 |
9 | Daman and Diu | 425 |
10 | Delhi | 74,141 |
11 | Goa | 1,074 |
12 | Gujarat | 25,88,051 |
13 | Haryana | 6,90,199 |
14 | Himachal Pradesh | 1,15,123 |
15 | Jammu and Kashmir | 10,99,650 |
16 | Jharkhand | 29,26,779 |
17 | Karnataka | 28,61,261 |
18 | Kerala | 2,18,733 |
19 | Lakshadweep | 290 |
20 | Madhya Pradesh | 65,20,004 |
21 | Maharashtra | 41,15,623 |
22 | Manipur | 1,34,256 |
23 | Meghalaya | 1,43,023 |
24 | Mizoram | 26,427 |
25 | Nagaland | 49,934 |
26 | Odisha | 42,90,959 |
27 | Puducherry | 13,434 |
28 | Punjab | 12,10,684 |
29 | Rajasthan | 58,55,194 |
30 | Sikkim | 7,906 |
31 | Tamil Nadu | 31,60,553 |
32 | Telangana | 9,61,594 |
33 | Tripura | 2,42,420 |
34 | Uttar Pradesh | 132,66,314 |
35 | Uttarakhand | 3,60,957 |
36 | West Bengal | 81,08,806 |
Total | 730,13,093 |
Annexure-II | ||
S.No. | State/UT | Opt out consumers |
1 | Andaman and Nicobar Islands | 2,851 |
2 | Andhra pradesh | 2,35,231 |
3 | Arunachal Pradesh | 23,369 |
4 | Assam | 1,87,742 |
5 | Bihar | 4,18,691 |
6 | Chandigarh | 19,914 |
7 | Chhattisgarh | 1,35,112 |
8 | Daman and Diu | 3,189 |
9 | Delhi | 8,26,939 |
10 | Dadra and Nagar Haveli | 7,441 |
11 | Goa | 43,103 |
12 | Gujarat | 4,51,856 |
13 | Himachal Pradesh | 70,412 |
14 | Haryana | 3,42,311 |
15 | Jharkhand | 97,796 |
16 | Jammu and Kashmir | 1,50,711 |
17 | Kerala | 3,02,013 |
18 | Karnataka | 7,36,081 |
19 | Lakshadweep | 143 |
20 | Manipur | 47,098 |
21 | Meghalaya | 7,658 |
22 | Maharashtra | 16,50,164 |
23 | Mizoram | 43,985 |
24 | Madhya Pradesh | 4,39,789 |
25 | Nagaland | 31,583 |
26 | Odisha | 1,57,974 |
27 | Puducherry | 16,663 |
28 | Punjab | 4,12,072 |
29 | Rajasthan | 6,38,004 |
30 | Sikkim | 7,793 |
31 | Telangana | 3,86,279 |
32 | Tamil Nadu | 6,53,725 |
33 | Tripura | 18,753 |
34 | Uttar Pradesh | 12,60,599 |
35 | Uttarakhand | 1,48,432 |
36 | West Bengal | 3,47,209 |
*****