The Khelo India Scheme, with twelve verticals, is being implemented across the country from the year 2017-18 onwards.
The Talent Search and Development vertical of Khelo India scheme provides for grant of financial assistance of Rs.5.00 lakh per annum for a period of 8 years for selected sportspersons. State/Union Territory (UT)-wise allocation or release of funds is not made under this vertical, which is implemented centrally by Sports Authority of India (SAI). Expenditure incurred under this vertical of the Khelo India Scheme is given at Annexure I.
2437 sporting talents across 20 sports disciplines have been selected under Talent Search & Development programme out of which financial assistance has been given to 2433 athletes. Year wise and State wise details of beneficiaries is at Annexure II.
Annexure I
Expenditure for the Talent Search and Development vertical of Khelo India Scheme.
S. No. | Year | Expenditure
(Rs. In lakh) |
1 | 2017-18 | Nil |
2 | 2018-19 | 2637.50 |
3 | 2019-20 (as on 30.06.19) | 2382.29 |
Annexure II
Year wise and State wise details of beneficiaries under Talent Search and Development vertical of Khelo India scheme.
S.No. | Name of the State | No of beneficiaries | ||
2018-19 | 2019-20* | |||
1 | Andaman & Nicobar | 16 | 16 | |
2 | Andhra Pradesh | 41 | 54 | |
3 | Arunachal Pradesh | 8 | 8 | |
4 | Assam | 36 | 38 | |
5 | Bihar | 9 | 10 | |
6 | Chandigarh | 27 | 33 | |
7 | Chhattisgarh | 21 | 25 | |
8 | Daman & Diu | 3 | 4 | |
9 | Delhi | 176 | 206 | |
10 | Goa | 14 | 14 | |
11 | Gujarat | 63 | 83 | |
12 | Haryana | 292 | 360 | |
13 | Himachal Pradesh | 13 | 27 | |
14 | Jammu & Kashmir | 14 | 19 | |
15 | Jharkhand | 22 | 25 | |
16 | Karnataka | 119 | 134 | |
17 | Kerala | 81 | 103 | |
18 | Madhya Pradesh | 52 | 67 | |
19 | Maharashtra | 251 | 303 | |
20 | Manipur | 85 | 90 | |
21 | Meghalaya | 3 | 3 | |
22 | Mizoram | 24 | 25 | |
23 | Odisha | 46 | 50 | |
24 | Puducherry | 2 | 3 | |
25 | Punjab | 144 | 173 | |
26 | Rajasthan | 56 | 76 | |
27 | Sikkim | 2 | 2 | |
28 | Tamil Nadu | 94 | 130 | |
29 | Telangana | 52 | 67 | |
30 | Tripura | 8 | 8 | |
31 | Uttar Pradesh | 119 | 147 | |
32 | Uttarakhand | 26 | 37 | |
33 | West Bengal | 82 | 93 |
*The beneficiaries of the Talent Search and Development vertical for the year 2019-20 also include sporting talents identified in the year 2018-19 who continue to get the benefit of the scheme.
This information was given by the Minister of State (I/C) Shri Kiren Rijiju in a written reply in the Rajya Sabha today.
*****