Ministry of Health and Family Welfare
146.70 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 1,71,830
Active cases account for less than 1% of total cases, currently at 0.49%
Recovery Rate currently at 98.13%
11,007 recoveries in the last 24 hours increases Total Recoveries to 3,43,06,414
37,379 new cases in the last 24 hours
Daily positivity rate (3.24%)
Weekly Positivity Rate (2.05%)
68.24 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 568 | 259 |
2 | Delhi | 382 | 57 |
3 | Kerala | 185 | 58 |
4 | Rajasthan | 174 | 88 |
5 | Gujarat | 152 | 85 |
6 | Tamil Nadu | 121 | 100 |
7 | Telangana | 67 | 27 |
8 | Karnataka | 64 | 18 |
9 | Haryana | 63 | 40 |
10 | Odisha | 37 | 1 |
11 | West Bengal | 20 | 4 |
12 | Andhra Pradesh | 17 | 3 |
13 | Madhya Pradesh | 9 | 9 |
14 | Uttar Pradesh | 8 | 4 |
15 | Uttarakhand | 8 | 5 |
16 | Goa | 5 | 0 |
17 | Chandigarh | 3 | 2 |
18 | Jammu and Kashmir | 3 | 3 |
19 | Andaman and Nicobar Islands | 2 | 0 |
20 | Himachal Pradesh | 1 | 1 |
21 | Ladakh | 1 | 1 |
22 | Manipur | 1 | 0 |
23 | Punjab | 1 | 1 |
Total | 1,892 | 766 |
****