Ministry of Defence
The details of Army recruitment made in various States during the last three years are as follows:-
Sl. No. | Name of States & UTs | Recruiting Year | ||
2016-17 | 2017-18 | 2018-19 | ||
Vacancies | 54815 | 52839 | 57266 | |
1 | Andhra Pradesh | 1389 | 1431 | 1301 |
2 | Telangana | 515 (512+3*) | 643 (641+2*) | 693 |
3 | Tamil Nadu, A&N Islands & Puducherry | 1886 | 1875 | 1539 |
4 | Arunachal Pradesh | 156 | 217 | 195 |
5 | Assam | 829 | 900 | 631 |
6 | Bihar | 2932 | 2726 | 2199 |
7 | Chattisgarh | 817 | 606 | 372 |
8 | Delhi | 798 | 166 | 167 |
9 | Goa | 16 | 1 | 02 |
10 | Gujarat Incl Dadar Nagar Haveli & Daman & Diu | 1257 | 728 | 1346 |
11 | Haryana | 3538 | 3634 | 3210 |
12 | Himachal Pradesh | 2174 | 2376 | 4202 |
13 | Jammu & Kashmir | 1954 | 1817 | 3672 |
14 | Jharkhand | 687 | 925 | 663 |
15 | Karnataka incl Lakshdweep | 1157 | 1417 | 1693 |
16 | Kerala | 1584 | 1278 | 865 |
17 | Madhya Pradesh | 2281 | 2352 | 1570 |
18 | Maharashtra | 3980 | 3836 | 4050 |
19 | Manipur | 247 | 400 | 311 |
20 | Meghalaya | 86 | 75 | 89 |
21 | Mizoram | 200 | 108 | 184 |
22 | Nagaland | 112 | 103 | 122 |
23 | Odissa | 642 | 737 | 474 |
24 | Punjab incl Chandigarh | 4618 | 4991 | 5846 |
25 | Rajasthan | 4658 | 4298 | 4172 |
26 | Sikkim | 39 | 109 | 227 |
27 | Tripura | 89 | 55 | 69 |
28 | Uttar Pradesh | 6245 | 6339 | 6322 |
29 | Uttrakhand | 3360 | 2384 | 3222 |
30 | West Bengal | 2116 | 1862 | 1471 |
31 | Nepal | 1724 | 1049 | 2502 |
Total | 52086 | 49438 | 53378 | |
Recruitment Intake Percentage | 96 | 95 | 94 |
*Candidates from outside, appeared with permission.
The details of recruitment rallies planned for the recruiting year 2020-21 State-wise including Andhra Pradesh and Telangana are as follows:-
State/UT | Recruitment Year 2020-21 |
Andhra Pradesh | 02 |
Telangana | 01 |
Arunachal Pradesh | 02 |
Assam | 04 |
Andaman & Nicobar | 01 |
Bihar | 04 |
Chhattisgarh | 01 |
Delhi | 01 |
Goa | 02 |
Gujarat | 02 |
Haryana | 05 |
Himachal Pradesh | 04 |
Jammu & Kashmir | 03 |
Jharkhand | 01 |
Karnataka | 04 |
Kerala | 02 |
Madhya Pradesh | 05 |
Maharashtra | 05 |
Manipur | 02 |
Meghalaya | 02 |
Mizoram | 01 |
Nagaland | 01 |
Odisha | 03 |
Punjab | 05 |
Rajasthan | 07 |
Sikkim | 01 |
Tamil Nadu | 03 |
Tripura | 01 |
UT of Lakshadweep | 01 |
Uttar Pradesh | 06 |
Uttarakhand | 02 |
West Bengal | 04 |
Total | 88 |
During 2020-21, two recruitment rallies are planned in Andhra Pradesh and one rally in Telangana.
Recruiting Organisation conducts recruitment rallies for Indian Army with an endeavour to cover each district of the country, at least once in a year. The location of recruitment rally is decided from amongst the districts under jurisdiction of the Army Recruiting Office in consultation with the Civil Administration.
Since 18 July, 2015, the recruitment process has shifted from ‘Open Rally System’ to Online Registration by the candidates, wherein, applications are invited from candidates and then they are called in batches for further screening. Participants may apply online to register themselves to take part in recruitment rally and therefore, the location of rally does not have any material effect on numbers recruited from a particular location since all eligible candidates can apply online on the Recruiting Directorate Website (www.joinindianarmy.nic.in).
District wise intake details in respect of Andhra Pradesh and Telangana are given below:-
Sl. No. | Districts of
Andhra Pradesh |
Intake 2016-17 | Intake 2017-18 | Intake 2018-19 | ||||
1. | Anantpur | 47 | 47 | 67 | ||||
2. | Chitoor | 120 | 112 | 71 | ||||
3. | Cuddpah | 58 | 53 | 91 | ||||
4. | East Godavari | 10 | 12 | 10 | ||||
5. | Guntur | 163 | 168 | 106 | ||||
6. | Krishna/Vijaywada | 10 | 6 | 3 | ||||
7. | Kurnool | 143 | 141 | 165 | ||||
8. | Nellore | 6 | 7 | 9 | ||||
9. | Prakasam | 180 | 207 | 202 | ||||
10. | Srikakulam | 313 | 328 | 255 | ||||
11. | Visakhapatnam | 176 | 194 | 185 | ||||
12. | Vizianagaram | 140 | 146 | 110 | ||||
13. | West Godavari | 22 | 10 | 25 | ||||
14. | Penygend | 0 | 0 | 1 | ||||
15. | Yanam | 1 | 0 | 1 | ||||
Total | 1389 | 1431 | 1301 | |||||
Districts of Telangana | ||||||||
1. | Adilabad | 132 | 38 | 62 | ||||
2. | Bhadradi-Kothaguder | 0 | 5 | 7 | ||||
3. | Nizamabad | 50 | 51 | 35 | ||||
4. | Karimnagar | 81 | 10 | 28 | ||||
5. | Medak | 14 | 7 | 8 | ||||
6. | Warangal Rural | 63 | 20 | 23 | ||||
7. | Ranga Reddy | 32 | 8 | 10 | ||||
8. | Hyderabad | 3 | 1 | 2 | ||||
9. | Nalgonda | 19 | 12 | 5 | ||||
10. | Jagtial | 0 | 15 | 18 | ||||
11. | Jangaon | 0 | 14 | 11 | ||||
12. | Jayashankar | 0 | 21 | 15 | ||||
13. | Jogulamba Dadwal | 0 | 5 | 13 | ||||
14. | Kamareddy | 0 | 65 | 50 | ||||
15. | Wanaparthy | 0 | 24 | 22 | ||||
16. | Mahabub Nagar | 101 | 79 | 100 | ||||
17. | Khammam | 17 | 7 | 7 | ||||
18. | Komaram Bheem | 0 | 14 | 24 | ||||
19. | Mahabubad | 0 | 15 | 18 | ||||
20. | Mancherial | 0 | 25 | 20 | ||||
21. | Nagarkurnool | 0 | 36 | 35 | ||||
22. | Medchal-Malkagiri | 0 | 7 | 3 | ||||
23. | Nirmal | 0 | 49 | 63 | ||||
24. | Peddapalli | 0 | 29 | 13 | ||||
25. | Rajanna Sricilla | 0 | 10 | 9 | ||||
26. | Sangareddy | 0 | 7 | 3 | ||||
27. | Siddipet | 0 | 24 | 19 | ||||
28. | Suryapet | 0 | 2 | 6 | ||||
29. | Vikarabad | 0 | 19 | 41 | ||||
30. | Warangal Urban | 0 | 12 | 17 | ||||
31. | Yadri Bhuvanagri | 0 | 10 | 6 | ||||
Total | 512 | 641 | 693 | |||||
This information was given by Raksha Rajya Mantri Shri Shripad Naik in a written reply to Shri Balashowry Vallabhaneni in Lok Sabha today.