The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of November 2018 stands at 126.4, which is 0.5 percent higher as compared to the level in the month of November 2017. The cumulative growth for the period April-November 2018 over the corresponding period of the previous year stands at 5.0 percent.
- The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of November 2018 stand at 110.6, 127.2 and 147.2 respectively, with the corresponding growth rates of 2.7 percent, (-) 0.4 percent and 5.1 percent as compared to November 2017 (Statement I). The cumulative growth in these three sectors during April-November 2018 over the corresponding period of 2017 has been 3.7 percent, 5.0 percent and 6.6 percent respectively.
- In terms of industries, ten out of the twenty three industry groups (as per 2-digit NIC-2008) in the manufacturing sector have shown positive growth during the month of November 2018 as compared to the corresponding month of the previous year (Statement II). The industry group ‘Manufacture of wearing apparel’ has shown the highest positive growth of 22.1 percent followed by 7.6 percent in ‘Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials’ and 7.4 percent in ‘Manufacture of other transport equipment’. On the other hand, the industry group ‘Manufacture of fabricated metal products, except machinery and equipment’ has shown the highest negative growth of (-) 13.4 percent followed by (-) 9.6 percent in ‘Manufacture of electrical equipment’ and (-) 7.3 in ‘Other manufacturing’.
- As per Use-based classification, the growth rates in November 2018 over November 2017 are 3.2 percent in Primary goods, (-) 3.4 percent in Capital goods, (-) 4.5 percent in Intermediate goods and 5.0 percent in Infrastructure/ Construction Goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of (-) 0.9 percent and (-) 0.6 percent respectively.
- Details of item groups exhibiting larger variations in production in absolute terms and weighted terms in Statement IV.
- Along with the Quick Estimates of IIP for the month of November 2018, the indices for October 2018 have undergone the first revision and those for August 2018 have undergone the final revision in the light of the updated data received from the source agencies.
- Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification for the month of November 2018, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
- Release of the Index for December 2018 will be on Tuesday, 12 February 2019.
Note: –
- This Press release information is also available at the Website of the Ministry –http://www.mospi.nic.in
- Press release in Hindi follows and shall be available at: http://mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 98.8 | 102.6 | 117.3 | 123.1 | 150.6 | 153.7 | 117.3 | 122.6 |
May | 101.7 | 107.6 | 125.6 | 130.1 | 158.1 | 164.7 | 124.8 | 129.6 |
Jun | 98.5 | 104.9 | 120.3 | 128.6 | 147.4 | 159.9 | 119.3 | 127.7 |
Jul | 92.4 | 95.5 | 119.3 | 127.6 | 151.9 | 162.0 | 118.0 | 125.7 |
Aug | 92.6 | 92.0 | 124.1 | 130.6 | 155.4 | 167.2 | 122.1 | 128.0 |
Sep | 94.4 | 94.5 | 125.6 | 131.4 | 150.5 | 162.9 | 123.1 | 128.6 |
Oct | 100.8 | 108.1 | 123.7 | 133.9 | 149.8 | 166.0 | 122.5 | 132.8 |
Nov* | 107.7 | 110.6 | 127.7 | 127.2 | 140.1 | 147.2 | 125.8 | 126.4 |
Dec | 115.5 | 132.0 | 143.9 | 130.6 | ||||
Jan | 114.7 | 133.8 | 149.5 | 132.3 | ||||
Feb | 110.1 | 129.7 | 136.1 | 127.4 | ||||
Mar | 131.6 | 140.2 | 156.7 | 140.3 | ||||
Average | ||||||||
Apr-Nov* | 98.4 | 102.0 | 123.0 | 129.1 | 150.5 | 160.5 | 121.6 | 127.7 |
Growth over the corresponding period of previous year | ||||||||
Nov* | 1.4 | 2.7 | 10.4 | -0.4 | 3.9 | 5.1 | 8.5 | 0.5 |
Apr-Nov* | 3.0 | 3.7 | 3.1 | 5.0 | 5.2 | 6.6 | 3.2 | 5.0 |
* Figures for Nov 2018 are Quick Estimates. |
||||||||
NOTE : Indices for the months of Aug’18 and Oct’18 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Nov’17 | Nov’18* | Apr-Nov | Nov’18* | Apr-Nov | |||
2017-18 | 2018-19 | 2018-19 | ||||||
10 | Manufacture of food products | 5.3025 | 122.4 | 129.4 | 97.2 | 108.2 | 5.7 | 11.3 |
11 | Manufacture of beverages | 1.0354 | 96.5 | 98.6 | 102.9 | 109.4 | 2.2 | 6.3 |
12 | Manufacture of tobacco products | 0.7985 | 95.1 | 100.9 | 97.6 | 90.7 | 6.1 | -7.1 |
13 | Manufacture of textiles | 3.2913 | 117.7 | 112.0 | 116.0 | 118.9 | -4.8 | 2.5 |
14 | Manufacture of wearing apparel | 1.3225 | 118.1 | 144.2 | 132.0 | 143.1 | 22.1 | 8.4 |
15 | Manufacture of leather and related products | 0.5021 | 118.5 | 110.7 | 122.4 | 124.5 | -6.6 | 1.7 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 89.2 | 96.0 | 90.0 | 103.2 | 7.6 | 14.7 |
17 | Manufacture of paper and paper products | 0.8724 | 104.2 | 99.4 | 109.5 | 106.9 | -4.6 | -2.4 |
18 | Printing and reproduction of recorded media | 0.6798 | 95.8 | 90.3 | 100.1 | 94.9 | -5.7 | -5.2 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 123.0 | 126.8 | 121.3 | 126.7 | 3.1 | 4.5 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 119.1 | 111.5 | 114.5 | 117.7 | -6.4 | 2.8 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 226.1 | 221.3 | 204.3 | 209.5 | -2.1 | 2.5 |
22 | Manufacture of rubber and plastics products | 2.4222 | 110.1 | 103.4 | 110.7 | 108.9 | -6.1 | -1.6 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 110.5 | 115.1 | 109.4 | 120.5 | 4.2 | 10.1 |
24 | Manufacture of basic metals | 12.8043 | 136.6 | 139.5 | 134.7 | 138.7 | 2.1 | 3.0 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 107.9 | 93.4 | 101.8 | 105.4 | -13.4 | 3.5 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 145.9 | 148.0 | 146.6 | 173.0 | 1.4 | 18.0 |
27 | Manufacture of electrical equipment | 2.9983 | 116.5 | 105.3 | 106.2 | 108.4 | -9.6 | 2.1 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 115.4 | 115.3 | 113.5 | 120.8 | -0.1 | 6.4 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 120.4 | 114.2 | 109.9 | 125.0 | -5.1 | 13.7 |
30 | Manufacture of other transport equipment | 1.7763 | 128.2 | 137.7 | 134.4 | 152.3 | 7.4 | 13.3 |
31 | Manufacture of furniture | 0.1311 | 209.6 | 209.0 | 175.9 | 220.8 | -0.3 | 25.5 |
32 | Other manufacturing | 0.9415 | 81.7 | 75.7 | 110.9 | 92.5 | -7.3 | -16.6 |
05 | Mining | 14.3725 | 107.7 | 110.6 | 98.4 | 102.0 | 2.7 | 3.7 |
10-32 | Manufacturing | 77.6332 | 127.7 | 127.2 | 123.0 | 129.1 | -0.4 | 5.0 |
35 | Electricity | 7.9943 | 140.1 | 147.2 | 150.5 | 160.5 | 5.1 | 6.6 |
General Index | 100.00 | 125.8 | 126.4 | 121.6 | 127.7 | 0.5 | 5.0 | |
* Figures for November 2018 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | 2017-18 | 2018-19 | |
Apr | 116.5 | 119.7 | 88.9 | 97.6 | 119.6 | 120.1 | 125.2 | 135.9 | 119.7 | 124.4 | 123.5 | 132.8 |
May | 122.0 | 129.0 | 99.7 | 106.1 | 123.3 | 123.4 | 130.8 | 140.8 | 125.1 | 133.5 | 140.9 | 138.6 |
Jun | 116.4 | 127.1 | 99.8 | 109.5 | 120.0 | 121.8 | 130.2 | 142.4 | 117.6 | 133.6 | 128.2 | 128.5 |
Jul | 115.7 | 123.6 | 96.5 | 98.7 | 119.8 | 121.4 | 124.6 | 136.1 | 117.0 | 133.5 | 128.3 | 135.1 |
Aug | 117.8 | 120.7 | 101.7 | 112.2 | 123.0 | 126.6 | 128.3 | 138.6 | 128.1 | 135.1 | 131.4 | 140.0 |
Sep | 117.0 | 120.0 | 107.6 | 114.6 | 123.8 | 125.6 | 125.3 | 137.0 | 129.9 | 136.6 | 136.9 | 145.2 |
Oct | 122.1 | 129.5 | 97.6 | 114.2 | 122.6 | 125.0 | 132.0 | 143.7 | 119.0 | 140.4 | 132.1 | 143.7 |
Nov* | 120.9 | 124.8 | 104.3 | 100.8 | 125.4 | 119.7 | 129.3 | 135.8 | 122.0 | 120.9 | 149.1 | 148.2 |
Dec | 128.0 | 110.1 | 131.0 | 134.0 | 119.3 | 153.4 | ||||||
Jan | 129.2 | 111.1 | 130.6 | 138.3 | 125.6 | 153.3 | ||||||
Feb | 119.5 | 118.8 | 124.8 | 138.5 | 124.0 | 146.6 | ||||||
Mar | 136.5 | 130.5 | 137.4 | 147.9 | 136.1 | 154.5 | ||||||
Average | ||||||||||||
Apr-Nov* | 118.6 | 124.3 | 99.5 | 106.7 | 122.2 | 123.0 | 128.2 | 138.8 | 122.3 | 132.3 | 133.8 | 139.0 |
Growth over the corresponding period of previous year | ||||||||||||
Nov* | 3.3 | 3.2 | 5.7 | -3.4 | 6.5 | -4.5 | 13.7 | 5.0 | 3.1 | -0.9 | 23.7 | -0.6 |
Apr-Nov* | 3.5 | 4.8 | 1.3 | 7.2 | 1.1 | 0.7 | 3.9 | 8.3 | -1.5 | 8.2 | 9.6 | 3.9 |
* Figures for Nov 2018 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Aug’18 and Oct’18 incorporate updated production data. |
STATEMENT IV | |||
Sl No | Item Group | Weights (%) | Production Growth (%) |
Item Groups with high positive growth in production | |||
1 | Harvesters and threshers | 0.21 | 42.1 |
2 | Readymade Garments, knitted | 0.23 | 38.1 |
3 | Roller and ball bearings | 0.19 | 33.3 |
4 | Galvanised products of Steel (including colour coated, tin plates, TMBP and Tin free steel) | 0.79 | 23.8 |
5 | CR Coils & Sheets | 0.68 | 22.4 |
Item Groups with high negative growth in production | |||
1 | T.V.set | 0.31 | -73.7 |
2 | Bodies of trucks, lorries and trailers | 0.26 | -48.3 |
3 | API & formulations of hypo-lipidemic agents incl. anti-hyper-triglyceridemics (e.g. simvastatin, atorvastatin, etc); anti-hypertensive | 0.31 | -43.1 |
4 | Copper bars, rods & wire rods | 0.64 | -42.6 |
5 | Steroids and hormonal preparations (including anti-fungal preparations) | 0.72 | -42.4 |
Sl No | Item Group | Weights (%) | Contribution to IIP Growth |
High Positive Contributors | |||
1 | Electricity | 7.99 | 0.4512 |
2 | Diesel | 5.71 | 0.3906 |
3 | Sunflower Oil | 0.07 | 0.3848 |
4 | Mining | 14.37 | 0.3313 |
5 | Cement- all types | 2.16 | 0.1943 |
High Negative Contributors | |||
1 | Copper bars, rods & wire rods | 0.64 | -0.2496 |
2 | Pig iron | 0.40 | -0.2198 |
3 | Steroids and hormonal preparations (including anti-fungal preparations) | 0.72 | -0.2159 |
4 | Steel frameworks or skeletons for construction of towers including pit props | 0.65 | -0.1279 |
5 | Bodies of trucks, lorries and trailers | 0.26 | -0.1167 |
AKT
****