The Ministry of Health and Family Welfare administers a centrally sponsored scheme for establishment of new Medical Colleges attached with existing district/referral hospitals. 58 districts in 20 States/UT have been identified under this scheme to establish new Medical Colleges with existing district/referral hospitals, the list is given below:
List of identified States/districts under the scheme for “Establishment of new Medical Colleges attached with existing district/referral hospitals”
S.N. | State/UT | No. of District/Referral Hospitals | Districts |
1 | A & N Islands | 1 | Port Blair |
2 | Arunachal Pradesh | 1 | Naharlagun |
3 | Assam | 4 | Diphu |
Dhubri | |||
Nagaon | |||
North Lakhimpur | |||
4 | Bihar | 3 | Purnia |
Samastipur | |||
Saran(Chhapara) | |||
5 | Chhattisgarh | 2 | Rajnandgaon |
Sarguja (Ambikapur) | |||
6 | Haryana | 1 | Bhiwani |
7 | Himachal Pradesh | 3 | Chamba |
Hamirpur | |||
Nahan (Sirmour) | |||
8 | Jharkhand | 3 | Dumka |
Hazaribagh | |||
Palamu | |||
9 | Jammu & Kashmir | 5 | Anantnag |
Baramulla | |||
Doda | |||
Kathua | |||
Rajouri | |||
10 | Madhya Pradesh | 7 | Chhindwara |
Datia | |||
Khandwa | |||
Ratlam | |||
Shivpuri | |||
Shahdol | |||
Vidisha | |||
11 | Maharashtra | 1 | Gondia |
12 | Meghalaya | 1 | West Garo Hills, Tura |
13 | Mizoram | 1 | Falkawn |
14 | Nagaland | 1 | Naga Hospital |
15 | Odisha | 5 | Balasore |
Baripada (Mayurbhanj) | |||
Bolangir | |||
Koraput | |||
Puri | |||
16 | Punjab | 1 | SAS Nagar |
17 | Rajasthan | 7 | Alwar |
Barmer | |||
Bharatpur | |||
Bhilwara | |||
Churu | |||
Dungarpur | |||
Pali | |||
18 | West Bengal | 5 | Birbhum (Rampur Hat) |
Cooch behar | |||
Diamond harbour, South 24 Paraganas | |||
Purulia | |||
Raiganj, North Dinajpur | |||
19 | Uttar Pradesh | 5 | Faizabad |
Bahraich | |||
Basti | |||
Firozabad | |||
Shahjahanpur | |||
20 | Uttarakhand | 1 | Almora |
Total | 58 |
The total cost of establishment of one Medical College under the scheme is Rs.189 crore with fund sharing between the Central Government and States in the ratio of 90:10 for NE/Special Category States and 60:40 for other States. As on date 55 new Medical Colleges have been approved. Funds to the tune of Rs.4357.42 crore have been released to the State Governments/UT Admin. for the approved districts under the Scheme.
The Minister of State (Health and Family Welfare), Sh Faggan Singh Kulaste stated this in a written reply in the RajyaSabha here today.
*****