Ministry of Health and Family Welfare
147.72 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 2,14,004
Active cases account for less than 1% of total cases, currently at 0.61%
Recovery Rate currently at 98.01%
15,389 recoveries in the last 24 hours increases Total Recoveries to 3,43,21,803
58,097 new cases in the last 24 hours
Daily positivity rate (4.18%)
Weekly Positivity Rate (2.60%)
68.38 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 653 | 259 |
2 | Delhi | 464 | 57 |
3 | Kerala | 185 | 58 |
4 | Rajasthan | 174 | 88 |
5 | Gujarat | 154 | 96 |
6 | Tamil Nadu | 121 | 108 |
7 | Telangana | 84 | 32 |
8 | Karnataka | 77 | 25 |
9 | Haryana | 71 | 59 |
10 | Odisha | 37 | 4 |
11 | Uttar Pradesh | 31 | 4 |
12 | Andhra Pradesh | 24 | 6 |
13 | West Bengal | 20 | 4 |
14 | Madhya Pradesh | 9 | 9 |
15 | Uttarakhand | 8 | 5 |
16 | Goa | 5 | 4 |
17 | Meghalaya | 5 | 0 |
18 | Chandigarh | 3 | 2 |
19 | Jammu and Kashmir | 3 | 3 |
20 | Andaman and Nicobar Islands | 2 | 0 |
21 | Punjab | 2 | 2 |
22 | Himachal Pradesh | 1 | 1 |
23 | Ladakh | 1 | 1 |
24 | Manipur | 1 | 1 |
Total | 2,135 | 828 |
****