In exercise of the powers conferred by Section 14 of the Customs Act, 1962 (52 of 1962), and in super-session of the Notification of the Central Board of Indirect Taxes and Customs (CBIC) No.32/2019-CUSTOMS (N.T.), dated 18th April, 2019 except as respects things done or omitted to be done before such super-session, the Central Board of Indirect Taxes and Customs (CBIC) hereby determines that the Rate of Exchange of conversion of each of the Foreign Currencies specified in Column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 3rd May, 2019, be the rate mentioned against it in the corresponding entry in Column (3) thereof, for the purpose of the said Section, relating to the Imported and Export Goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 50.05 | 47.85 |
2. | Bahraini Dinar | 190.75 | 178.85 |
3. | Canadian Dollar | 52.75 | 50.85 |
4. | Chinese Yuan | 10.50 | 10.15 |
5. | Danish Kroner | 10.65 | 10.25 |
6. | EURO | 79.50 | 76.55 |
7. | Hong Kong Dollar | 9.05 | 8.70 |
8. | Kuwaiti Dinar | 236.60 | 221.35 |
9. | New Zealand Dollar | 47.50 | 45.30 |
10. | Norwegian Kroner | 8.20 | 7.90 |
11. | Pound Sterling | 92.55 | 89.30 |
12. | Qatari Riyal | 19.75 | 18.50 |
13. | Saudi Arabian Riyal | 19.20 | 18.00 |
14. | Singapore Dollar | 52.10 | 50.25 |
15. | South African Rand | 5. 00 | 4.65 |
16. | Swedish Kroner | 7.45 | 7.15 |
17. | Swiss Franc | 69.75 | 67.10 |
18. | Turkish Lira | 12.05 | 11.30 |
19. | UAE Dirham | 19.60 | 18.35 |
20. | US Dollar | 70.45 | 68.80 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 63.60 | 61.25 |
2. | Korean Won | 6.20 | 5.80 |
***