#COVID19 | India reports 16,561 fresh cases and 18,053 recoveries in the last 24 hours. Active cases 1,23,535 Daily positivity rate 5.44%
Continue reading...COVID19 | India reports 16
COVID19 | India reports 16,299 fresh cases and 19,431 recoveries in the last 24 hours. Active cases 1,25,076 Daily positivity rate 4.58%
#COVID19 | India reports 16,299 fresh cases and 19,431 recoveries in the last 24 hours. Active cases 1,25,076 Daily positivity rate 4.58%
Continue reading...COVID19 | India reports 16,167 fresh cases and 15,549 recoveries in the last 24 hours.
#COVID19 | India reports 16,167 fresh cases and 15,549 recoveries in the last 24 hours. Active cases 1,35,510 Daily positivity rate 6.14%
Continue reading...#COVID19 | India reports 16,678 fresh cases, 14,629 recoveries and 26 deaths in the last 24 hours.
#COVID19 | India reports 16,678 fresh cases, 14,629 recoveries and 26 deaths in the last 24 hours. Active cases 1,30,713 Daily positivity rate 5.99%
Continue reading...COVID19 | India reports 16,159 fresh cases, 15,394 recoveries and 28 deaths in the last 24 hours.
#COVID19 | India reports 16,159 fresh cases, 15,394 recoveries and 28 deaths in the last 24 hours. Active cases 1,15,212 Daily positivity rate 3.56%
Continue reading...#COVID19 | India reports 16,135 fresh cases, 13,958 recoveries and 24 deaths, in the last 24 hours.
#COVID19 | India reports 16,135 fresh cases, 13,958 recoveries and 24 deaths, in the last 24 hours. Active cases 1,13,864 Daily positivity rate 4.85%
Continue reading...COVID19 | India reports 16,156 new cases, 733 deaths in the last 24 hours; Active caseload stands at 1,60,989: Ministry of Health and Family Welfare
COVID19 | India reports 16,156 new cases, 733 deaths in the last 24 hours; Active caseload stands at 1,60,989: Ministry of Health and Family Welfare
Continue reading...