Rs.32,000 cr worth PPP projects identified so far; 261 impactful projects worth another Rs.31,000 cr
Central government has asked the States to focus on early implementation of smart city projects that have a visible and transformative impact in the lives of citizens in identified smart cities. Further to review of Smart City Mission by Prime Minister Shri Narendra Modi during PRAGATI on the 30th of last month, Shri Durga Shanker Mishra, Secretary (Housing & Urban Affairs) wrote to the Chief Secretaries of all the States and Union Territories in this regard the next day.
Shri Mishra urged the States and UTs to ensure commencement of work by November this year on 261 impactful smart city projects in 60 cities that were announced during January- September, 2016. These identified projects accounts for an investment of Rs.31,112 cr . States and UTs have also been asked to speed up work on 370 PPP projects that involve an investment of 32,410 cr.
The impactful projects identified range from building 40 outdoor fitness centres in New Delhi Municipal Council area at a cost of Rs.1.31 cr to redevelopment of 340 acre area in Bhopal at a cost of Rs.3,000 cr.
An indicative list of impactful projects being taken up in the first batch of 20 smart cities and some others are:
S.No | City | Impactful projects | Investment
(Rs. cr) |
1 | Bhubaneswar | Railway Station Multi-modal hub | 845 |
2 | Pune | River Front Development and Heritage City Museum | 235 |
3 | Jaipur | Talkatora Lake Development with high quality laser show | 130 |
4 | Surat | Logistic Park and smart redevelopment of existing creek | 210 |
5 | Kochi (Kerala) | Broadway Market and Ernakulam Market Redevelopment | 110 |
6 | Ahmedabad | Intermodal Transport Hub and Slum Rehabilitation | 961 |
7 | Jabalpur | River Front Development and Green development of Institutional Zone | 310 |
8 | Visakhapatnam(AP) | Beach Redevelopment and Shore Protection | 365 |
9 | Solapur (Maharashtra) | Rejuvenation of Siddheshwar Lake and Heritage structrues | 49 |
10 | Davanagere (Karnataka) | Rejuvenation of Mandakki Bhatti | 373 |
11 | Indore | Infrastructure development and Parking 679 | 679 |
12 | NDMC | Commercial Development of Yahswant Place | 89 |
13 | Coimbattore
(Tamil Nadu) |
Lake development and Non-Motorised Transport infrastructure | 526 |
14 | Kakinada (AP) | Space development along canal between Indrapalem Lock and Jagannaickpur Old Bridge and development of eateries | 100 |
15 | Belgavi (Karnataka) | Kanbargi Lake Rejuvenation and recreational spaces | 10 |
16 | Udaipur | Area development with water, sewerage and road infrastructure and underground cabling | 450 |
17 | Guwahati (Assam) | Brahmaputra River Front Development | 532 |
18 | Chennai | Pedestrian Plaza | 83 |
19 | Ludhiana | Retrofitting of Sarabha Nagar Market | 10 |
20 | Bhopal | Redevelopment of 340 acres of area | 3000 |
Lucknow | Heritage projects, Cultural Hub and Library | 160 | |
Dharmashala (HP) | Redevelopment of Kacchari Adda and Kotwali Bazar | 95 | |
Chandigarh | Affordable housing in Sector 43 | 321 | |
Faridabad (Haryana) | Badkal Lake Rejuvenation | 45 | |
Agra | Taj Orientation Centre | 232 | |
Varanasi | Convention Centre | 211 | |
Rourkela | Brahmani Riverfront Development | 129 | |
Raipur | Market development | 1026 | |
Kalyan-Dombivilli
(Maharashtra) |
Kalyan Station Improvement | 427 |
Some of the major PPP smart city projects are: Bhubaneswar (Affordable housing-Rs.840 cr), Raipur (Urban Plaza at Ganj Mandi-Rs.983 cr), Bilaspur (Markets development –Rs.1,241 cr), Amritsar (Urban space development –Rs.1,028 cr), Coimbattore (Water supply -557 cr), Warangal, Telangana (Bus stand-Rs.611 cr), Shimla (Tourism and recreation infrastructure- Rs.898 cr), Aligarh (Smart multi-level parking-Rs.289 cr), Bengaluru (Tourism and recreation infrastructure-Rs.234 cr) and Pune (Electrical buses- Rs.170 cr).