990 personnel have been awarded Police Medals on the occasion of the Independence Day this year. President’s Police Medal for Gallantry (PPMG) has been awarded to 01 personnel, Police Medal for Gallantry (PMG) to 190 personnel, President’s Police Medal for Distinguished Service (PPMDS) to 93 personnel and Police Medal for Meritorious Service (PMMS) to 706 personnel.
State Wise/ Force Wise list of medal awardees to the Police personnel on the occasion of Independence Day – 2017
Sl.
No. |
Name of States/
Organization |
President’s Police Medal for Gallantry
(PPMG) |
Police Medal for Gallantry
(PMG) |
President’s Police Medal for Distinguished Service
(PPMDS) |
Police Medal for Meritorious Service
(PMMS) |
|
1 | Andhra Pradesh | 52 | 03 | 12 | ||
2 | Arunachal Pradesh | 00 | 01 | |||
3 | Assam | 00 | 11 | |||
4 | Bihar | 03 | 11 | |||
5 | Chhattisgarh | 01 | 04 | 01 | 08 | |
6 | Delhi | 01 | 02 | 24 | ||
7 | Goa | 01 | 02 | |||
8 | Gujarat | 01 | 17 | |||
9 | Haryana | 01 | 01 | 11 | ||
10 | Himachal Pradesh | 01 | 03 | |||
11 | Jammu & Kashmir | 25 | 02 | 17 | ||
12 | Jharkhand | 04 | 02 | 19 | ||
13 | Karnataka | 03 | 18 | |||
14 | Kerala | 02 | 20 | |||
15 | Madhya Pradesh | 03 | 17 | |||
16 | Maharashtra | 12 | 03 | 41 | ||
17 | Manipur | 02 | 13 | |||
18 | Meghalaya | 07 | 00 | 00 | ||
19 | Mizoram | 01 | 03 | |||
20 | Nagaland | 01 | 01 | |||
21 | Odisha | 17 | 01 | 08 | ||
22 | Punjab | 02 | 16 | |||
23 | Rajasthan | 02 | 18 | |||
24 | Sikkim | 00 | 02 | |||
25 | Tamil Nadu | 03 | 23 | |||
26 | Telangana | 02 | 11 | |||
27 | Tripura | 01 | 06 | |||
28 | Uttar Pradesh | 06 | 75 | |||
29 | Uttarakhand | 02 | 05 | |||
30 | West Bengal | 02 | 28 | |||
31 | Andaman & Nicobar Islands | 01 | 02 | |||
32 | Chandigarh | 00 | 01 | |||
33 | Dadra & Nagar Haveli | 00 | 01 | |||
34 | Lakshadweep | 00 | 02 | |||
35 | Puducherry | 00 | 04 | |||
CAPFS/Other Organisations | ||||||
36 | Assam Rifles | 00 | 16 | |||
37 | BSF | 14 | 06 | 47 | ||
38 | CISF | 02 | 23 | |||
39 | CRPF | 53 | 06 | 62 | ||
40 | ITBP | 03 | 13 | |||
41 | NSG | 00 | 04 | |||
42 | SSB | 02 | 12 | |||
43 | CBI | 06 | 22 | |||
44 | MHA(IB) | 08 | 24 | |||
45 | SPG | 01 | 04 | |||
46 | NCB | 00 | 01 | |||
47 | NHRC | 00 | 01 | |||
48 | NEPA | 00 | 01 | |||
49 | NIA | 01 | 01 | |||
50 | NDRF | 00 | 06 | |||
51 | SVPNPA | 01 | 02 | |||
52 | Ministry of Petroleum & Natural Gas | 01 | 00 | |||
53 | Ministry of Civil Aviation | 00 | 02 | |||
54 | Ministry of Railways (RPF) | 02 | 14 | |||
Total | 01 | 190 | 93 | 706 | ||
Click here for the List of President’s Police Medal for Distinguished Service (PPMDS)
Click here for the List of Police Medal for Meritorious Service (PMMS)
Organization/State wise list of medal awardees and details are also available on MHA website www.mha.nic.in & PIB website www.pib.nic.in.
****