Total outlay is ₹2,99,000 crore including Central outlay of ₹76,760 crore for five years
The Atal Mission for Rejuvenation and Urban Transformation 2.0 (AMRUT 2.0) scheme was launched on 01 October, 2021 for the period of 05 years i.e. from the financial year 2021-22 to the financial year 2025-26. AMRUT 2.0 is designed to provide universal coverage of water supply through functional taps to all households in all the statutory towns in the country and coverage of sewerage/septage management in 500 cities covered in the first phase of the AMRUT scheme.
The total indicative outlay for AMRUT 2.0 is ₹2,99,000 crore including Central outlay of ₹76,760 crore for five years. This outlay includes funding of ₹22,000 crore (₹10,000 crore as Central Assistance) for ongoing projects of AMRUT till March 2023.
The details of Central share of funds allocated to each State and Union Territory (UT) for AMRUT 2.0 projects and Administrative and Office Expenses (A&OE) are given at ANNEXURE –I.
The approved plan size of UT of Puducherry under AMRUT scheme is ₹64.91 crore for the entire Mission period which is fully funded through Central share. A total of three cities of UT of Puducherry have been covered under AMRUT. So far, ₹44.09 crore has been released for project implementation against which Utilization Certificates (UCs) of an amount of ₹32.68 crore have been received.
So far, UT of Puducherry has taken up 24 projects worth ₹60.52 crore under AMRUT, of which 15 projects worth ₹19.41 crore have been completed, 6 projects worth ₹25.03 crore are under implementation and 3 projects worth ₹16.08 crore are under tendering. So far, works worth ₹36.65 crore have been physically completed.
ANNEXURE – I
State-wise Central Fund Allocation under AMRUT – 2.0
(Amount in ₹ crore)
# | State/UT | Category | Central fund allocation for projects | Central fund allocation for A&OE |
1 | ANDAMAN AND NICOBAR ISLANDS | UT | 35 | 1.14 |
2 | ANDHRA PRADESH | 3,158 | 102.62 | |
3 | ARUNACHAL PRADESH | NE | 225 | 7.31 |
4 | ASSAM | NE | 770 | 25.02 |
5 | BIHAR | 2,620 | 85.14 | |
6 | CHANDIGARH | UT | 170 | 5.52 |
7 | CHHATTISGARH | 1,294 | 42.05 | |
8 | DADRA – NAGAR HAVELI & DAMAN – DIU | UT | 30 | 0.97 |
9 | DELHI | UT | 2,880 | 93.58 |
10 | GOA | 85 | 2.76 | |
11 | GUJARAT | 4,500 | 146.22 | |
12 | HARYANA | 1,494 | 48.55 | |
13 | HIMACHAL PRADESH | Himalayan State | 252 | 8.19 |
14 | JAMMU AND KASHMIR | UT | 856 | 27.82 |
15 | JHARKHAND | 1,178 | 38.28 | |
16 | KARNATAKA | 4,615 | 149.96 | |
17 | KERALA | 1,372 | 44.58 | |
18 | LADAKH | UT | 124 | 4.03 |
19 | LAKSHADWEEP* | UT | 2 | 0.06 |
20 | MADHYA PRADESH | 4,045 | 131.44 | |
21 | MAHARASHTRA | 9,285 | 301.71 | |
22 | MANIPUR | NE | 169 | 5.49 |
23 | MEGHALAYA | NE | 110 | 3.57 |
24 | MIZORAM | NE | 142 | 4.61 |
25 | NAGALAND | NE | 175 | 5.69 |
26 | ODISHA | 1,363 | 44.29 | |
27 | PUDUCHERRY | UT | 150 | 4.87 |
28 | PUNJAB | 1,833 | 59.56 | |
29 | RAJASTHAN | 3,530 | 114.71 | |
30 | SIKKIM | NE | 40 | 1.30 |
31 | TAMIL NADU | 4,935 | 160.36 | |
32 | TELANGANA | 2,780 | 90.33 | |
33 | TRIPURA | NE | 156 | 5.07 |
34 | UTTAR PRADESH | 8,145 | 264.67 | |
35 | UTTARAKHAND | Himalayan State | 582 | 18.91 |
36 | WEST BENGAL | 3,650 | 118.60 | |
Grand Total | 66,750 | 2,169.00 |
This information was given by the Minister of State for Housing & Urban Affairs, Shri Kaushal Kishore, in a written reply in the Lok Sabha today.
***