Pakistan tunes into NewsOnAir
In the latest rankings of top countries in the world (excluding India) where All India Radio Live-streams on NewsOnAir App are most popular, Pakistan has entered top 10 for the first time while Saudi Arabia has made a comeback. New Zealand and Kuwait have fallen out of the top list.
In major changes in rankings of top AIR streams globally (excluding India), AIR News 24×7, FM Rainbow Mumbai, Asmita Mumbai and AIR Punjabi are back in top 10, while Rainbow Kannada Kaamanbilu, AIR Raagam, AIR Kochi FM Rainbow and AIR Tamil are out.
In ranking of AIR streams for top countries (excluding India), Vividh Bharati National, FM Rainbow Mumbai, World Service 1, AIR Punjabi, AIR Tirupati, AIR Suratgarh, AIR News 24×7, AIR Kashmiri and FM Rainbow Delhi are quite popular in Pakistan.
More than 240 Radio Services of All India Radio are live-streamed on NewsOnAir App, Prasar Bharati’s official App. These All India Radio Streams on NewsOnAir App have a large number of listeners not just in India, but globally, in more than 85 countries and 8000 cities across the globe.
Here’s a glimpse at the top countries, apart from India, where AIR live-streams on NewsOnAir App are most popular; top All India Radio streams on NewsOnAir App in rest of the world. You can also find the country-wise breakup of the same. These rankings are based on data from October 12 to November 6, 2021.
NewsOnAir Top Countries (Rest of the World)
Rank | Country |
1 | United States |
2 | United Kingdom |
3 | Australia |
4 | Fiji |
5 | Canada |
6 | United Arab Emirates |
7 | Singapore |
8 | Saudi Arabia |
9 | Pakistan |
10 | Germany |
NewsOnAir Global Top 10 Streams
Rank | AIR Stream |
1 | Vividh Bharati National |
2 | FM Gold Delhi |
3 | FM Rainbow Delhi |
4 | FM Rainbow Mumbai |
5 | AIR News 24×7 |
6 | AIR Chennai Rainbow |
7 | AIR Malayalam |
8 | AIR Kodaikanal |
9 | AIR Punjabi |
10 | Asmita Mumbai |
NewsOnAir Top 10 Streams – Country-Wise (Rest of the World)
# | United States | United Kingdom | Australia | Fiji | Canada |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | FM Rainbow Delhi | AIR Chennai Rainbow | FM Gold Delhi | FM Gold Delhi | FM Gold Delhi |
3 | AIR News 24×7 | AIR Punjabi | FM Rainbow Delhi | FM Rainbow Delhi | FM Rainbow Delhi |
4 | FM Gold Delhi | AIR Tamil | AIR Punjabi | AIR Raichur | AIR Kannada |
5 | VBS Delhi | AIR Chennai FM Gold | FM Rainbow Mumbai | AIR Mangalore | FM Rainbow Mumbai |
6 | AIR Gujarati | FM Rainbow Mumbai | AIR Kochi FM Rainbow | AIR Bengaluru | AIR News 24×7 |
7 | AIR Telugu | Asmita Mumbai | AIR Raagam | AIR Hassan | AIR Raagam |
8 | AIR Raagam | AIR Gujarati | Asmita Mumbai | FM Rainbow Delhi | |
9 | FM Rainbow Mumbai | FM Rainbow Goa | Rainbow Kannada Kaamanbilu | AIR Punjabi | |
10 | AIR Tamil | Rainbow Kannada Kaamanbilu | FM Gold Delhi | VBS Delhi |
# | UAE | Singapore | Saudi Arabia | Pakistan | Germany |
1 | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National | Vividh Bharati National |
2 | AIR Malayalam | AIR Kodaikanal | FM Rainbow Mumbai | FM Rainbow Mumbai | AIR News 24×7 |
3 | AIR Ananthapuri | AIR Malayalam | AIR Malayalam | World Service 1 | Rainbow Kannada Kaamanbilu |
4 | AIR Kochi FM Rainbow | AIR Raagam | AIR Kochi FM Rainbow | AIR Punjabi | Samvadita Mumbai |
5 | AIR Kozhikode FM | Rainbow Kannada Kaamanbilu | AIR Ananthapuri | AIR Tirupati | AIR Chennai Rainbow |
6 | AIR Chennai VBS | AIR Karaikal | AIR Kozhikode FM | AIR Suratgarh | FM Rainbow Mumbai |
7 | AIR Thrissur | AIR Coimbatore FM Rainbow | AIR Manjeri | AIR Mumbai VBS | AIR Mysuru |
8 | AIR Kodaikanal | AIR Chennai Rainbow | AIR Kannur | AIR News 24×7 | Asmita Mumbai |
9 | AIR Manjeri | AIR Tiruchirappalli FM | AIR Kodaikanal | AIR Kashmiri | FM Rainbow Vijayawada |
10 | FM Rainbow Mumbai | AIR Kochi FM Rainbow | AIR Chennai Rainbow | FM Rainbow Delhi | FM Rainbow Delhi |
NewsOnAir Stream-wise Country Ranking (Rest of the World)
# | Vividh Bharati National | FM Gold Delhi | FM Rainbow Delhi | FM Rainbow Mumbai | AIR News 24×7 |
1 | United States | United States | United States | United States | United States |
2 | United Kingdom | Fiji | Fiji | Pakistan | Canada |
3 | Australia | Australia | Australia | United Kingdom | Australia |
4 | Canada | Canada | Canada | Saudi Arabia | United Arab Emirates |
5 | Fiji | New Zealand | New Zealand | Canada | Germany |
6 | United Arab Emirates | Japan | Japan | United Arab Emirates | United Kingdom |
7 | Germany | Finland | Finland | Finland | Saudi Arabia |
8 | Pakistan | Hong Kong | United Kingdom | Australia | Oman |
9 | Singapore | Spain | Nepal | Kuwait | Bangladesh |
10 | Saudi Arabia | United Kingdom | Singapore | Qatar | Nepal |
# | AIR Chennai Rainbow | AIR Malayalam | AIR Kodaikanal | AIR Punjabi | Asmita Mumbai |
1 | United Kingdom | United States | Singapore | United Kingdom | United States |
2 | United States | United Arab Emirates | United States | United States | United Kingdom |
3 | Japan | Saudi Arabia | United Arab Emirates | Australia | Japan |
4 | United Arab Emirates | Singapore | Malaysia | Canada | Finland |
5 | Singapore | United Kingdom | Kuwait | Finland | Australia |
6 | Australia | Finland | United Kingdom | Pakistan | United Arab Emirates |
7 | France | Oman | Saudi Arabia | Singapore | Ireland |
8 | Canada | Canada | France | Italy | Singapore |
9 | Malaysia | Bahrain | Australia | Ireland | Malaysia |
10 | Germany | Maldives | Qatar | United Arab Emirates | Israel |
****
SS