The Office of Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of Wholesale Price in India (Base Year: 2011-12) for the month of May, 2021 (Provisional) and for the month of March, 2021 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on the 14th of every month (or next working day) with a time lag of two weeks of the reference month based on data compiled from institutional sources and selected manufacturing units across the country. After 10 weeks, the index is finalized and final figures are released.
The annual rate of inflation, based on monthly WPI, was 12.94% (Provisional) for the month of May, 2021 (over May, 2020) as compared to -3.37% in May 2020. The high rate of inflation in May 2021 is primarily due to low base effect and rise in prices of crude petroleum, mineral oils viz. petrol, diesel, naphtha, furnace oil etc. and manufactured products as compared the corresponding month of the previous year. The annual change in the components of WPI index and inflation in the last three months is given below.
Index Numbers & Annual Rate of Inflation (Y-o-Y in %) * | |||||||
All Commodities/Major Groups |
Weight (%) |
Mar-21 (F) | Apr-21 (P) | May-21 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
All Commodities | 100.0 | 129.9 | 7.89 | 131.7 | 10.49 | 132.7 | 12.94 |
I Primary Articles | 22.6 | 147.4 | 7.28 | 151.8 | 10.16 | 150.5 | 9.61 |
II Fuel & Power | 13.2 | 109.2 | 9.75 | 108.6 | 20.94 | 110.5 | 37.61 |
III. Manufactured Products | 64.2 | 127.9 | 7.84 | 129.4 | 9.01 | 131.0 | 10.83 |
Food Index | 24.4 | 153.9 | 5.63 | 158.9 | 7.58 | 158.6 | 8.11 |
Note: P: Provisional, F: Final , * Annual rate of WPI inflation is calculated over the corresponding month of previous year.
The month over month change in WPI index for the month of May 2021 (as compared to April 2021) was 0.76%. The monthly change in WPI index for last six-month is summarized below:
Month Over Month (M-o-M in %) change in WPI Index# | |||||||
All Commodities/Major Groups | Weight (%) | Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21(P) | May-21 (P) |
All Commodities | 100 | 0.24 | 0.88 | 1.26 | 1.41 | 1.39 | 0.76 |
I Primary Articles | 22.6 | -3.14 | -2.09 | 1.52 | 0.20 | 2.99 | -0.86 |
II Fuel & Power | 13.2 | 2.87 | 3.92 | 4.97 | 3.31 | -0.55 | 1.75 |
III. Manufactured Products | 64.2 | 1.40 | 1.62 | 0.56 | 1.51 | 1.17 | 1.24 |
Food Index | 24.4 | -3.13 | -1.87 | 1.05 | 0.33 | 3.25 | -0.19 |
Note: P: Provisional, # Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month.
Month over Month Change in Major Groups of WPI
- Primary Articles (Weight 22.62%):- The index for this major group declined by 0.86% to 150.5 (Provisional) in May, 2021 from 151.8 (Provisional) for the month of April, 2021. Prices of Non-food Articles increased in May, 2021 (as compared to April, 2021) by 1.26%, Crude Petroleum & Natural Gas by 0.67% and Food Articles declined by 1.48%.
- Fuel & Power (Weight 13.15%):- The index for this major group increased by 1.75% to 110.5 (Provisional) in May, 2021 from 108.6 (Provisional) for the month of April, 2021. Prices of Mineral Oils increased by 3.12% in May, 2021 as compared to April, 2021.
- Manufactured Products (Weight 64.23%): – The index for this major group increased by 1.24% to 131.0 (Provisional) in May, 2021. Out of the 22 NIC two-digit groups for Manufactured products, 17 groups have witnessed increase in prices, 4 groups have witnessed decrease in May 2021 as compared to April 2021 and for one group the prices remained unchanged. The increase in prices are primarily contributed by the manufacture of basic metals, food products, fabricated metals, chemical & chemical products, and electrical equipment. Four groups that have witnessed decrease in prices are manufacture of other non- metallic mineral products; wood and of products of wood and cork; textiles; tobacco products , while the manufacture of rubber and plastics products remain unchanged in May, 2021 as compared to April, 2021.
WPI Food Index (Weight 24.38%)
The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have decreased by 0.19% from 158.9 in April, 2021 to 158.6 in May, 2021.
Final index for March, 2021 (BASE YEAR: 2011-12=100)
For the month of March, 2021, the final WPI and inflation rate for All Commodities (Base: 2011-12=100) stood at 129.9 and 7.89% respectively. The details of All India Wholesale Price Indices and Rates of Inflation for different commodity groups for May, 2021 are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months is at Annex II. The WPI Index for different commodity groups in the last six months is at Annex III.
Response Rate
The WPI for May, 2021 have been compiled at a weighted response rate of 72 percent, while the final figure for March, 2021 is based on the weighted response rate of 91 percent. The Provisional figures of WPI will undergo revision as per the final revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in
Next date of Press Release
Index Numbers of WPI for the month of June, 2021 would be released on 14/07/2021.
Annex-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for May, 2021
Note: * = Provisional, Mf/o = Manufacture of
Annex-II
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Annual rate of Inflation (Y-o-Y) based on WPI for last 6 months | |||||
Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21* | May-21* | ||
ALL COMMODITIES | 100.00 | 1.95 | 2.51 | 4.83 | 7.89 | 10.49 | 12.94 |
I. PRIMARY ARTICLES | 22.62 | -0.6 | -1.56 | 3.01 | 7.28 | 10.16 | 9.61 |
A. Food Articles | 15.26 | -0.92 | -2.93 | 1.81 | 3.44 | 4.92 | 4.31 |
Cereals | 2.82 | -6.52 | -7.4 | -6.58 | -4.08 | -3.32 | -2.52 |
Paddy | 1.43 | 0.12 | -0.18 | -0.37 | 1.38 | -0.92 | -0.49 |
Wheat | 1.03 | -11.1 | -11.62 | -10.58 | -7.73 | -3.29 | -2.54 |
Pulses | 0.64 | 9.69 | 7.92 | 10.25 | 13.14 | 10.74 | 12.09 |
Vegetables | 1.87 | -12.05 | -21.06 | -2.95 | -5.19 | -9.03 | -9 |
Potato | 0.28 | 45.41 | -23.48 | -30.16 | -33.4 | -30.44 | -27.9 |
Onion | 0.16 | -54.69 | -32.55 | 31.28 | 5.15 | -19.72 | 23.24 |
Fruits | 1.60 | 1.36 | 3.08 | 9.4 | 16.18 | 27.43 | 20.17 |
Milk | 4.44 | 3.77 | 3.36 | 3.54 | 2.65 | 2.04 | 2.51 |
Eggs, Meat & Fish | 2.40 | 1.34 | -1.83 | 0.65 | 5.59 | 10.88 | 10.73 |
B. Non-Food Articles | 4.12 | 2.99 | 4.24 | 4.02 | 11.94 | 15.58 | 18.37 |
Oil Seeds | 1.12 | 7.52 | 8.85 | 14.05 | 23.58 | 29.95 | 35.94 |
C. Minerals | 0.83 | 16.67 | 12.35 | 17.09 | 19.96 | 19.6 | 22.13 |
D. Crude Petroleum & Natural Gas | 2.41 | -15.99 | -9.44 | 5.29 | 38.49 | 79.56 | 56.06 |
Crude Petroleum | 1.95 | -12.26 | -2.61 | 19.54 | 84.13 | 160.18 | 102.51 |
II. FUEL & POWER | 13.15 | -6.1 | -3.82 | 2.03 | 9.75 | 20.94 | 37.61 |
LPG | 0.64 | 2.15 | 2.68 | 1.42 | 10.82 | 20.34 | 60.95 |
Petrol | 1.60 | -12.94 | -7.31 | 4.96 | 21.72 | 42.37 | 62.28 |
HSD | 3.10 | -15.2 | -10.31 | 3.16 | 19.77 | 33.82 | 66.3 |
III. MANUFACTURED PRODUCTS | 64.23 | 4.49 | 5.47 | 6.06 | 7.84 | 9.01 | 10.83 |
Mf/o Food Products | 9.12 | 5.11 | 4.99 | 7.01 | 9.74 | 12.62 | 15.21 |
Vegetable And Animal Oils and Fats | 2.64 | 22.63 | 20.82 | 27.15 | 35.51 | 43.28 | 51.71 |
Mf/o Beverages | 0.91 | -0.57 | -0.24 | 0.56 | 0.32 | 0.4 | 0.56 |
Mf/o Tobacco Products | 0.51 | 4.11 | 3.75 | 2.58 | 2.14 | 2.49 | -0.81 |
Mf/o Textiles | 4.88 | 2.67 | 5.76 | 6.84 | 9.17 | 9.74 | 11.37 |
Mf/o Wearing Apparel | 0.81 | 0 | 1.23 | 1.09 | 1.16 | 0.58 | 1.16 |
Mf/o Leather and Related Products | 0.54 | 0.17 | 1.02 | -1.19 | 0.09 | 0.51 | 0.42 |
Mf/o Wood And of Products of Wood and Cork | 0.77 | 1.73 | 2.64 | 2.64 | 3.69 | 4.22 | 3.23 |
Mf/o Paper and Paper Products | 1.11 | 2.02 | 3.08 | 4.49 | 8.55 | 10.7 | 10.68 |
Mf/o Chemicals and Chemical Products | 6.47 | 3.01 | 3.96 | 6.3 | 8.74 | 10.24 | 10.65 |
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 3.21 | 0.69 | 0.84 | 2.85 | 3.07 | 4.82 |
Mf/o Rubber and Plastics Products | 2.30 | 5.73 | 7.4 | 7.78 | 11.27 | 13.14 | 13.04 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 1.65 | 1.47 | 1.2 | 3.53 | 2.55 | 1.95 |
Cement, Lime and Plaster | 1.64 | 1.44 | 0.93 | 0.34 | 3.87 | 1.06 | 1.05 |
Mf/o Basic Metals | 9.65 | 11.78 | 15.31 | 13.18 | 16.98 | 19.25 | 27.59 |
Mild Steel – Semi Finished Steel | 1.27 | 10.14 | 11.32 | 10 | 15.14 | 16.72 | 24.02 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 2.34 | 3.91 | 5.32 | 5.64 | 6.53 | 10.55 |
* = Provisional, Mf/o = Manufacture of
Annex-III
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Index for last 6 months | |||||
Dec-20 | Jan-21 | Feb-21 | Mar-21 | Apr-21* | May-21* | ||
ALL COMMODITIES | 100.00 | 125.4 | 126.5 | 128.1 | 129.9 | 131.7 | 132.7 |
I. PRIMARY ARTICLES | 22.62 | 148.0 | 144.9 | 147.1 | 147.4 | 151.8 | 150.5 |
A. Food Articles | 15.26 | 161.1 | 155.8 | 157.5 | 156.4 | 162.1 | 159.7 |
Cereals | 2.82 | 154.9 | 155.1 | 154.8 | 155.1 | 157.3 | 158.6 |
Paddy | 1.43 | 162.2 | 162.0 | 161.7 | 161.5 | 161.2 | 162.3 |
Wheat | 1.03 | 147.3 | 149.1 | 149.6 | 150.3 | 155.9 | 157.4 |
Pulses | 0.64 | 168.6 | 166.3 | 168.9 | 171.3 | 175.3 | 179.0 |
Vegetables | 1.87 | 213.9 | 170.6 | 167.5 | 149.9 | 152.2 | 139.5 |
Potato | 0.28 | 364.4 | 200.7 | 147.5 | 143.8 | 161.3 | 173.7 |
Onion | 0.16 | 330.7 | 316.0 | 362.6 | 241.1 | 164.1 | 175.0 |
Fruits | 1.60 | 141.8 | 144.0 | 152.4 | 160.1 | 197.0 | 182.9 |
Milk | 4.44 | 154.1 | 154.0 | 154.9 | 155.2 | 154.7 | 155.2 |
Eggs, Meat & Fish | 2.40 | 151.2 | 150.3 | 154.7 | 155.0 | 162.1 | 163.1 |
B. Non-Food Articles | 4.12 | 138.0 | 137.7 | 137.0 | 139.7 | 143.2 | 145.0 |
Oil Seeds | 1.12 | 164.4 | 171.0 | 175.3 | 185.0 | 195.7 | 208.8 |
C. Minerals | 0.83 | 172.2 | 172.8 | 184.3 | 188.1 | 184.3 | 184.3 |
D. Crude Petroleum & Natural Gas | 2.41 | 74.1 | 78.7 | 85.6 | 89.6 | 89.6 | 90.2 |
Crude Petroleum | 1.95 | 68.7 | 74.6 | 83.2 | 88.2 | 88.2 | 88.9 |
II. FUEL & POWER | 13.15 | 96.9 | 100.7 | 105.7 | 109.2 | 108.6 | 110.5 |
LPG | 0.64 | 85.4 | 88.2 | 100.1 | 106.5 | 107.1 | 105.1 |
Petrol | 1.60 | 76.0 | 81.1 | 88.8 | 97.5 | 95.1 | 99.8 |
HSD | 3.10 | 79.8 | 86.1 | 94.8 | 103.6 | 101.7 | 104.6 |
III. MANUFACTURED PRODUCTS | 64.23 | 123.3 | 125.3 | 126.0 | 127.9 | 129.4 | 131.0 |
Mf/o Food Products | 9.12 | 144.0 | 145.2 | 146.6 | 149.8 | 153.5 | 156.8 |
Vegetable And Animal Oils and Fats | 2.64 | 155.0 | 159.0 | 164.4 | 172.5 | 181.1 | 190.7 |
Mf/o Beverages | 0.91 | 123.0 | 123.8 | 124.6 | 125.0 | 125.5 | 126.1 |
Mf/o Tobacco Products | 0.51 | 157.2 | 157.7 | 159.0 | 157.8 | 160.3 | 159.3 |
Mf/o Textiles | 4.88 | 119.1 | 123.1 | 124.9 | 127.4 | 128.4 | 128.3 |
Mf/o Wearing Apparel | 0.81 | 139.2 | 139.5 | 139.6 | 140.0 | 139.7 | 140.0 |
Mf/o Leather and Related Products | 0.54 | 118.6 | 118.6 | 116.7 | 117.6 | 118.3 | 118.8 |
Mf/o Wood And of Products of Wood and Cork | 0.77 | 135.3 | 136.3 | 136.2 | 137.7 | 138.2 | 137.4 |
Mf/o Paper and Paper Products | 1.11 | 121.3 | 124.0 | 125.7 | 130.7 | 133.5 | 133.7 |
Mf/o Chemicals and Chemical Products | 6.47 | 119.7 | 120.8 | 123.1 | 125.6 | 127.0 | 127.8 |
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 131.9 | 131.5 | 132.8 | 133.4 | 134.3 | 134.8 |
Mf/o Rubber and Plastics Products | 2.30 | 114.4 | 116.1 | 116.3 | 119.5 | 121.4 | 121.4 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 117.4 | 117.4 | 117.9 | 120.2 | 120.8 | 120.5 |
Cement, Lime and Plaster | 1.64 | 119.7 | 119.0 | 119.8 | 123.6 | 123.9 | 125.1 |
Mf/o Basic Metals | 9.65 | 115.8 | 122.8 | 121.1 | 124.0 | 127.6 | 131.8 |
Mild Steel – Semi Finished Steel | 1.27 | 103.2 | 107.2 | 105.6 | 110.3 | 112.4 | 116.7 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 117.9 | 119.7 | 120.7 | 121.8 | 122.3 | 124.7 |
* = Provisional, Mf/o = Manufacture of
***