The Government implements PMMVY with the objectives of (i) providing partial compensation for the wage loss in terms of cash incentive so that the woman can take adequate rest before and after delivery of the first child; and (ii) providing cash incentive to improve health seeking behaviour amongst the Pregnant Women & Lactating Mothers.
Further, the Government has carried out amendment in the Maternity Benefit Act, 1961 in 2017. The key amendments are as under:
- Increased paid maternity leave from 12 weeks to 26 weeks;
- Extension of 12 weeks of paid maternity leave to ‘commissioning/adopting mothers’;
- Mandatory provision for crèche in respect of establishments having 50 or more employees, including four (4) visits a day to the crèche by the woman;
- Depending upon the nature of work assigned to a woman, provision for work from home after availing of the maternity benefit for such period and on such conditions as the employer and the woman may mutually agree;
- Mandatory intimation, in writing & electronic form, to every woman at the time of her initial appointment conveying benefits under the Act.
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.
******
BY
Annexure
State/UT-wise number of beneficiaries provided maternity benefits under Pradhan Mantri Matru Vandana Yojana during the calendar year 2020
STATE/UNION TERRITORY | NUMBER OF BENEFICIARIES PAID |
ANDAMAN AND NICOBAR ISLANDS | 2,202 |
ANDHRA PRADESH | 3,70,456 |
ARUNACHAL PRADESH | 8,876 |
ASSAM | 2,94,929 |
BIHAR | 11,89,333 |
CHANDIGARH | 8,037 |
CHHATTISGARH | 1,95,676 |
DADRA AND NAGAR HAVELI | 3,660 |
DAMAN AND DIU | 1,634 |
DELHI | 1,13,125 |
GOA | 6,604 |
GUJARAT | 2,78,232 |
HARYANA | 1,70,222 |
HIMACHAL PRADESH | 69,118 |
JAMMU AND KASHMIR | 94,541 |
JHARKHAND | 2,62,422 |
KARNATAKA | 5,88,167 |
KERALA | 2,41,408 |
LADAKH* | 1,245 |
LAKSHADWEEP | 38 |
MADHYA PRADESH | 9,35,921 |
MAHARASHTRA | 8,13,571 |
MANIPUR | 19,335 |
MEGHALAYA | 13,475 |
MIZORAM | 7,626 |
NAGALAND | 8,667 |
ODISHA | – |
PUDUCHERRY | 8,378 |
PUNJAB | 1,45,712 |
RAJASTHAN | 4,92,042 |
SIKKIM | 4,224 |
TAMIL NADU | 4,84,815 |
TELANGANA | – |
TRIPURA | 28,066 |
UTTAR PRADESH | 13,11,349 |
UTTARAKHAND | 80,584 |
WEST BENGAL | 1,07,401 |
TOTAL | 68,33,691 |
* Beneficiaries paid include beneficiaries paid by Jammu & Kashmir till July, 2020.
****