Ministry of Steel
The details of item-wise spending of Corporate Social Responsibility (CSR) amount by Steel Authority of India Limited (SAIL) during last five years are as following:-
(Rs.in lakh)
Sl.No. | SAIL CSR Projects Undertaken under | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21
(upto Dec.) |
1 | Education | 874 | 765 | 1203 | 883 | 188 |
2 | Healthcare | 334 | 511 | 484 | 810 | 2810 |
3 | Livelihood Generation | 286 | 354 | 271 | 133 | 65 |
4 | Women Empowerment | 90 | 75 | 47 | 51 | 12 |
5 | Drinking Water | 95 | 144 | 3 | 47 | 10 |
6 | Sanitation | 150 | 47 | 73 | 28 | 33 |
7 | Sports | 91 | 79 | 79 | 124 | 35 |
8 | Art and Culture | 202 | 112 | 539 | 352 | 41 |
9 | Rural Development | 268 | 207 | 184 | 156 | 248 |
10 | Social Security (Sr. Citizens and Persons with disabilities) | 26 | 33 | 35 | 33 | 17 |
11 | Environment Sustainability | 368 | 220 | 162 | 105 | 2 |
12 | Capacity Building of Personnel | 121 | 23 | 38 | 34 | 18 |
Total | 2905 | 2570 | 3118 | 2756 | 3479 |
Spending of CSR amount is governed by the provisions under Section 135 of the Companies Act, 2013 and the Companies (Corporate Social Responsibility Policy) Rules, 2014.
This Information was given by the Union Minister for Steel Shri Dharmendra Pradhan in a written reply in the Rajya Sabha today.
****