The State wise list of the approved and operational OSCs alongwith the number of women that have approached the OSCs is at Annexure.Under the scheme, funds are directly released to Districts upon approval of proposal. The Ministry of Women and Child Development regularly follows up with the District Administration and the State Governments through formal communications, e-mails, phone calls, virtual meeting through Video Conference etc. for speedy implementation of the scheme for the benefit of women.
In the Budget 2021-22 for ‘Sambal’ (which includes One Stop Centre (OSC), Mahila Police Volunteers (MPV), Women Helpline (WHL), Swadhar, Ujjawala, Widow Homes) under Mission Shakti, provision of Rs. 587.00 crores has been made.
This information was given by the Minister of Women and Child Development, Shri Smriti Zubin Irani, in a written reply in the Lok Sabha today.
Annexure
State wise details of the approved and operational OSCs alongwith the number of women that has approached the OSCs.
PRESENT STATUS OF OPRATIONAL ONE STOP CENTRE | |||||
S.No. | State/ UTs | Total Number of Districts | Number of OSCs Approved | Number of Operational OSCs | Total Number of Cases
(From 1.04.2015 to 30.06.2020) |
1. | Andaman & Nicobar Islands (UT) | 3 | 3 | 3 |
1466 |
2. | Andhra Pradesh | 13 | 14 | 13 | 25841 |
3. | Arunachal Pradesh | 25 | 25 | 24 | 658 |
4. | Assam | 33 | 33 | 33 | 2398 |
5. | Bihar | 38 | 38 | 38 | 9221 |
6. | Chandigarh (UT) | 1 | 1 | 1 | 631 |
7. | Chhattisgarh | 27 | 27 | 27 | 20819 |
8. | Dadra & Nagar Haveli and Daman & Diu (UT) | 3 | 3 | 3 |
686 |
9. | Goa | 2 | 2 | 2 | 1500 |
10. | Gujarat | 33 | 33 | 33 | 7261 |
11. | Haryana | 22 | 22 | 22 | 8150 |
12. | Himachal Pradesh | 12 | 12 | 12 | 228 |
13. | Jammu & Kashmir (UT) | 20 | 20 | 20 | 2498 |
14. | Jharkhand | 24 | 24 | 24 | 704 |
15. | Karnataka | 30 | 30 | 30 | 3560 |
16. | Kerala | 14 | 14 | 14 | 3216 |
17. | Ladakh (UT) | 2 | 2 | 1 | 27 |
18. | Lakshadweep (UT) | 1 | 1 | 1 | 0 |
19. | Madhya Pradesh | 52 | 52 | 51 | 21126 |
20. | Maharashtra | 36 | 37 | 37 | 4410 |
21. | Manipur | 16 | 16 | 16 | 66 |
22. | Meghalaya | 11 | 11 | 11 | 335 |
23. | Mizoram | 8 | 8 | 8 | 233 |
24. | Nagaland | 11 | 11 | 11 | 374 |
25. | NCT of Delhi (UT) | 11 | 11 | 11 | 588 |
26. | Odisha | 30 | 30 | 30 | 4898 |
27. | Puducherry (UT) | 4 | 4 | 4 | 244 |
28. | Punjab | 22 | 22 | 22 | 4664 |
29. | Rajasthan | 33 | 33 | 33 | 8837 |
30. | Sikkim | 4 | 4 | 4 | 274 |
31. | Tamil Nadu | 37 | 38 | 32 | 6591 |
32. | Telangana | 33 | 33 | 33 | 15385 |
33. | Tripura | 8 | 8 | 8 | 154 |
34. | Uttar Pradesh | 75 | 75 | 75 | 146158 |
35. | Uttarakhand | 13 | 13 | 13 | 2695 |
36. | West Bengal | 23 | 23 | 0 | 0 |
Total | 730 | 733 | 700 | 305896 |
****