During 2016-17, ninety-nine (99) on-going Major/Medium Irrigation (MMI) projects (and their 7 phases) under Pradhan Mantri Krishi Sichayee Yojana (PMKSY)-Accelerated Irrigation Benefits Programme (AIBP) having ultimate irrigation potential of 76.03 lakh hectares ( Potential created as in March, 2016 was 41.39 lakh hectares, balance irrigation potential to be created was 34.63 lakh ha) have been prioritized in consultation with States for completion along with their Command Area Development & Water Management (CADWM) works. Funding mechanism from Long Term Irrigation Fund (LTIF) through NABARD has provisioned for both Central and State Share.
Out of these, AIBP works of 44 projects have been reported to be completed/almost completed. Central Assistance (CA) of Rs.11,489.31 crore has been released for these projects during 2016-17 to 2019-20. Further, during 2020-21, till February, 2021, CA of Rs.1082.71 crore has been released. State-wise and Project-wise, details of funds released through NABARD, expenditure incurred during 2016-17 to 2020-21(so far) and their present status are at Annexure-I. Further, details of Irrigation Potential created (IPC) by these prioritised projects during 2016-2020 has also been given in Annexure-I.
Out of the 99 projects, in respect of 8 projects, the States have indicated that either the CADWM works are already completed or not envisaged under the present programme. Of the balance 91 projects, 88 projects have been included while for 3 projects DPRs are not submitted by States for inclusion.
As of now, 88 projects have been included under the ongoing CADWM program targeting Culturable Command Area (CCA) of 45.08 lakh hectare. Central Assistance amounting to Rs.2,678 crore has been released from 2016-17 till December, 2020. As per information provided by the States, about 14.85 lakh hectare CCA has been developed, with the reported expenditure of Rs.5,302.00 Crore. State/Project wise status of 88 included projects under CADWM Program in the statement at Annexure-II.
This information was given by the Minister of State for Jal Shakti & Social Justice and Empowerment, Shri. Rattan Lal Kataria in a written reply in Rajya Sabha today.
*****
BY/AS
Annexure-I
Annexure referred to in the reply to part (a)& (b) of Unstarred Question No.2166 to be answered in Rajya Sabha
on 15.03.2021 regarding “Status of PMKSY”
(Irrigation Potential in Thousand Hectare, and Cost, Expenditure & Central Assistance in Rs. Crore)
Details of 99 Priority Projects | ||||||||
Sl. No. | Project Name(Status) | Latest Balance cost as on 1.4.2016 | Latest Balance CA admissible as on 01.04.2016 | 2016-17-2020-21(so far) | Irrigation Potential (During 2016-2020) | |||
CA Released | Tentative Expenditure Incurred as reported by the State* | Targeted | Potential Created | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
I.Andhra Pradesh | ||||||||
1 | Maddigedda(C) | 1.96 | 0.31 | 0.00 | 0.00 | 0.31 | 0.31 | |
2 | Gundlakamma | 175.42 | 19.87 | 11.79 | 55.75 | 8.96 | 4.98 | |
3 | Tadipudi LIS | 79.53 | 0.00 | 0.00 | 54.22 | 21.47 | 1.62 | |
4 | Thotapally | 419.11 | 0.00 | 0.00 | 184.49 | 22.66 | 14.93 | |
5 | Musurumilli | 33.86 | 14.52 | 7.40 | 3.48 | 0.15 | 0.15 | |
6 | Pushkara LIS | 34.00 | 0.00 | 0.00 | 7.10 | 17.20 | 1.93 | |
7 | Yerracalva | 27.54 | 0.00 | 0.00 | 1.77 | 1.90 | 0.41 | |
8 | Tarakaram Teerta sagaram | 284.77 | 25.04 | 3.44 | 42.80 | 10.00 | 0.00 | |
Total | 1056.18 | 59.74 | 22.63 | 349.60 | 82.65 | 24.33 | ||
II.Assam | ||||||||
1 | Champamati(C) | 122.61 | 0.00 | 0.00 | 122.61 | 14.98 | 14.70 | |
2 | Dhansiri | 119.75 | 0.00 | 0.00 | 3.73 | 33.11 | 14.74 | |
3 | Borolia | 171.77 | 9.97 | 0.00 | 0.00 | 10.26 | 0.00 | |
Total | 414.13 | 9.97 | 0.00 | 126.34 | 58.35 | 29.44 | ||
III.Bihar | ||||||||
1 | Durgawati | 201.01 | 90.07 | 72.42 | 145.86 | 20.29 | 12.78 | |
2 | Punpun | 338.89 | 106.02 | 37.82 | 100.47 | 10.00 | 0.00 | |
Total | 539.90 | 196.09 | 110.24 | 246.34 | 30.29 | 12.78 | ||
IV.Chhattisgarh | ||||||||
1 | Maniyari Tank(C) | 27.90 | 19.70 | 3.62 | 6.28 | 0.30 | 0.30 | |
2 | Kharung(C) | 1.01 | 0.00 | 0.00 | 1.01 | 9.21 | 9.21 | |
3 | Kelo | 240.33 | 51.50 | 34.23 | 158.55 | 12.95 | 7.15 | |
Total | 269.24 | 71.20 | 37.85 | 165.84 | 22.46 | 16.66 | ||
V.Goa | ||||||||
1 | Tillari | 8.69 | 8.69 | 0.00 | 77.94 | 3.36 | 0.23 | |
VI.Gujarat | ||||||||
1 | Sardar Sarovar | 9873.26 | 4797.51 | 3905.00 | 8338.92 | 681.00 | 556.00 | |
VII.Jammu & Kashmir | ||||||||
1 | Rajpora Lift(C) | 2.76 | 2.48 | 2.30 | 62.76 | 0.32 | 0.32 | |
2 | Restoration & Mod. of Main Ravi Canal | 26.27 | 15.29 | 15.29 | 26.46 | 5.52 | 4.94 | |
3 | Tral Lift | 57.95 | 28.49 | 22.12 | 50.43 | 1.56 | 0.00 | |
Total | 86.98 | 46.26 | 39.71 | 139.65 | 7.39 | 5.26 | ||
VIII.Jharkhand | ||||||||
1 | Subernarekha Multipurpose | 7663.91 | 1373.68 | 756.73 | 2200.43 | 173.75 | 79.19 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
IX.Karnataka | |||||||
1 | Sri Rameswar Irrigation(C) | 86.54 | 0.00 | 0.00 | 42.02 | 0.82 | 0.82 |
2 | Bhima LIS(C) | 206.94 | 44.89 | 31.54 | 169.77 | 2.95 | 2.95 |
3 | Karanja(C) | 63.56 | 35.15 | 35.15 | 82.02 | 5.73 | 3.01 |
4 | Upper Tunga Irrigation Project | 1126.01 | 217.76 | 184.04 | 754.62 | 11.00 | 8.24 |
5 | NLBC System Project (New) | 1035.08 | 940.50 | 831.01 | 797.48 | 100.00 | 99.40 |
Total | 2518.13 | 1238.30 | 1081.73 | 1845.91 | 120.50 | 114.42 | |
X.Kerala | |||||||
1 | Muvattupuzha | 12.56 | 8.73 | 0.00 | 31.14 | 3.32 | 1.37 |
2 | Karapuzha | 55.96 | 14.05 | 0.00 | 0.32 | 6.42 | 0.68 |
Total | 68.52 | 22.78 | 0.00 | 31.46 | 9.74 | 2.05 | |
XI.Madhya Pradesh | |||||||
1 | Singhpur Project(C) | 4.96 | 4.96 | 1.94 | 4.97 | 6.63 | 6.63 |
2 | Mahuar Project(C) | 70.93 | 5.55 | 0.00 | 70.00 | 8.77 | 8.77 |
3 | Sagad Project(C) | 20.86 | 6.83 | 2.50 | 20.86 | 2.67 | 2.67 |
4 | Sindh Project Phase II(C) | 229.44 | 39.46 | 35.52 | 195.96 | 31.51 | 31.51 |
5 | Indira Sagar Project Canal Phase – I & II (km. 0 to km. 142) (C) | 40.96 | 40.96 | 23.68 | 40.96 | 8.60 | 8.60 |
Omkareshwar Project Canal Phase-IV (OSP lift) (C) | 235.07 | 98.15 | 69.58 | 164.15 | 10.60 | 10.60 | |
Indira Sagar Project Canal Phase – V (Khargone Lift ) (C) | 144.53 | 39.28 | 9.51 | 20.05 | 23.75 | 22.61 | |
6 | Bansagar Unit 2(C) | 185.00 | 91.47 | 68.02 | 87.70 | 5.67 | 5.66 |
7 | Barriyarpur LBC(C) | 28.65 | 18.28 | 6.62 | 28.65 | 1.49 | 1.49 |
8 | Sanjay sagar (Bah) Project(C) | 31.95 | 3.32 | 2.99 | 22.36 | 4.44 | 4.44 |
Bargi Diversion Project
Phase – I (km. 16 to km 63)(C) |
25.14 | 9.51 | 8.54 | 22.03 | 2.01 | 2.01 | |
9 | Mahi Project(C) | 161.68 | 7.24 | 5.97 | 125.82 | 6.24 | 5.59 |
10 | Mahan Project(C) | 56.81 | 11.88 | 8.03 | 38.89 | 5.19 | 5.19 |
Omkareshwar Project Canal Phase-II (RBC km. 9.70 to km 65.50) | 36.65 | 36.65 | 16.91 | 29.88 | 7.17 | 3.39 | |
11 | Omkareshwar Project Canal Phase-III (RBC km. 65.50 to km 142) | 46.86 | 46.86 | 31.93 | 34.06 | 9.95 | 2.62 |
Bargi Diversion Project Phase – II (km. 63 to km 104) | 23.09 | 12.94 | 12.24 | 31.77 | 7.04 | 2.44 | |
Indira Sagar Project Canal Phase – III (km. 143 to km. 206) | 165.67 | 146.53 | 105.91 | 135.09 | 17.70 | 13.99 | |
12 | Pench Project | 335.21 | 25.99 | 15.48 | 310.62 | 28.27 | 25.27 |
13 | Indira Sagar Project Canal Phase – IV (km. 206 to km. 243) | 257.38 | 115.70 | 85.47 | 206.84 | 19.30 | 9.20 |
14 | Bargi Diversion Project Phase – III(km. 104 to km 154) | 896.00 | 240.74 | 86.72 | 354.10 | 23.00 | 0.00 |
Bargi Diversion Project Phase – IV (km. 154 to km 197) | 407.37 | 145.87 | 11.28 | 20.55 | 24.00 | 0.73 | |
Total | 3404.21 | 1148.16 | 608.82 | 1965.31 | 253.99 | 173.41 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
XII.Maharashtra | ||||||||||
1 | Bawanthadi (IS)(C) | 89.26 | 27.23 | 26.83 | 101.15 | 9.54 | 9.54 | |||
2 | Lower Panzara(C) | 83.05 | 18.77 | 18.62 | 78.75 | 3.22 | 3.22 | |||
3 | Dongargaon(C) | 17.32 | 5.89 | 5.88 | 17.32 | 0.79 | 0.79 | |||
4 | Warna(C) | 831.33 | 118.22 | 0.00 | 60.00 | 48.87 | 10.01 | |||
5 | Nandur Madhmeshwar Ph-II(C) | 400.47 | 17.24 | 17.24 | 400.47 | 16.52 | 16.52 | |||
6 | Upper Kundalika(C) | 97.06 | 15.09 | 10.92 | 100.90 | 2.70 | 2.70 | |||
7 | Lower Dudhna(C) | 624.61 | 56.26 | 52.80 | 630.10 | 14.72 | 14.13 | |||
8 | Khadakpurna(C) | 173.02 | 40.17 | 40.16 | 223.97 | 8.57 | 8.57 | |||
9 | Dhom Balaakwadi(C) | 465.50 | 57.66 | 45.28 | 402.83 | 8.55 | 6.655 | |||
10 | Tillari’ | 299.55 | 17.91 | 11.94 | 209.78 | 1.57 | 0.83 | |||
11 | Waghur | 1037.19 | 246.15 | 195.02 | 572.47 | 22.58 | 14.52 | |||
12 | Lower Wardha | 1596.11 | 230.20 | 203.07 | 1249.94 | 44.57 | 24.04 | |||
13 | Bembla | 1033.99 | 243.06 | 203.48 | 811.00 | 13.25 | 3.73 | |||
14 | Tarali | 496.34 | 80.54 | 51.97 | 341.16 | 7.37 | 1.88 | |||
15 | Arjuna | 246.16 | 17.69 | 17.68 | 258.68 | 5.18 | 1.54 | |||
16 | Aruna | 1093.98 | 0.00 | 0.00 | 949.61 | 9.03 | 1.25 | |||
17 | Krishna Koyana Lift | 2091.04 | 337.78 | 170.19 | 1065.69 | 63.63 | 42.70 | |||
18 | Gadnadi | 154.12 | 4.14 | 1.54 | 98.75 | 2.93 | 0.59 | |||
19 | Sangola Branch Canal | 487.68 | 33.72 | 16.16 | 260.42 | 5.47 | 3.20 | |||
20 | Morna (Gureghar) | 148.12 | 8.23 | 0.32 | 43.73 | 2.26 | 0.70 | |||
21 | Lower Pedhi | 915.00 | 38.02 | 17.80 | 393.15 | 17.02 | 0.00 | |||
22 | Wang project | 46.30 | 7.63 | 3.96 | 68.07 | 5.94 | 4.63 | |||
23 | Nardave (Mahamadwadi) | 601.18 | 25.78 | 12.07 | 149.03 | 11.36 | 0.13 | |||
24 | Kudali | 309.82 | 10.43 | 4.61 | 121.12 | 5.33 | 0.23 | |||
25 | Upper Pen Ganga | 722.93 | 241.97 | 143.87 | 362.03 | 13.53 | 2.49 | |||
26 | Gosikhurd (NP) | 7864.61 | 1146.11 | 499.44 | 3750.08 | 211.32 | 63.72 | |||
Total | 21925.74 | 3045.87 | 1770.85 | 12720.20 | 555.81 | 238.32 | ||||
XIII.Manipur | ||||||||||
1 | Dolaithabi Barrage(C) | 147.39 | 35.27 | 35.27 | 124.37 | 6.05 | 5.63 | |||
2 | Thoubal | 575.58 | 216.60 | 169.57 | 411.74 | 13.29 | 4.00 | |||
Total | 722.97 | 251.87 | 204.84 | 536.11 | 19.34 | 9.63 | ||||
XIV.Odisha | ||||||||||
1 | Upper Indravati(KBK) (C) | 18.00 | 18.00 | 18.00 | 18.80 | 0.56 | 0.56 | |||
2 | Rukura-Tribal(C) | 50.14 | 26.35 | 25.12 | 51.35 | 7.65 | 7.65 | |||
3 | RET irrigation(C) | 466.06 | 110.78 | 96.12 | 488.48 | 8.50 | 8.50 | |||
4 | Telengiri(C) | 483.91 | 208.91 | 199.44 | 652.16 | 13.83 | 13.83 | |||
5 | Lower Indra (KBK)(C) | 332.25 | 104.88 | 104.85 | 374.17 | 17.37 | 17.37 | |||
6 | Subernarekha | 1687.58 | 642.33 | 603.42 | 1587.61 | 36.51 | 3.42 | |||
7 | Anandpur Barr. Ph.-I / Integrated Anandpur Barr. | 2090.24 | 61.32 | 26.99 | 819.53 | 5.57 | 0.00 | |||
8 | Kanupur | 1092.88 | 270.28 | 110.29 | 463.82 | 47.74 | 0.00 | |||
Total | 6221.06 | 1442.85 | 1184.23 | 4455.93 | 137.73 | 51.33 | ||||
XV.Punjab | ||||||||||
1 | Kandi Canal Extension (Ph.II) (C) | 173.30 | 45.76 | 45.76 | 88.93 | 4.60 | 4.60 | |||
2 | Rehabilitation of Ist Patiala Feeder and Kotla Branch Project(C) | 47.50 | 6.66 | 6.66 | 24.85 | 7.02 | 7.02 | |||
Total | 220.80 | 52.42 | 52.42 | 113.78 | 11.62 | 11.62 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
XVI.Rajasthan | |||||||||||
1 | Narmada Canal(C) | 686.84 | 427.82 | 427.82 | 511.43 | 6.71 | 6.71 | ||||
2 | Mod. of Gang Canal(C) | 32.37 | 32.37 | 30.74 | 29.83 | 0.53 | 0.53 | ||||
Total | 719.21 | 460.19 | 458.56 | 541.26 | 7.24 | 7.24 | |||||
XVII.Telangana | |||||||||||
1 | Gollavagu Project(C) | 10.32 | 6.30 | 4.78 | 6.51 | 1.83 | 1.83 | ||||
2 | Rallivagu project(C) | 14.08 | 0.00 | 0.00 | 19.72 | 0.20 | 0.20 | ||||
3 | Mathadivagu Project(C) | 7.67 | 5.35 | 4.66 | 7.67 | 0.65 | 0.65 | ||||
4 | Palemvagu project | 34.09 | 0.00 | 0.00 | 4.46 | 1.87 | 0.16 | ||||
5 | Peddavagu @ Neelwai project | 101.04 | 0.00 | 0.67 | 68.38 | 6.07 | 3.64 | ||||
6 | SRSP St.II | 284.28 | 48.36 | 39.29 | 231.82 | 23.00 | 0.00 | ||||
7 | SriKomaram Bheem project | 147.55 | 0.00 | 0.00 | 91.67 | 6.15 | 2.71 | ||||
8 | Rajiv Bheema L.I. Scheme | 567.90 | 94.66 | 64.75 | 372.44 | 77.30 | 54.96 | ||||
9 | Peddavagu @ Jagannathpur | 148.14 | 8.49 | 2.29 | 70.10 | 6.07 | 0.00 | ||||
10 | Indiramma Flood Flow Canal | 1455.11 | 0.00 | 0.00 | 815.20 | 40.00 | 1.21 | ||||
11 | J. Chokha Rao LIS | 5545.93 | 966.64 | 821.08 | 3721.05 | 193.24 | 52.34 | ||||
Total | 8316.11 | 1129.80 | 937.53 | 5409.02 | 356.38 | 117.70 | |||||
XVIII.Uttar Pradesh | |||||||||||
1 | Bansagar Canal(C) | 487.60 | 143.51 | 143.51 | 487.60 | 100.13 | 100.13 | ||||
2 | Arjun Sahayak | 1675.03 | 132.41 | 116.57 | 1593.78 | 44.38 | 32.17 | ||||
3 | Madhya Ganga canal PH-II | 3277.97 | 92.00 | 54.41 | 1627.45 | 105.21 | 41.68 | ||||
4 | Saryu Nahar(NP) | 3838.51 | 1228.58 | 1083.43 | 3447.67 | 681.40 | 521.40 | ||||
Total | 9279.10 | 1596.50 | 1397.91 | 7156.49 | 931.13 | 695.38 | |||||
XVII(A).UT of Ladakh | |||||||||||
1 | Prakachik Khows Canal | 21.25 | 3.41 | 2.98 | 68.44 | 0.76 | 0.00 | ||||
Grand Total | 73329.39 | 16955.29 | 12572.02 | 46488.96 | 3463.48 | 2144.99 | |||||
*includes expenditure as reported on the Monitoring Information System(MIS), DoWR,RD&GR by the State Government. Further, it also includes the expenditure incurred by the States from their own sources/budget.
Note- Suffix “(C) after the name of the project denotes that AIBP work of the project is completed/almost completed. |
Annexure-II
Annexure referred to in the reply to part (a) & (b) of Unstarred Question No 2166 to be answered in Rajya Sabha on 15.03.2021 regarding “Status of PMKSY”
Status of Command Area Development & Water Management Program
(Command Area in in Thousand Hectare and Cost & Central Assistance in Rs. Crore)
S. No. | State/ Project | Target Physical/Financial | Achievement up to Dec 2020 | ||||||
CCA | Cost | CA | CCA Covered | Tentative Expenditure | CA Released | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
I.ANDHRA PRADESH | |||||||||
1 | Gundalakamma | 32.40 | 102.80 | 47.15 | 0.00 | 0.42 | 3.64 | ||
2 | Tadipudi LIS | 54.35 | 277.29 | 109.34 | 0.00 | 0.00 | 16.40 | ||
3 | Thotapally | 29.14 | 265.84 | 58.53 | 0.00 | 0.00 | 6.37 | ||
4 | Tarakaram Teertasagaram | 4.35 | 25.92 | 10.15 | 0.00 | 0.00 | 0.61 | ||
5 | Musurumilli | 5.92 | 31.73 | 12.68 | 0.00 | 0.00 | 4.49 | ||
6 | Pushkara LIS | 46.55 | 240.87 | 99.66 | 0.00 | 0.00 | 35.85 | ||
7 | Yerracalva | 5.92 | 26.54 | 11.88 | 0.00 | 0.50 | 1.82 | ||
II.ASSAM | |||||||||
1 | Champamati | 6.59 | 27.23 | 13.85 | 6.59 | 21.53 | 7.55 | ||
2 | Borolia | 8.92 | 36.24 | 16.52 | 0.00 | 0.00 | 0.00 | ||
3 | Dhansiri | 34.18 | 151.99 | 66.27 | 16.81 | 18.07 | 0.00 | ||
III.BIHAR | |||||||||
1 | Durgawati | 30.51 | 142.40 | 50.66 | 17.25 | 66.53 | 35.82 | ||
IV.CHHATISGARH | |||||||||
1 | Maniyari Tank | 11.52 | 45.37 | 22.63 | 0.00 | 0.00 | 4.98 | ||
2 | Kharung | 8.30 | 33.18 | 16.43 | 0.00 | 0.00 | 4.95 | ||
3 | Kelo | 22.81 | 81.21 | 40.51 | 0.00 | 0.00 | 11.78 | ||
V.GUJARAT | |||||||||
1 | Sardar Sarovar Project | 1363.86 | 5021.76 | 2510.88 | 938.61 | 3608.29 | 1719.15 | ||
VI.GOA | |||||||||
1 | Tillari | 11.78 | 137.92 | 18.77 | 1.05 | 36.24 | 0.00 | ||
VII.JAMMU & KASHMIR | |||||||||
1 | Tral Lift | 1.41 | 6.16 | 3.01 | 0.90 | 3.04 | 1.35 | ||
2 | Rajpora Lift | 0.59 | 3.61 | 1.52 | 0.56 | 2.76 | 1.22 | ||
VIII.JHARKHAND | |||||||||
1 | Subernrekha | 66.65 | 747.53 | 133.32 | 0.00 | 0.00 | 0.00 | ||
IX.KARNATAKA | |||||||||
1 | Upper Tunga Irrigation Project | 25.45 | 107.62 | 55.86 | 11.01 | 50.94 | 25.49 | ||
2 | Sri Rameswar Irrigation | 11.42 | 46.73 | 22.71 | 8.86 | 45.25 | 16.75 | ||
3 | Bhima LIS | 12.90 | 47.04 | 23.63 | 11.62 | 43.43 | 19.77 | ||
4 | Karanja | 5.59 | 42.60 | 11.23 | 3.35 | 14.54 | 6.38 | ||
5 | NLBC | 28.67 | 750.00 | 62.17 | 0.00 | 0.00 | 0.00 | ||
X.KERALA | |||||||||
1 | Muvattupuzha | 18.48 | 107.30 | 48.72 | 0.60 | 1.54 | 2.69 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
XI.MADHYA PRADESH | |||||||
1 | Sagad Project | 9.48 | 35.37 | 17.68 | 8.53 | 23.02 | 6.75 |
2 | Singhpur Project | 5.84 | 21.39 | 10.37 | 5.12 | 12.83 | 4.92 |
3 | Sanjay sagar (Bah) Project | 9.67 | 36.19 | 18.09 | 7.26 | 18.20 | 4.58 |
4 | Mahuar Project | 9.16 | 33.59 | 16.79 | 8.21 | 25.34 | 9.23 |
5 | Sindh Project Phase II | 90.56 | 361.53 | 180.76 | 69.58 | 186.05 | 79.17 |
6 | Indira Sagar Canal Project | 88.00 | 410.58 | 196.72 | 6.69 | 18.58 | 6.64 |
7 | Mahi Project | 28.13 | 128.34 | 64.28 | 15.32 | 39.55 | 19.68 |
8 | Barriyarpur LBC | 19.00 | 51.85 | 25.93 | 10.64 | 27.06 | 16.10 |
9 | Bansagar Unit 2 | 97.04 | 448.60 | 224.30 | 52.44 | 133.01 | 61.48 |
10 | Mahan Project | 14.31 | 54.52 | 27.26 | 8.62 | 21.70 | 11.61 |
11 | Madhya Pradesh/Pench Project | 27.87 | 102.44 | 51.22 | 18.97 | 49.55 | 22.69 |
12 | Bargi Diversion Project | 21.19 | 82.52 | 41.18 | 0.00 | 0.85 | 5.98 |
13 | Bargi Diversion Project II | 31.90 | 121.99 | 60.87 | 0.00 | 0.00 | 8.96 |
14 | Omkareshwar Project Canal Phase-III (RBC km. 65.50 to km 142) | 143.37 | 648.09 | 323.57 | 29.99 | 63.29 | 9.61 |
XII.MAHARASHTRA | |||||||
1 | Bawanthadi (IS) | 2.50 | 15.63 | 7.41 | 1.63 | 4.50 | 0.52 |
2 | Lower Panzara | 6.79 | 29.02 | 15.74 | 6.26 | 11.62 | 8.64 |
3 | Dhom Balkwadi | 4.05 | 21.77 | 16.94 | 1.70 | 4.79 | 1.82 |
4 | Upper Kundalika | 2.80 | 14.63 | 5.60 | 2.30 | 6.76 | 0.52 |
5 | Gadnadi | 3.11 | 19.13 | 6.10 | 0.04 | 0.03 | 0.03 |
6 | Waghur | 17.97 | 78.04 | 39.13 | 10.97 | 53.47 | 10.64 |
7 | Lower Dudhna | 30.04 | 145.49 | 72.26 | 14.27 | 42.16 | 8.10 |
8 | Tillari | 6.57 | 32.43 | 13.14 | 0.62 | 4.27 | 1.81 |
9 | Lower Wardha | 61.20 | 198.63 | 98.85 | 28.99 | 64.64 | 30.18 |
10 | NandurMadhmeshwarPh-II | 23.12 | 98.50 | 49.33 | 1.96 | 4.10 | 0.00 |
11 | Gosikhurd (NP) | 176.11 | 743.73 | 354.10 | 0.00 | 4.60 | 9.38 |
12 | Upper Pen Ganga | 17.29 | 69.62 | 34.83 | 5.45 | 15.58 | 3.00 |
13 | Bembla | 29.78 | 259.85 | 91.41 | 11.14 | 44.27 | 12.27 |
14 | Tarali | 13.09 | 53.64 | 25.26 | 5.58 | 12.19 | 2.37 |
15 | Arjuna | 5.70 | 28.94 | 11.19 | 1.03 | 8.99 | 0.81 |
16 | Krishna Koyana Lift | 52.82 | 132.69 | 67.38 | 5.79 | 11.69 | 3.82 |
17 | Sangola Branch Canal | 6.88 | 32.45 | 13.83 | 0.15 | 1.14 | 1.92 |
18 | Khadakpurna | 15.72 | 79.42 | 31.30 | 6.69 | 10.29 | 5.04 |
19 | Morna (Gureghar) | 4.23 | 16.80 | 8.16 | 1.52 | 3.35 | 0.28 |
20 | Kudali | 5.33 | 26.76 | 10.70 | 0.00 | 0.00 | 0.00 |
21 | Aruna | 5.31 | 20.26 | 9.60 | 0.00 | 0.00 | 0.00 |
22 | Lower Pedhi | 10.19 | 43.88 | 20.50 | 0.00 | 0.00 | 0.00 |
XIII.MANIPUR | |||||||
1 | Thoubal | 9.84 | 65.85 | 32.93 | 6.31 | 26.10 | 0.00 |
2 | Dolaithabi Barrage | 3.22 | 21.70 | 11.43 | 2.36 | 9.06 | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
XIV.ODISHA | |||||||
1 | Lower Indra(KBK) | 29.90 | 103.98 | 51.84 | 17.40 | 72.32 | 37.36 |
2 | Telengiri | 9.95 | 54.51 | 16.72 | 7.89 | 43.50 | 10.93 |
3 | Subernarekha | 68.88 | 389.58 | 126.03 | 4.63 | 37.99 | 16.28 |
4 | Anandpur Barr. Ph.-I /Integrated Anandpur Barr. | 60.00 | 334.37 | 101.57 | 2.08 | 8.43 | 2.99 |
5 | Upper Indrawati | 23.83 | 140.27 | 44.03 | 23.83 | 121.40 | 39.33 |
6 | Ret | 8.50 | 46.87 | 16.55 | 8.50 | 37.43 | 13.22 |
7 | Rukura | 5.75 | 31.71 | 10.21 | 5.65 | 20.99 | 3.79 |
8 | Odisha/Kanupur | 29.58 | 164.85 | 53.44 | 0.00 | 2.73 | 5.54 |
XV.PUNJAB | |||||||
1 | Kotla Branch Part-II | 142.66 | 475.48 | 228.87 | 0.00 | 0.00 | 18.08 |
XVI.RAJASTHAN | |||||||
1 | Mod. of Gang Canal | 117.97 | 353.40 | 175.99 | 30.73 | 75.18 | 35.00 |
2 | Narmada Canal Project | 0.00 | 97.48 | 54.06 | 0.00 | 0.15 | 7.02 |
XVII.TELANGANA | |||||||
1 | J. ChokhaRao LIS | 248.69 | 759.94 | 380.35 | 10.68 | 5.22 | 10.22 |
2 | Gollavagu Project | 3.85 | 20.40 | 7.19 | 0.00 | 0.00 | 1.03 |
3 | Rallivagu project | 0.92 | 5.57 | 1.47 | 0.00 | 0.00 | 0.28 |
4 | Mathadivagu Project | 3.44 | 12.38 | 6.32 | 0.00 | 0.00 | 1.80 |
5 | Telangana/Rajiv Bheema | 82.15 | 245.27 | 114.81 | 0.00 | 0.00 | 0.00 |
6 | Peddavagu @ Jagannathpur | 6.07 | 52.55 | 12.20 | 0.00 | 0.00 | 0.00 |
7 | SriKomaramBheem project | 9.92 | 56.55 | 19.10 | 0.00 | 0.00 | 5.89 |
8 | Peddavagu @ Neelwai project | 5.26 | 25.12 | 6.67 | 0.00 | 0.00 | 1.99 |
9 | Palemvagu project | 2.01 | 5.20 | 2.60 | 0.00 | 0.00 | 0.51 |
10 | SRSP St.II | 73.14 | 204.08 | 103.24 | 0.00 | 0.00 | 11.56 |
11 | Indiramma Flood Flow Canal | 93.59 | 97.23 | 48.26 | 0.00 | 0.00 | 3.06 |
VII(A). UT OF LADAKH | |||||||
1 | Prakachik Khows Canal (Kargil) | 0.46 | 1.87 | 0.71 | 0.23 | 0.70 | 0.21 |
XVIII.UTTAR PRADESH | |||||||
1 | Saryu Nahar (NP) | 480.00 | 1672.70 | 837.06 | 0.00 | 0.47 | 150.00 |
2 | Arjun Sahayak | 44.38 | 155.37 | 77.87 | 0.00 | 0.00 | 6.00 |
Total | 4508.29 | 18799.42 | 8271.37 | 1484.95 | 5302.21 | 2677.71 |
**************