This Ministry is implementing various Centrally Sponsored and Central Sector Schemes for educational upliftment of the marginalized sections including Persons with Disabilities (PwDs) by providing scholarship to them. The details of the of scholarship schemes implemented by this Ministry and the number of beneficiaries of these schemes during 2018-19, 2019-20 and 2020-21 are given below:
The funds have been released during COVID-19 pandemic for the above scholarship schemes.
The number of beneficiaries of these schemes during 2018-19, 2019-20 and 2020-21
- Department of Social Justice & Empowerment
Sl. no. | Name of the Schemes | Beneficiaries (In Lakh ) | ||
2018-19 | 2019-20 | 2020-21 | ||
1. | Post Matric Scholarship to SC students (Class XIth and above) | 60.29 | 52.80 | 57.42 |
2. | Pre-Matric Scholarship to SC students studying in classes IX and X
|
26.30 | 28.09 | 29.65 |
3. | Pre-Matric Scholarship to the children of those engaged in occupations involving cleaning and prone to health hazards (Class I-X) | 0.18 | 2.00 | 2.30 |
4. | Pre-Matric Scholarship for OBC students | 114.81 | 94.18 | No. of beneficiaries are provided by States/Uts with subsequent year’s proposal |
5. | Post -Matric Scholarship for OBC students | 43.12 | 40.94 | No. of beneficiaries are provided by States/Uts with subsequent year’s proposal |
6. | Dr. Ambedkar Post Matric Scholarship for EBC Students | 0.21338 | 2.21148 | No. of beneficiaries are provided by States/Uts with subsequent year’s proposal |
7. | Dr. Ambedkar Pre-Matric and Post-Matric Scholarship for DNT Student | 0.53 | 0.56 | No. of beneficiaries are provided by States/Uts with subsequent year’s proposal |
8. | National Overseas Scholarship for SC students (Masters & Ph.D) | 100* | 100* | 100* |
* In Numbers
- Department of Empowerment of Persons with Disabilities (D/o EPwD)
SL. No. | Name of the Schemes | Beneficiaries in numbers | ||
2018-19 | 2019-20 | 2020-21 |
1 | Pre-Matric Scholarship (For Class IX & X) | 6,767 | 22,218 | 1438 |
2. | Post-Matric Scholarship (For Class XI to Post-graduate Degree/Diploma | 22,953 | 19,978 | 3325 |
3. | Top Class Education Scholarship (For Grauate and Post-graduate Degree/Diploma in notified Institutes of Excellence in Education). | 78 | 239 | 61 |
4. | National Fellowship for PwDs (For M.Phil. and Ph.D. in Indian Universities. | 566 | 537 | 289 |
5. | National Overseas Scholarship (For Master’s Degree/Ph.D. in Foreign Universities). | 5 | 5 | 7 |
This information was given by Minister of State for Social Justice and Empowerment Shri Rattan Lal Kataria in a written reply in Rajya Sabha today.
*****