(For the Quarter ending March 2021)
After reviewing the cash position of the Central Government, the Reserve Bank of India, in consultation with Government of India has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending March 2021 as under:
Notified amount for auction of T-Bills (January 01, 2021 – March 31, 2021) |
|||||
(₹ crore) | |||||
Date of Auction | Issue Date | 91 Days | 182 Days | 364 Days | Total |
06-01-2021 | 07-01-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
13-01-2021 | 14-01-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
20-01-2021 | 21-01-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
27-01-2021 | 28-01-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
03-02-2021 | 04-02-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
10-02-2021 | 11-02-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
17-02-2021 | 18-02-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
24-02-2021 | 25-02-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
03-03-2021 | 04-03-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
10-03-2021 | 12-03-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
17-03-2021 | 18-03-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
24-03-2021 | 25-03-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
30-03-2021 | 31-03-2021 | 4,000 | 7,000 | 8,000 | 19,000 |
Total | 52,000 | 91,000 | 1,04,000 | 2,47,000 |
2. The Reserve Bank of India in consultation with Government of India will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.
(Yogesh Dayal)
Chief General Manager