There is some shortfall in the number of medical facilities in position vis-à-vis requirement in the rural areas of the country. However, except for Community Health Centres (CHC), there is no shortfall in the numbers Sub Centres & HWC-SCs and Primary Health Centres & HWC-PHCs, in Tripura, as per Rural Health Statistics(RHS) as on 1st July, 2019. A comparative statement of State/UT-wise position of Sub Centres & HWC-SCs and Primary Health Centres & HWC-PHCs and CHCs in-position against requirement, including in Tripura, is given below:
S.No. | State/ UT | Estimated midyear population for Rural areas | Estimated midyear Tribal
population in Rural areas |
Sub Centres and HWC-SCs | PHCs and HWC-PHCs | CHCs | |||||||||
Required | In Position | Shortfall | %
Shorfall |
Required | In Position | Shortfall | %
Shorfall |
Required | In Position | Shortfall | %
Shorfall |
||||
R | P | S | R | P | S | R | P | S | |||||||
1 | Andhra Pradesh | 34380000 | 2266965 | 7178 | 7437 | * | * | 1183 | 1145 | 38 | 3 | 295 | 140 | 155 | 53 |
2 | Arunachal Pradesh | 1133000 | 839207 | 338 | 385 | * | * | 51 | 143 | * | * | 12 | 63 | * | * |
3 | Assam | 29208000 | 3993696 | 6374 | 4643 | 1731 | 27 | 1040 | 946 | 94 | 9 | 260 | 177 | 83 | 32 |
4 | Bihar | 105717000 | 1454932 | 21337 | 9949 | 11388 | 53 | 3548 | 1899 | 1649 | 46 | 887 | 150 | 737 | 83 |
5 | Chhattisgarh | 21366000 | 7879417 | 5323 | 5205 | 118 | 2 | 843 | 792 | 51 | 6 | 210 | 170 | 40 | 19 |
6 | Goa | 435000 | 69097 | 96 | 219 | * | * | 15 | 24 | * | * | 3 | 5 | * | * |
7 | Gujarat | 36235000 | 6065876 | 8055 | 9166 | * | * | 1308 | 1476 | * | * | 327 | 362 | * | * |
8 | Haryana | 17304000 | 0 | 3460 | 2604 | 856 | 25 | 576 | 379 | 197 | 34 | 144 | 115 | 29 | 20 |
9 | Himachal Pradesh | 6567000 | 398091 | 1366 | 2089 | * | * | 225 | 586 | * | * | 56 | 87 | * | * |
10 | Jammu & Kashmir | 9530000 | 1472006 | 2102 | 3025 | * | * | 342 | 622 | * | * | 85 | 84 | 1 | 1 |
11 | Jharkhand | 27982000 | 8787305 | 6768 | 3848 | 2920 | 43 | 1079 | 298 | 781 | 72 | 269 | 171 | 98 | 36 |
12 | Karnataka | 37833000 | 3463079 | 8028 | 9758 | * | * | 1318 | 2127 | * | * | 329 | 198 | 131 | 40 |
13 | Kerala | 11511000 | 285346 | 2340 | 5380 | * | * | 388 | 848 | * | * | 97 | 227 | * | * |
14 | Madhya Pradesh | 58995000 | 16025605 | 13935 | 10226 | 3709 | 27 | 2233 | 1199 | 1034 | 46 | 558 | 309 | 249 | 45 |
15 | Maharashtra | 64293000 | 9406508 | 14112 | 10668 | 3444 | 24 | 2299 | 1828 | 471 | 20 | 574 | 364 | 210 | 37 |
16 | Manipur | 2132000 | 834313 | 537 | 490 | 47 | 9 | 84 | 90 | * | * | 21 | 23 | * | * |
17 | Meghalaya | 2569000 | 2314912 | 822 | 477 | 345 | 42 | 124 | 118 | 6 | 5 | 31 | 28 | 3 | 10 |
18 | Mizoram | 547000 | 528295 | 179 | 370 | * | * | 27 | 59 | * | * | 6 | 9 | * | * |
19 | Nagaland | 1281000 | 1189355 | 414 | 433 | * | * | 62 | 126 | * | * | 15 | 21 | * | * |
20 | Odisha | 35776000 | 9202138 | 8382 | 6688 | 1694 | 20 | 1345 | 1288 | 57 | 4 | 336 | 377 | * | * |
21 | Punjab | 17814000 | 0 | 3562 | 2950 | 612 | 17 | 593 | 416 | 177 | 30 | 148 | 89 | 59 | 40 |
22 | Rajasthan | 57353000 | 9681034 | 12761 | 13512 | * | * | 2073 | 2082 | * | * | 518 | 571 | * | * |
23 | Sikkim | 389000 | 142276 | 96 | 176 | * | * | 15 | 29 | * | * | 3 | 2 | 1 | 33 |
24 | Tamil Nadu | 36348000 | 644645 | 7355 | 8713 | * | * | 1222 | 1422 | * | * | 305 | 385 | * | * |
25 | Telangana | 20535000 | 2796018 | 4479 | 4744 | * | * | 731 | 636 | 95 | 13 | 182 | 85 | 97 | 53 |
26 | Tripura | 2595000 | 1069169 | 661 | 972 | * | * | 104 | 108 | * | * | 26 | 18 | 8 | 31 |
27 | Uttarakhand | 7362000 | 277051 | 1509 | 1847 | * | * | 250 | 257 | * | * | 62 | 67 | * | * |
28 | Uttar Pradesh | 172867000 | 1147580 | 34726 | 20782 | 13944 | 40 | 5781 | 2936 | 2845 | 49 | 1445 | 679 | 766 | 53 |
29 | West Bengal | 62862000 | 4908121 | 13226 | 10357 | 2869 | 22 | 2177 | 908 | 1269 | 58 | 544 | 348 | 196 | 36 |
30 | A & N Islands | 230000 | 25916 | 49 | 124 | * | * | 8 | 22 | * | * | 2 | 4 | * | * |
31 | Chandigarh | 6000 | 0 | 1 | N App | N App | N App | N App | N App | N App | N App | N App | N App | N App | N App |
32 | D & N Haveli | 197000 | 162390 | 61 | 71 | * | * | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 0 |
33 | Daman & Diu | 34000 | 4288 | 7 | 23 | * | * | 1 | 4 | * | * | 0 | 0 | N App | N App |
34 | Delhi | 172000 | 0 | 34 | 12 | 22 | 65 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 100 |
35 | Lakshadweep | 4000 | 3808 | 1 | 14 | * | * | 0 | 4 | * | * | 0 | 3 | * | * |
36 | Puducherry | 459000 | 0 | 91 | 54 | 37 | 41 | 15 | 24 | * | * | 3 | 2 | 1 | 33 |
All India/ Total | 874021000 | 97338441 | 189765 | 157411 | 43736 | 23 | 31074 | 24855 | 8764 | 28 | 7756 | 5335 | 2865 | 37 |
Notes: The requirement is calculated using the prescribed norms on the basis of rural population estimation for mid year for the year 2019. All India shortfall is derived by adding state-wise figures of shortfall ignoring the existing surplus in some of the states.(Mid year Tribal population for the year 2019 calculated based on the percentages of Tribal population in the Rural areas in Census 2011) R: Required; P: In Position; S: Shortfall; *: Surplus
N App- Not Applicable
The NRHM interventions are aligned to achieve the objectives of National Health Policy and the progress towards the same is on track. The physical achievements/progress by National Health Mission(NHM) that includes National Rural Health Mission(NRHM) and National Urban Health Mission(NUHM) as on September, 2019, State/UT-wise, are given below:
Physical Achievement/Progress under National Health Mission (As on Sept 2019)*
S.N |
State/UTs |
Health Human Resources Augmentation | Functional FRUs (First Referral Units) | Mobile Medical Units (MMUs) |
Ambulances (Operational) |
Accredited Social Health Activists (ASHAs) |
No of PHCs working on 24X7 basis |
Setting up RogiKalyanSamitis |
Village Health Sanitation and Nutrition
Committees constituted |
1 | Bihar | 13612 | 68 | 6 | 1102 | 89437 | 496 | 2006 | 8406 |
2 | Chhattisgarh | 6048 | 37 | 30 | 589 | 69515 | 251 | 1003 | 19180 |
3 | Himachal Pradesh | 820 | 16 | 3 | 323 | 32376 | 81 | 667 | 7790 |
4 | Jammu & Kashmir |
7492 |
55 | 11 | 331 |
12356 |
204 | 795 | 6741 |
5 | Jharkhand | 7938 | 59 | 92 | 2140 | 41312 | 114 | 582 | 30012 |
6 | Madhya Pradesh |
10886 |
148 | 150 | 1358 |
77531 |
754 | 1635 | 49567 |
7 | Odisha | 9187 | 66 | 8 | 1004 | 46566 | 116 | 1795 | 46060 |
8 | Rajasthan | 8739 | 82 | 214 | 1353 | 64243 | 982 | 3008 | 43440 |
9 | Uttar Pradesh | 32681 | 334 | 144 | 4720 | 163407 | 439 | 1710 | 71944 |
10 | Uttarakhand | 2120 | 50 | 5 | 234 | 12212 | 87 | 330 | 15296 |
11 | Arunachal Pradesh |
1531 |
13 | 16 | 149 |
3880 |
64 | 228 | 3772 |
12 | Assam | 15092 | 73 | 130 | 938 | 32256 | 314 | 1226 | 27673 |
13 | Manipur | 1528 | 7 | 9 | 43 | 4009 | 66 | 126 | 3878 |
14 | Meghalaya | 1692 | 8 | 4 | 43 | 6697 | 61 | 150 | 6249 |
15 | Mizoram | 1120 | 9 | 9 | 60 | 1170 | 41 | 85 | 830 |
16 | Nagaland | 933 | 16 | 11 | 82 | 1992 | 33 | 167 | 1346 |
17 | Sikkim | 301 | 3 | 4 | 9 | 656 | 24 | 30 | 641 |
18 | Tripura | 497 | 11 | 0 | 0 | 8044 | 84 | 153 | 1038 |
19 | Andhra Pradesh | 9522 | 240 | 52 | 439 | 42346 | 596 | 1385 | 12940 |
20 | Goa | 492 | 2 | 0 | 54 | 0 | 13 | 37 | 247 |
21 | Gujarat | 11659 | 132 | 74 | 587 | 46287 | 311 | 2201 | 17644 |
22 | Haryana | 8757 | 37 | 12 | 377 | 20115 | 248 | 640 | 6049 |
23 | Karnataka | 12773 | 163 | 70 | 911 | 43500 | 1006 | 2930 | 26087 |
24 | Kerala | 4844 | 87 | 30 | 43 | 30113 | 171 | 1296 | 19692 |
25 | Maharashtra | 20952 | 227 | 50 | 3611 | 70282 | 759 | 3481 | 39788 |
26 | Punjab | 5293 | 205 | 33 | 242 | 21470 | 211 | 670 | 12982 |
27 | Tamil Nadu | 24389 | 573 | 415 | 936 | 3965 | 1315 | 2587 | 15015 |
28 | Telangana | 13261 | 156 | 0 | 632 | 32575 | 314 | 1086 | 10426 |
29 | West Bengal | 16152 | 143 | 49 | 3759 | 61545 | 234 | 1251 | 46862 |
30 | A & N Islands | 326 | 1 | 0 | 1 | 422 | 20 | 29 | 275 |
31 | Chandigarh | 523 | 4 | 0 | 15 | 18 | 0 | 6 | 0 |
32 | D & N Haveli | 310 | 2 | 1 | 0 | 542 | 7 | 6 | 61 |
33 | Daman & Diu | 114 | 2 | 0 | 11 | 134 | 2 | 6 | 28 |
34 | Delhi | 1670 | 32 | 2 | 200 | 6035 | 0 | 34 | 0 |
35 | Lakshadweep | 217 | 6 | 0 | 14 | 110 | 4 | 9 | 9 |
36 | Puducherry | 467 | 4 | 4 | 11 | 206 | 23 | 48 | 100 |
TOTAL | 253938 | 3071 | 1638 | 26321 | 1047324 | 9445 | 33398 | 552068 |
§ Source: – NHM-MIS report
*Cumulative figures as on Sept 2019.
Some of the outcomes achieved under NHM
- Decline in the Maternal Mortality Ratio (MMR) to 122 during 2015-17 from 130 during 2014-16;
- Decline in the Infant Mortality Rate (IMR) to 33 in 2017 as compared to 42 in 2012.
- Decline in the Under 5 Mortality Rate (U5MR) to 37 in 2017 from 52 in 2012.
- Decline in the Total Fertility Rate (TFR) to 2.2 in 2017.
Further various diseases-related health indicators have also shown improvement, such as:
- Annual Parasite Incidence (API) of Malaria Cases has declined to 0.02 in 2019 from 1.10 in 2011.
- The incidence of Tuberculosis (TB) per 1 lakh population has been reduced to 204 in 2017, from 234 in 2012.
- The target of prevalence of leprosy <1/one lakh population has been achieved nationally.
- At the end of November 2019, 92% Kala-azar endemic blocks have achieved the elimination target of <1 Kala Aazar case per 10,000 population at block level.
- The prevalence of tobacco use has reduced by six percentage points from 34.6% (2009-10) to 28.6% (2016-17) as per Global Adult Tobacco Survey (GATS-2)]
The Government has sanctioned setting up of Super Specialty Blocks in some existing Government Medical Colleges/Institutions (GMCIs) in various parts of the country, which may include rural areas, under different phases of Pradhan Mantri Swasthya Suraksha Yojana (PMSSY). Details of Government Medical Colleges taken up for Up-gradation under PMSSY where Super Specialty Blocks have been sanctioned during the last three years including current year, are given below:
Up-gradation of Government Medical Colleges(GMC)Completed during 2017-18
S. No | Name of the GMC/Institute | Executing Agency | Phase |
1 | Government Medical College, Amritsar | HSCC | II |
Up-gradation of Government Medical Colleges Completed during 2018-19
S. No | Name of the GMC/Institute | Executing Agency | Phase |
1 | Kolkata Medical College, Kolkata | HSCC | I |
2 | Government Medical College, Madurai* | HLL | II |
3 | Siddhartha Medical College, Vijayawada | HSCC | III |
4 | Karnataka Institute of Medical Sciences, Hubli* | HITES | III |
5 | Govt. Medical College, Rewa | HSCC | III |
6 | Netaji Subhash Chandra Bose Medical College, Jabalpur | HSCC | III |
7 | Govt. Medical College, Latur | HSCC | III |
8 | MKCG Medical College, Behrampur | HSCC | III |
9 | Govt Medical College, Patiala | HSCC | III |
10 | SP Medical College, Bikaner | HSCC | III |
11 | Govt Medical College, Kota | HSCC | III |
12 | Thanjavur Medical College, Thanjavur | HITES | III |
13 | Tirunelveli Medical College, Tirunelveli | HITES | III |
14 | Govt Medical College, Gorakhpur | CPWD | III |
15 | LLRM Medical College, Meerut | CPWD | III |
List of Up-gradation of GMC Projects completed during 2019-20
S. No. | Name of the GMC/Institute | Executing Agency | Phase |
|
GMC, Aurangabad (Maharashtra) | HSCC | III |
|
GMC Akola (Maharashtra) | CPWD | III |
|
GR Medical College, Gwalior
(Madhya Pradesh) |
HSCC | III |
|
GMC Udaipur (Rajasthan) | HSCC | III |
|
MLB Medical College, Jhansi (UP) | HSCC | III |
|
IMS-BHU, Varanasi (UP) | CPWD | V(A) |
|
PDU Govt. Medical College, Rajkot (Gujarat) | HITES | III |
|
PGIMS Rohtak (Haryana) | HLL | II |
|
BS Medical College, Bankura (WB) | CPWD | III |
|
GMC Guwahati (Assam) | HSCC | III |
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.
*****