On the basis of the results of the Civil Services (Main) Examination, 2019 held by the Union Public Service Commission from 20th September to 29th September, 2019, the candidates with the Roll Numbers, as given below, have qualified for the Personality Test (Interview) for selection to the Indian Administrative Service, Indian Foreign Service, Indian Police Service and other Central Services (Group ‘A’ and Group ‘B’).
- Candidature of these candidates is provisional subject to their being found eligible in all respects. The candidates will be required to produce the original certificates in support of their claims pertaining to age, educational qualifications, community, economically weaker section, Person with Benchmark Disability (PwBD) and other documents such as TA Form, etc. at the time of their Personality Test (Interview). They are, therefore, advised to keep the said documents ready with them. The candidates seeking reservation/relaxation benefits available for SC/ST/OBC/PwBD/Ex- servicemen must also produce original certificates dated earlier than the closing date of the application of the Civil Services (Preliminary) Examination, 2019 i.e. 19.03.2019. Candidates seeking reservation/relaxation benefits available for EWS category must produce original Income and Asset Certificate dated earlier than 01.08.2019.
- Personality Tests (Interviews) of these candidates are likely to commence in the month of February, 2020, which will be held in the Office of the Union Public Service Commission at Dholpur House, Shahjahan Road, New Delhi-110069. The e-Summon Letters of Personality Tests (Interviews) of the candidates will be made available from 27th January, 2020, which may be downloaded from the Commission’s Website https://www.upsc.gov.in & https://www.upsconline.in. The candidates, who will not able to download their e-Summon Letters, should immediately contact the office of the Commission through letter or on Phone Nos. 011-23385271, 011- 23381125, 011-23098543 or Fax No. 011-23387310, 011-23384472 or by email on (csm-upsc@nic.in). No paper Summon Letters will be issued for the Personality Tests (Interviews) by the Commission.
- No request for change in the date and time of the Personality Test (Interview) intimated to the candidates will ordinarily be entertained.
- All the candidates, who qualified for the Personality Tests (Interviews), are required to opt in/opt out for publically making available their scores under the Public Disclosure Scheme. The candidates are advised to go through DoP&T letter No. 39020/1/2016-Estt(B) dated 21.06.2016, 19.07.2017 and the Commission’s Note on PUBLIC DISCLOSURE, THROUGH PORTAL, OF SCORES OF CANDIDATES NOT RECOMMENDED BY THE COMMISSION AGAINST THE RESULT OF AN EXAMINATION. The candidates should note that only after submitting their option for opt in/opt out, they will be able to download their e-Summon letters.
- With regard to the Detailed Application Form-II (DAF-II), following provisions have been made in the Civil Services Examination, 2019 Rules:
“(2) A candidate shall be required to mandatorily indicate order of preferences only for those services participating in the Civil Services Examination for the year, for which he is interested to be allocated to, in the on-line Detailed Application Form-II (DAF-II), before the commencement of Personality Test (Interviews) of the examination. With this Form, a candidate will also be required to upload documents/certificates for higher education, achievements in different fields, service experience, OBC Annexure (for OBC category only), EWS Annexure (for EWS category only), etc.
(3) In case of recommendation of his name by UPSC for service allocation, the candidate shall be considered for allocation to one of those services by the Government for which he shall indicate his preference subject to fulfilment of other conditions. No change in preferences of services once indicated by a candidate would be permitted.
(4) A candidate who wishes to be considered for Indian Administrative Service or Indian Police Service shall be required to indicate in his on-line Detailed Application Form-II his order of preferences for various Zones and Cadres for which he would like to be considered for allotment in case he is appointed to the Indian Administrative Service or Indian Police Service and no change in preference of Zone and Cadre once indicated by a candidate would be permitted.”
Therefore, in accordance with the aforesaid provisions of the Rules of the Examination, all these candidates have to fill up and submit DAF-II ONLINE only, which will be available on the Website of the Union Public Service Commission (https://upsconline.nic.in) during the period from 17th January, 2020 to 27th January, 2020 till 6:00 P.M.
The preferences for Services/Cadres Allocation once opted and submitted ONLINE in the DAF-II cannot be modified or changed at a later stage. Therefore, the candidates are advised to exercise due diligence while filling up the preferences for Services and Zones (Cadres there under). If a candidate fails to submit the DAF-II by last date/time it will be considered that the candidate has no preference to make for Services and Zones/Cadres as also he has nothing to furnish/upload viz. documents/certificates for higher education, achievements in different fields, service experience, OBC Annexure (for OBC category only), EWS Annexure (for EWS category only), etc. No request shall be entertained in this regard.
- No request for any type of change/modification of information given in DAF-I & DAF-II would be entertained by the Commission. However, wherever necessary the candidates are advised to notify changes in their address/contact details only, if any, to the Commission immediately through letter, email (csm-upsc@nic.in) or Fax at numbers indicated in Paragraph 3 within 7 days of publishing this Press Note.
- All the qualified candidates are required to fill up the Attestation Form online and submit the same ONLINE which would be made available on the Website of the Department of Personnel & Training from the date of commencement of Personality Tests (Interviews) till the conclusion of Personality Tests (Interviews) on the link https://cseplus.nic.in/Account/Login. Therefore, all candidates qualified for the Personality Tests (Interviews) are advised to fill it up online within the prescribed time limit. For any query / clarification regarding Attestation Form, the candidates should contact Department of Personnel & Training on E-mail ID: doais1@nic.in, usais-dopt@nic.in, Or telephone nos. 011- 23092695/23040335/23093683/ 23040332.
- The marks sheets of candidates who have not qualified, will be uploaded on the Commission’s Website within 15 days from the date of publication of the final result [after conducting Personality Tests (Interview)] and will remain available on the Website for a period of 30 days.
- The declaration of result of the candidates having following Roll No(s) 0521347, 0811670, 0812591, 0820244, 0826354, 0852785, 5808492 and 6420713 is provisional in compliance of the orders dated 13.01.2020 of the Hon’ble Central Administrative Tribunal, Principal Bench, New Delhi and the same shall be subject to the orders that may be passed by the Hon’ble Higher Courts. Accordingly, they are considered to be qualified provisionally to appear for the Personality Test (Interview), subject to the further orders that may be passed by the Hon’ble Higher Courts on the issue in question.
******
VG/SNC
0100385 | 0100708 | 0100972 | 0101232 | 0101854 | 0102028 | 0103750 | 0103765 | 0104972 |
0105165 | 0106128 | 0109020 | 0109183 | 0109290 | 0110512 | 0110948 | 0111017 | 0111201 |
0111230 | 0111348 | 0112077 | 0112897 | 0113543 | 0115502 | 0115845 | 0116370 | 0116568 |
0116892 | 0117361 | 0118510 | 0118661 | 0119150 | 0119327 | 0119409 | 0119887 | 0120559 |
0121902 | 0124160 | 0124328 | 0124554 | 0125311 | 0125340 | 0125361 | 0126372 | 0126582 |
0126593 | 0127210 | 0200541 | 0202986 | 0204075 | 0206605 | 0208249 | 0211153 | 0214364 |
0219311 | 0221119 | 0221459 | 0227964 | 0234225 | 0235533 | 0237156 | 0239292 | 0239327 |
0300048 | 0301073 | 0301256 | 0301314 | 0301315 | 0301333 | 0301368 | 0302259 | 0302305 |
0302901 | 0302965 | 0303282 | 0303604 | 0303740 | 0303796 | 0304688 | 0304691 | 0304980 |
0305043 | 0305052 | 0305233 | 0305291 | 0305662 | 0305786 | 0305890 | 0306087 | 0306337 |
0306529 | 0306660 | 0306712 | 0307059 | 0307126 | 0307444 | 0307527 | 0308399 | 0309298 |
0310022 | 0310236 | 0310344 | 0310426 | 0310918 | 0311402 | 0311457 | 0311636 | 0312275 |
0312358 | 0312596 | 0313414 | 0313523 | 0313568 | 0313819 | 0313871 | 0314153 | 0314528 |
0314605 | 0314675 | 0315950 | 0316185 | 0316337 | 0316450 | 0316654 | 0316863 | 0316980 |
0317330 | 0317412 | 0317971 | 0318239 | 0318501 | 0319100 | 0319160 | 0319855 | 0319980 |
0320001 | 0321656 | 0322065 | 0322470 | 0323167 | 0323224 | 0324620 | 0325453 | 0325670 |
0326103 | 0326279 | 0326343 | 0326505 | 0327772 | 0327918 | 0329054 | 0329124 | 0329590 |
0330271 | 0330412 | 0331335 | 0331463 | 0331853 | 0331997 | 0332546 | 0333237 | 0333729 |
0334282 | 0334290 | 0334559 | 0335595 | 0336330 | 0336658 | 0336777 | 0336914 | 0336992 |
0337114 | 0337393 | 0337408 | 0337888 | 0338051 | 0338638 | 0338714 | 0338741 | 0339330 |
0339514 | 0339760 | 0339861 | 0340474 | 0340825 | 0340876 | 0340880 | 0340901 | 0340908 |
0341353 | 0342115 | 0342146 | 0342817 | 0342983 | 0343238 | 0343339 | 0400587 | 0400789 |
0401098 | 0401211 | 0401732 | 0402670 | 0404736 | 0405090 | 0407768 | 0411885 | 0412185 |
0413421 | 0413494 | 0414774 | 0416866 | 0418303 | 0418937 | 0419372 | 0420810 | 0421381 |
0422800 | 0425555 | 0429789 | 0430055 | 0432364 | 0432403 | 0500097 | 0500351 | 0500854 |
0501149 | 0501452 | 0501477 | 0502557 | 0503812 | 0505063 | 0505194 | 0505594 | 0506355 |
0506697 | 0506985 | 0507128 | 0507352 | 0510368 | 0511257 | 0511398 | 0512393 | 0512940 |
0513710 | 0513813 | 0513823 | 0514154 | 0514313 | 0514679 | 0514763 | 0515047 | 0515101 |
0515532 | 0515568 | 0515674 | 0516551 | 0517036 | 0519095 | 0519538 | 0519804 | 0520427 |
0521282 | 0521347 | 0521705 | 0522107 | 0522407 | 0524036 | 0524906 | 0604616 | 0604806 |
0605364 | 0611094 | 0611379 | 0616041 | 0621929 | 0621980 | 0624200 | 0631338 | 0633069 |
0636261 | 0701893 | 0704134 | 0704855 | 0706005 | 0710729 | 0711405 | 0711550 | 0712529 |
0714702 | 0714779 | 0714811 | 0716156 | 0716596 | 0800023 | 0800090 | 0800327 | 0800336 |
0800373 | 0800438 | 0800495 | 0800544 | 0800578 | 0800645 | 0800888 | 0801061 | 0801116 |
0801337 | 0801404 | 0801409 | 0801462 | 0801584 | 0801656 | 0801668 | 0801721 | 0801754 |
0801920 | 0802183 | 0802895 | 0802996 | 0803135 | 0803159 | 0803244 | 0803344 | 0803563 |
0803697 | 0803846 | 0803905 | 0803987 | 0804260 | 0804368 | 0804535 | 0804564 | 0804638 |
0804708 | 0804749 | 0804966 | 0804983 | 0805265 | 0805397 | 0805580 | 0805697 | 0805913 |
0806007 | 0806095 | 0806224 | 0806447 | 0806460 | 0806474 | 0806538 | 0806590 | 0806752 |
0806901 | 0806981 | 0807382 | 0807519 | 0807540 | 0807679 | 0807724 | 0807744 | 0807797 |
0807949 | 0807978 | 0808365 | 0808378 | 0808764 | 0808792 | 0808981 | 0809134 | 0809179 |
0809220 | 0809246 | 0809508 | 0809518 | 0809581 | 0809656 | 0809673 | 0810078 | 0810119 |
0810205 | 0810354 | 0810589 | 0810641 | 0810680 | 0810967 | 0811108 | 0811121 | 0811171 |
0811191 | 0811261 | 0811461 | 0811539 | 0811670 | 0811692 | 0811730 | 0811863 | 0812005 |
0812045 | 0812132 | 0812359 | 0812382 | 0812481 | 0812591 | 0812623 | 0812668 | 0812961 |
0813069 | 0813203 | 0813289 | 0813331 | 0813408 | 0813559 | 0813748 | 0813909 | 0813980 |
0814038 | 0814199 | 0814380 | 0814450 | 0814530 | 0814626 | 0814730 | 0814838 | 0814860 |
0814869 | 0814994 | 0815043 | 0815117 | 0815128 | 0815164 | 0815364 | 0815372 | 0815380 |
0815474 | 0815544 | 0815580 | 0815624 | 0815872 | 0815943 | 0815947 | 0816127 | 0816169 |
0816444 | 0816769 | 0816973 | 0816977 | 0817041 | 0817084 | 0817114 | 0817154 | 0817256 |
0817336 | 0817344 | 0817421 | 0817505 | 0817555 | 0817861 | 0818086 | 0818138 | 0818149 |
0818228 | 0818443 | 0818557 | 0818608 | 0818704 | 0818836 | 0818976 | 0819391 | 0819410 |
0819508 | 0819562 | 0819666 | 0819750 | 0819809 | 0819817 | 0819844 | 0819859 | 0819982 |
0820084 | 0820209 | 0820244 | 0820345 | 0820385 | 0820452 | 0820862 | 0821076 | 0821213 |
0821266 | 0821418 | 0821511 | 0821700 | 0821779 | 0821870 | 0821990 | 0822045 | 0822280 |
0822524 | 0822665 | 0822690 | 0822696 | 0823036 | 0823541 | 0823606 | 0823682 | 0824011 |
0824239 | 0824322 | 0824436 | 0824472 | 0824527 | 0824734 | 0824779 | 0824995 | 0825017 |
0825069 | 0825209 | 0825267 | 0825480 | 0825552 | 0825586 | 0825588 | 0825660 | 0825868 |
0825888 | 0826042 | 0826053 | 0826122 | 0826171 | 0826354 | 0826444 | 0826504 | 0826707 |
0826784 | 0826849 | 0826980 | 0827142 | 0827285 | 0827291 | 0827464 | 0827542 | 0827666 |
0827779 | 0827970 | 0828104 | 0828125 | 0828327 | 0828543 | 0828761 | 0828915 | 0828929 |
0829260 | 0829550 | 0829970 | 0830234 | 0830261 | 0830403 | 0830425 | 0830518 | 0830758 |
0830832 | 0830947 | 0830974 | 0831117 | 0831196 | 0831300 | 0831317 | 0831413 | 0831633 |
0831752 | 0831851 | 0831918 | 0832005 | 0832082 | 0832119 | 0832195 | 0832308 | 0832349 |
0832401 | 0832664 | 0832725 | 0833024 | 0833077 | 0833129 | 0833281 | 0833284 | 0833310 |
0833578 | 0833670 | 0833707 | 0833940 | 0834092 | 0834164 | 0834194 | 0834407 | 0834564 |
0834695 | 0834743 | 0834752 | 0834806 | 0834834 | 0835003 | 0835060 | 0835076 | 0835082 |
0835215 | 0835224 | 0835241 | 0835380 | 0835387 | 0835443 | 0835967 | 0836000 | 0836062 |
0836109 | 0836153 | 0836357 | 0836397 | 0836410 | 0836642 | 0836653 | 0836655 | 0836704 |
0836816 | 0836895 | 0837363 | 0837488 | 0837852 | 0837870 | 0837986 | 0838567 | 0838843 |
0838861 | 0838885 | 0839505 | 0839708 | 0839710 | 0839738 | 0839757 | 0839778 | 0839878 |
0839897 | 0839990 | 0840060 | 0840344 | 0840820 | 0840999 | 0841048 | 0841328 | 0841582 |
0841593 | 0841628 | 0841636 | 0841991 | 0842079 | 0842160 | 0842260 | 0842378 | 0842544 |
0842576 | 0842699 | 0842711 | 0843016 | 0843794 | 0844099 | 0844171 | 0844274 | 0844307 |
0844405 | 0844578 | 0844948 | 0845152 | 0845206 | 0845265 | 0845291 | 0845362 | 0845401 |
0845538 | 0845907 | 0846141 | 0846272 | 0846313 | 0846346 | 0846361 | 0846397 | 0846413 |
0846717 | 0846722 | 0846825 | 0847005 | 0847098 | 0847105 | 0847335 | 0847657 | 0847676 |
0847698 | 0847805 | 0847859 | 0847861 | 0847894 | 0847913 | 0847994 | 0848129 | 0848199 |
0848413 | 0848747 | 0848754 | 0848894 | 0848977 | 0849061 | 0849106 | 0849316 | 0849358 |
0849446 | 0849466 | 0849491 | 0849516 | 0849517 | 0849610 | 0849679 | 0849684 | 0849685 |
0849765 | 0849767 | 0849790 | 0849802 | 0849862 | 0849974 | 0849988 | 0850171 | 0850178 |
0850184 | 0850209 | 0850323 | 0850369 | 0850586 | 0850626 | 0850640 | 0850911 | 0850974 |
0851053 | 0851340 | 0851466 | 0851476 | 0851561 | 0851798 | 0851823 | 0851876 | 0851886 |
0852029 | 0852040 | 0852313 | 0852610 | 0852677 | 0852785 | 0852921 | 0853203 | 0853260 |
0853280 | 0853386 | 0853405 | 0853569 | 0853575 | 0853695 | 0853712 | 0853932 | 0853962 |
0853971 | 0853991 | 0854044 | 0854140 | 0854291 | 0854645 | 0854678 | 0854853 | 0854925 |
0854985 | 0855038 | 0855241 | 0855702 | 0855857 | 0856006 | 0856215 | 0856394 | 0857023 |
0857345 | 0857387 | 0857402 | 0857467 | 0857912 | 0858248 | 0858343 | 0858403 | 0858538 |
0858641 | 0858848 | 0859003 | 0859065 | 0859088 | 0859102 | 0859117 | 0859214 | 0859336 |
0859400 | 0859405 | 0859561 | 0859581 | 0859586 | 0859639 | 0859814 | 0859934 | 0860164 |
0860411 | 0860476 | 0860545 | 0860622 | 0860663 | 0860674 | 0860705 | 0860729 | 0860753 |
0860965 | 0861110 | 0861362 | 0861513 | 0861593 | 0861608 | 0861632 | 0861776 | 0861923 |
0862032 | 0862229 | 0862352 | 0862487 | 0862567 | 0862617 | 0862743 | 0862790 | 0862795 |
0862903 | 0863063 | 0863341 | 0863386 | 0863454 | 0863639 | 0863916 | 0864169 | 0864205 |
0864275 | 0864378 | 0864380 | 0864385 | 0864396 | 0864619 | 0864945 | 0865075 | 0865351 |
0865381 | 0865438 | 0865533 | 0865625 | 0865788 | 0865793 | 0865934 | 0866536 | 0867051 |
0867105 | 0867311 | 0867353 | 0867389 | 0867400 | 0867438 | 0867471 | 0867485 | 0867503 |
0867642 | 0867761 | 0867930 | 0867996 | 0868040 | 0868090 | 0868273 | 0868332 | 0868342 |
0868369 | 0868557 | 0868640 | 0868648 | 0868745 | 0868884 | 0869057 | 0869206 | 0869306 |
0869325 | 0869360 | 0869408 | 0869507 | 0869557 | 0870324 | 0870355 | 0870379 | 0870407 |
0870538 | 0870670 | 0870783 | 0871656 | 0871811 | 0871949 | 0871971 | 0872193 | 0872462 |
0872576 | 0872626 | 0872777 | 0872830 | 0872839 | 0872897 | 0872967 | 0873044 | 0873282 |
0873324 | 0873385 | 0873566 | 0873746 | 0873750 | 0873852 | 0873887 | 0874194 | 0874396 |
0874470 | 0874592 | 0874602 | 0874610 | 0874677 | 0874855 | 0875242 | 0875313 | 0875700 |
0875804 | 0875959 | 0876025 | 0876158 | 0876541 | 0876775 | 0876840 | 0877016 | 0877114 |
0877239 | 0877886 | 0878015 | 0878636 | 0878754 | 0878974 | 0879045 | 0879575 | 0879886 |
0879968 | 0880323 | 0880513 | 0880581 | 0880616 | 0881155 | 0881339 | 0881692 | 0881769 |
0882053 | 0882345 | 0882517 | 0882624 | 0882675 | 0882680 | 0882984 | 0883202 | 0883211 |
0883220 | 0883380 | 0884028 | 0884612 | 0885559 | 0885805 | 0885907 | 0885934 | 0885968 |
0885988 | 0886111 | 0886170 | 0886225 | 0886236 | 0886275 | 0886284 | 0886350 | 0886684 |
0886827 | 0886900 | 0887142 | 0887155 | 0887210 | 0887242 | 0887319 | 0900095 | 0901902 |
0909423 | 1000537 | 1001529 | 1001731 | 1002356 | 1002601 | 1002923 | 1003183 | 1004858 |
1005982 | 1007940 | 1008597 | 1008755 | 1009609 | 1009866 | 1011066 | 1011343 | 1011683 |
1012909 | 1013675 | 1013967 | 1014416 | 1014747 | 1014928 | 1015007 | 1015644 | 1015660 |
1015737 | 1016189 | 1016512 | 1017128 | 1017365 | 1018121 | 1018444 | 1018757 | 1019029 |
1019486 | 1019561 | 1019760 | 1020451 | 1020632 | 1020960 | 1021034 | 1021338 | 1022245 |
1022560 | 1022947 | 1023658 | 1023801 | 1024014 | 1024880 | 1025154 | 1025319 | 1026614 |
1026940 | 1028044 | 1028065 | 1028237 | 1028434 | 1028678 | 1028946 | 1030088 | 1031022 |
1031414 | 1033145 | 1033523 | 1033633 | 1034012 | 1035399 | 1035749 | 1036197 | 1038292 |
1039342 | 1039490 | 1039516 | 1039965 | 1040403 | 1040681 | 1040923 | 1041004 | 1041531 |
1041609 | 1042161 | 1043821 | 1044692 | 1045328 | 1045450 | 1046162 | 1046257 | 1047093 |
1047857 | 1047952 | 1048539 | 1101251 | 1101339 | 1102415 | 1102495 | 1102609 | 1102634 |
1103690 | 1103763 | 1104728 | 1104761 | 1104771 | 1106128 | 1106343 | 1107434 | 1108533 |
1109291 | 1109551 | 1110871 | 1111762 | 1111894 | 1112389 | 1113325 | 1114028 | 1114583 |
1114623 | 1115018 | 1115882 | 1117075 | 1117095 | 1117243 | 1117892 | 1118085 | 1118307 |
1119593 | 1120148 | 1120900 | 1121545 | 1122461 | 1123424 | 1123952 | 1125242 | 1125644 |
1126057 | 1126282 | 1126417 | 1126713 | 1128757 | 1129828 | 1130370 | 1130374 | 1130527 |
1131015 | 1132066 | 1132099 | 1132533 | 1132575 | 1134510 | 1134724 | 1134820 | 1135049 |
1135631 | 1135643 | 1135651 | 1137080 | 1137590 | 1137850 | 1138134 | 1138573 | 1138689 |
1138825 | 1138993 | 1140359 | 1142237 | 1142353 | 1142636 | 1143401 | 1143699 | 1144196 |
1144207 | 1145121 | 1145123 | 1200993 | 1201029 | 1201119 | 1201660 | 1202013 | 1202292 |
1202637 | 1202732 | 1202767 | 1203105 | 1203182 | 1203900 | 1204146 | 1204234 | 1204241 |
1204457 | 1204925 | 1204959 | 1205095 | 1205631 | 1205660 | 1205921 | 1206019 | 1206480 |
1206520 | 1207160 | 1207271 | 1207288 | 1207452 | 1207982 | 1208007 | 1208286 | 1209493 |
1209930 | 1210229 | 1210332 | 1210889 | 1211072 | 1211770 | 1211987 | 1212519 | 1212533 |
1213070 | 1213473 | 1213860 | 1213862 | 1214669 | 1214974 | 1214999 | 1215341 | 1215367 |
1215432 | 1215542 | 1215548 | 1215665 | 1215770 | 1215984 | 1216251 | 1216687 | 1216843 |
1216944 | 1217012 | 1217207 | 1217551 | 1217778 | 1217837 | 1218835 | 1218956 | 1219009 |
1219051 | 1219170 | 1219268 | 1219336 | 1220290 | 1220333 | 1220433 | 1220484 | 1220615 |
1220690 | 1220757 | 1222284 | 1222415 | 1222481 | 1222516 | 1222717 | 1222740 | 1223045 |
1223161 | 1223308 | 1223367 | 1224832 | 1225053 | 1225122 | 1225551 | 1225731 | 1226101 |
1226427 | 1226441 | 1226526 | 1226811 | 1227458 | 1227467 | 1227596 | 1228230 | 1228285 |
1228640 | 1228698 | 1228970 | 1229092 | 1229313 | 1229412 | 1229414 | 1229457 | 1229561 |
1229744 | 1229777 | 1229862 | 1229974 | 1230516 | 1230667 | 1230808 | 1230949 | 1231289 |
1231857 | 1232286 | 1232288 | 1232296 | 1232300 | 1232344 | 1300654 | 1301406 | 1302600 |
1305232 | 1305490 | 1307542 | 1308116 | 1308722 | 1311305 | 1311485 | 1311683 | 1314730 |
1315174 | 1315257 | 1318011 | 1400799 | 1401887 | 1402796 | 1403974 | 1404627 | 1406536 |
1406681 | 1407722 | 1408770 | 1409273 | 1411052 | 1412742 | 1413156 | 1416694 | 1418117 |
1419440 | 1419597 | 1422568 | 1501420 | 1503530 | 1505592 | 1505798 | 1509662 | 1510161 |
1510971 | 1514054 | 1515598 | 1517045 | 1517783 | 1518855 | 1519358 | 1521384 | 1521715 |
1521913 | 1522301 | 1524700 | 1525217 | 1527092 | 1527661 | 1532136 | 1534945 | 1539424 |
1541002 | 1541494 | 1542159 | 1543071 | 1543350 | 1700196 | 1702180 | 1702737 | 1703526 |
1704570 | 1706550 | 1707713 | 1800337 | 1801170 | 1801855 | 1802982 | 1803006 | 1803150 |
1803507 | 1900490 | 1900499 | 1900866 | 1900951 | 1901732 | 1901829 | 1901949 | 1901997 |
1902112 | 1902322 | 1902538 | 1902543 | 1902612 | 1902637 | 1902792 | 1902825 | 1902860 |
1902942 | 1903101 | 1903111 | 1903346 | 1903371 | 1903379 | 1903437 | 1903474 | 1903619 |
1903784 | 1904091 | 1904109 | 1904503 | 1904553 | 1904677 | 1904696 | 1904721 | 1904751 |
1905416 | 1905625 | 1905675 | 1905685 | 1905881 | 1906089 | 1906238 | 1906283 | 1906550 |
1906605 | 1906744 | 1906763 | 1906843 | 1907291 | 1907836 | 1907884 | 1907948 | 1907953 |
1907964 | 1908197 | 1908553 | 1908556 | 1908704 | 1909336 | 1909454 | 1909640 | 1909683 |
1909809 | 1909833 | 1909890 | 1910119 | 1910162 | 1910183 | 1910573 | 1910849 | 1910931 |
1911516 | 1911633 | 1911643 | 1911702 | 1911734 | 1912200 | 1912557 | 1912562 | 1913198 |
1913572 | 1913772 | 1913868 | 1913936 | 1913974 | 1914445 | 1914532 | 1914647 | 1914924 |
1915227 | 1915241 | 2000051 | 2000141 | 2001404 | 2001582 | 2002586 | 2003015 | 2100323 |
2105066 | 2108506 | 2111477 | 2113631 | 2200588 | 2202767 | 2207067 | 2207609 | 2208197 |
2400337 | 2401783 | 2405381 | 2406435 | 2407196 | 2408016 | 2408173 | 2409941 | 2410614 |
2411033 | 2412192 | 2412438 | 2602016 | 2604439 | 2604565 | 2606339 | 2606514 | 2608998 |
2609690 | 2610276 | 2611449 | 2611849 | 2611943 | 2612731 | 2613688 | 2613986 | 2615465 |
2624401 | 2624540 | 2625386 | 2625809 | 2626007 | 2628460 | 2628959 | 2629211 | 2630607 |
2630769 | 2631588 | 2633463 | 2634982 | 2635801 | 2636130 | 2636297 | 2637508 | 2637921 |
2638043 | 2638624 | 2639147 | 3400320 | 3400588 | 3400642 | 3400814 | 3402792 | 3403653 |
3403715 | 3404608 | 3406276 | 3407038 | 3408023 | 3408838 | 3409693 | 3409921 | 3500349 |
3500650 | 3501123 | 3501720 | 3502244 | 3502790 | 3503453 | 3504245 | 3504384 | 3504660 |
3504967 | 3505234 | 3505609 | 3506635 | 3507136 | 3507268 | 3507794 | 3508476 | 3509083 |
3509259 | 3510888 | 3510968 | 3511750 | 3511771 | 3511786 | 3511946 | 3514572 | 3515224 |
3518213 | 3518258 | 3518761 | 3519736 | 3520231 | 3521265 | 3522678 | 3522693 | 3527328 |
3527441 | 3528096 | 3528646 | 3528718 | 3528861 | 3529618 | 3530066 | 3530635 | 3531081 |
3531107 | 3531169 | 3532505 | 3534075 | 3535267 | 3536952 | 3538912 | 3539019 | 3539211 |
3539377 | 3539415 | 3542533 | 3542539 | 3601577 | 3700043 | 3800164 | 3800241 | 3801296 |
3801781 | 3802493 | 3803595 | 3803935 | 3804045 | 3805882 | 3806151 | 3807726 | 3807899 |
3810383 | 3810478 | 3810767 | 3810931 | 3811224 | 3811578 | 3811653 | 3904502 | 3907281 |
3908810 | 3909245 | 3909697 | 3910595 | 3912467 | 4001533 | 4002126 | 4003184 | 4004464 |
4005771 | 4005856 | 4006577 | 4006854 | 4101930 | 4102290 | 4103143 | 4103611 | 4103878 |
4105458 | 4107170 | 4108015 | 4108332 | 4109787 | 4111155 | 4111939 | 4113715 | 4115272 |
4115392 | 4117348 | 4119762 | 4121007 | 4124832 | 4125209 | 4127942 | 4128558 | 4200004 |
4200110 | 4200128 | 4200529 | 4300732 | 4300886 | 4402823 | 4404550 | 4500471 | 4800260 |
4801796 | 4900693 | 4902449 | 4902723 | 4906031 | 4906766 | 4906842 | 4907663 | 4907770 |
4908600 | 4909145 | 4912371 | 4912603 | 5000197 | 5002721 | 5002771 | 5101268 | 5101493 |
5103480 | 5104560 | 5104625 | 5105372 | 5106243 | 5106879 | 5106923 | 5108553 | 5108713 |
5201308 | 5201363 | 5203617 | 5204511 | 5204686 | 5205990 | 5304370 | 5403869 | 5412739 |
5414348 | 5416932 | 5417486 | 5600672 | 5600818 | 5601453 | 5602081 | 5602643 | 5604282 |
5604558 | 5604798 | 5605259 | 5605395 | 5605661 | 5605664 | 5606124 | 5607566 | 5607876 |
5608870 | 5701144 | 5702708 | 5703871 | 5704624 | 5705361 | 5800496 | 5800817 | 5800923 |
5800934 | 5801017 | 5801368 | 5801755 | 5801768 | 5802128 | 5802252 | 5802392 | 5802436 |
5802461 | 5802524 | 5802558 | 5802603 | 5803040 | 5803548 | 5803706 | 5804806 | 5805256 |
5805541 | 5805626 | 5805704 | 5805867 | 5806038 | 5806039 | 5806124 | 5806200 | 5806794 |
5806871 | 5807008 | 5807406 | 5807951 | 5808492 | 5809251 | 5809291 | 5809433 | 5809627 |
5809764 | 5810000 | 5810109 | 5810826 | 5810869 | 5811232 | 5811895 | 5812020 | 5812197 |
5813007 | 5813443 | 5813843 | 5813848 | 5814001 | 5814617 | 5814657 | 5815692 | 5815962 |
5816024 | 5816897 | 5816916 | 5817291 | 5817381 | 5817466 | 5818080 | 5818094 | 5818699 |
5818789 | 5819926 | 5820179 | 5900961 | 5901001 | 5901160 | 5901245 | 5901803 | 5902296 |
5903243 | 5903377 | 5904375 | 5904607 | 5905070 | 5905645 | 5905879 | 5906407 | 5906717 |
5906759 | 5906813 | 5907765 | 5908424 | 5909306 | 5909770 | 5910579 | 5911019 | 5911440 |
5911460 | 5911801 | 5913564 | 5915961 | 5916376 | 5916594 | 5916638 | 5917104 | 5917556 |
5917839 | 5918150 | 5918829 | 5921079 | 5921199 | 5921329 | 5921920 | 5922442 | 6001301 |
6007697 | 6015352 | 6102138 | 6104202 | 6114030 | 6118863 | 6202945 | 6202990 | 6203171 |
6204487 | 6204765 | 6206775 | 6207904 | 6207927 | 6300357 | 6300380 | 6300436 | 6300459 |
