The Quick Estimates of Index of Industrial Production (IIP) with base 2011-12 for the month of November 2019 stands at 128.4, which is 1.8 percent higher as compared to the level in the month of November 2018. The cumulative growth for the period April-November 2019 over the corresponding period of the previous year stands at 0.6 percent.
2. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of November 2019 stand at 112.5, 130.2 and 139.9 respectively, with the corresponding growth rates of 1.7 percent, 2.7 percent and (-) 5.0 percent as compared to November 2018 (Statement I). The cumulative growth in these three sectors during April-November 2019 over the corresponding period of 2018 has been (-) 0.1 percent, 0.9 percent and 0.8 percent respectively.
3. In terms of industries, thirteen out of the twenty three industry groups (as per 2-digit level of National Industrial Classification-2008) in the manufacturing sector have shown positive growth during the month of November 2019 as compared to the corresponding month of the previous year (Statement II). The industry group ‘Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials’ has shown the highest positive growth of 23.2 percent followed by 12.9 percent in ‘Manufacture of basic metals’. On the other hand, the industry group ‘Other manufacturing’ has shown the highest negative growth of (-) 13.5 percent followed by (-) 12.6 percent in ‘Manufacture of motor vehicles, trailers and semi-trailers’.
4. As per Use-based classification, the growth rates in November 2019 over November 2018 are (-) 0.3 percent in Primary goods, (-) 8.6 percent in Capital goods, 17.1 percent in Intermediate goods and (-) 3.5 percent in Infrastructure/ Construction Goods (Statement III). The Consumer durables and Consumer non-durables have recorded growth of (-) 1.5 percent and 2.0 percent respectively.
5. Details of item groups exhibiting larger variations in production in absolute terms and weighted terms are at Statement IV.
6. Along with the Quick Estimates of IIP for the month of November 2019, the indices for October 2019 have undergone the first revision and those for August 2019 have undergone the final revision in the light of the updated data received from the source agencies.
7. Statements giving Quick Estimates of the Index of Industrial Production at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification for the month of November 2019, along with the growth rates over the corresponding month of the previous year including the cumulative indices are enclosed.
8. Release of the Index for December 2019 will be on Wednesday, 12 February 2020.
Note: –
1. This Press release information is also available at the Website of the Ministry – http://www.mospi.nic.in
2. Press release in Hindi follows and shall be available at: http:// mospi.nic.in/hi
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL | ||||||||
(Base : 2011-12=100) | ||||||||
Month | Mining | Manufacturing | Electricity | General | ||||
(14.372472) | (77.63321) | (7.994318) | (100) | |||||
2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | |
Apr | 102.6 | 107.8 | 123.1 | 126.2 | 153.7 | 162.9 | 122.6 | 126.5 |
May | 107.6 | 110.1 | 130.1 | 135.8 | 164.7 | 176.9 | 129.6 | 135.4 |
Jun | 104.9 | 106.5 | 128.6 | 129.0 | 159.9 | 173.6 | 127.7 | 129.3 |
Jul | 95.5 | 100.2 | 127.6 | 133.7 | 162.0 | 170.5 | 125.7 | 131.8 |
Aug | 92.0 | 92.0 | 130.6 | 128.4 | 167.2 | 165.7 | 128.0 | 126.2 |
Sep | 94.5 | 86.4 | 131.6 | 126.4 | 162.9 | 158.7 | 128.8 | 123.2 |
Oct | 108.2 | 99.5 | 133.9 | 130.8 | 166.0 | 145.8 | 132.8 | 127.5 |
Nov* | 110.6 | 112.5 | 126.8 | 130.2 | 147.3 | 139.9 | 126.1 | 128.4 |
Dec | 114.4 | 135.8 | 150.4 | 133.9 | ||||
Jan | 119.1 | 135.5 | 150.9 | 134.4 | ||||
Feb | 112.5 | 129.3 | 137.9 | 127.6 | ||||
Mar | 132.7 | 144.6 | 160.1 | 144.1 | ||||
Average | ||||||||
Apr-Nov | 102.0 | 101.9 | 129.0 | 130.1 | 160.5 | 161.8 | 127.7 | 128.5 |
Growth over the corresponding period of previous year | ||||||||
Nov* | 2.7 | 1.7 | -0.7 | 2.7 | 5.1 | -5.0 | 0.2 | 1.8 |
Apr-Nov | 3.7 | -0.1 | 4.9 | 0.9 | 6.6 | 0.8 | 5.0 | 0.6 |
* Figures for Nov 2019 are Quick Estimates. | ||||||||
NOTE : Indices for the months of Aug’19 and Oct’19 incorporate updated production data. |
STATEMENT II: INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL) | ||||||||
(Base: 2011-12=100) | ||||||||
Industry | Description | Weight | Index | Cumulative Index | Percentage growth | |||
code | Nov’18 | Nov’19* | Apr-Nov* | Nov’19* | Apr-Nov* | |||
2018-19 | 2019-20 | 2019-20 | ||||||
10 | Manufacture of food products | 5.3025 | 130.3 | 128.3 | 108.1 | 116.8 | -1.5 | 8.0 |
11 | Manufacture of beverages | 1.0354 | 97.7 | 101.6 | 109.1 | 110.0 | 4.0 | 0.8 |
12 | Manufacture of tobacco products | 0.7985 | 104.1 | 100.3 | 91.1 | 94.8 | -3.7 | 4.1 |
13 | Manufacture of textiles | 3.2913 | 113.6 | 115.7 | 119.0 | 114.7 | 1.8 | -3.6 |
14 | Manufacture of wearing apparel | 1.3225 | 135.7 | 139.1 | 142.3 | 155.7 | 2.5 | 9.4 |
15 | Manufacture of leather and related products | 0.5021 | 107.9 | 114.6 | 124.2 | 122.6 | 6.2 | -1.3 |
16 | Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.1930 | 94.0 | 115.8 | 103.0 | 116.5 | 23.2 | 13.1 |
17 | Manufacture of paper and paper products | 0.8724 | 99.0 | 92.0 | 106.9 | 93.3 | -7.1 | -12.7 |
18 | Printing and reproduction of recorded media | 0.6798 | 91.5 | 84.4 | 94.8 | 90.2 | -7.8 | -4.9 |
19 | Manufacture of coke and refined petroleum products | 11.7749 | 126.7 | 129.0 | 126.7 | 125.9 | 1.8 | -0.6 |
20 | Manufacture of chemicals and chemical products | 7.8730 | 110.9 | 120.7 | 117.6 | 124.0 | 8.8 | 5.4 |
21 | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 4.9810 | 220.9 | 228.4 | 209.6 | 217.3 | 3.4 | 3.7 |
22 | Manufacture of rubber and plastics products | 2.4222 | 101.8 | 100.5 | 108.8 | 101.8 | -1.3 | -6.4 |
23 | Manufacture of other non-metallic mineral products | 4.0853 | 115.5 | 116.3 | 120.6 | 118.6 | 0.7 | -1.7 |
24 | Manufacture of basic metals | 12.8043 | 139.5 | 157.5 | 138.8 | 156.9 | 12.9 | 13.0 |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2.6549 | 92.9 | 87.5 | 105.5 | 91.2 | -5.8 | -13.6 |
26 | Manufacture of computer, electronic and optical products | 1.5704 | 147.4 | 132.8 | 172.9 | 162.2 | -9.9 | -6.2 |
27 | Manufacture of electrical equipment | 2.9983 | 105.2 | 114.2 | 108.5 | 106.7 | 8.6 | -1.7 |
28 | Manufacture of machinery and equipment n.e.c. | 4.7653 | 113.5 | 109.0 | 120.5 | 108.5 | -4.0 | -10.0 |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 4.8573 | 112.7 | 98.5 | 124.9 | 104.3 | -12.6 | -16.5 |
30 | Manufacture of other transport equipment | 1.7763 | 138.6 | 139.9 | 152.4 | 142.6 | 0.9 | -6.4 |
31 | Manufacture of furniture | 0.1311 | 186.1 | 196.6 | 215.3 | 197.8 | 5.6 | -8.1 |
32 | Other manufacturing | 0.9415 | 75.5 | 65.3 | 92.5 | 82.8 | -13.5 | -10.5 |
05 | Mining | 14.3725 | 110.6 | 112.5 | 102.0 | 101.9 | 1.7 | -0.1 |
10-32 | Manufacturing | 77.6332 | 126.8 | 130.2 | 129.0 | 130.1 | 2.7 | 0.9 |
35 | Electricity | 7.9943 | 147.3 | 139.9 | 160.5 | 161.8 | -5.0 | 0.8 |
General Index | 100.00 | 126.1 | 128.4 | 127.7 | 128.5 | 1.8 | 0.6 | |
* Figures for November 2019 are Quick Estimates. |
STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED | ||||||||||||
(Base :2011-12=100) | ||||||||||||
Primary goods | Capital goods | Intermediate goods | Infrastructure/ Construction goods | Consumer durables | Consumer non-durables | |||||||
Month | (34.048612) | (8.223043) | (17.221487) | (12.338363) | (12.839296) | (15.329199) | ||||||
2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | 2018-19 | 2019-20 | |
Apr | 119.7 | 125.8 | 97.6 | 96.2 | 120.1 | 123.7 | 135.9 | 135.0 | 124.4 | 127.1 | 132.8 | 140.0 |
May | 129.0 | 131.9 | 106.1 | 103.9 | 123.4 | 138.8 | 140.8 | 145.0 | 133.5 | 133.8 | 138.6 | 149.8 |
Jun | 127.1 | 127.8 | 109.5 | 101.9 | 121.8 | 136.5 | 142.4 | 140.6 | 133.6 | 120.0 | 128.5 | 138.0 |
Jul | 123.6 | 128.1 | 98.7 | 91.8 | 121.4 | 140.4 | 136.1 | 140.1 | 133.5 | 130.3 | 135.1 | 146.6 |
Aug | 120.7 | 121.9 | 112.2 | 88.7 | 126.6 | 135.9 | 138.6 | 130.7 | 135.1 | 122.0 | 140.0 | 144.4 |
Sep | 120.0 | 113.8 | 115.0 | 91.6 | 125.6 | 134.4 | 137.2 | 127.9 | 136.9 | 123.3 | 145.6 | 145.0 |
Oct | 129.5 | 121.7 | 114.1 | 89.0 | 125.5 | 154.3 | 143.9 | 129.9 | 139.7 | 113.5 | 143.4 | 140.8 |
Nov* | 124.8 | 124.4 | 100.0 | 91.4 | 120.2 | 140.7 | 135.5 | 130.8 | 118.3 | 116.5 | 148.6 | 151.6 |
Dec | 126.6 | 114.7 | 129.9 | 146.1 | 124.2 | 163.4 | ||||||
Jan | 131.0 | 107.1 | 127.0 | 147.2 | 128.7 | 159.2 | ||||||
Feb | 121.1 | 107.7 | 118.5 | 141.1 | 125.1 | 153.9 | ||||||
Mar | 140.0 | 118.6 | 154.4 | 155.4 | 131.7 | 156.6 | ||||||
Average | ||||||||||||
Apr-Nov | 124.3 | 124.4 | 106.7 | 94.3 | 123.1 | 138.1 | 138.8 | 135.0 | 131.9 | 123.3 | 139.1 | 144.5 |
Growth over the corresponding period of previous year | ||||||||||||
Nov | 3.2 | -0.3 | -4.1 | -8.6 | -4.1 | 17.1 | 4.8 | -3.5 | -3.0 | -1.5 | -0.3 | 2.0 |
Apr-Nov | 4.8 | 0.1 | 7.2 | -11.6 | 0.7 | 12.2 | 8.3 | -2.7 | 7.8 | -6.5 | 4.0 | 3.9 |
* Indices for Nov 2019 are Quick Estimates. | ||||||||||||
NOTE : Indices for the months of Aug’19 and Oct’19 incorporate updated production data. |
STATEMENT IV | |||
Sl No | Item Group | Weights (%) | Production Growth (%) |
Item Groups with high positive growth in production | |||
1 | Fragrances & Oil essentials | 0.20 | 161.5 |
2 | MS slabs | 0.84 | 151.1 |
3 | Electric heaters | 0.25 | 146.0 |
4 | Pipes and tubes of Steel | 0.34 | 87.2 |
5 | Vaccine for veterinary medicine | 0.45 | 52.1 |
Item Groups with high negative growth in production | |||
1 | Bars and Rods of Alloy and Stainless Steel | 0.57 | -61.0 |
2 | Harvesters and threshers | 0.21 | -58.3 |
3 | Printed Circuit Boards (whether or not mounted with IC chips /components) | 0.22 | -52.7 |
4 | Sugar | 0.76 | -48.5 |
5 | Printing machinery | 0.46 | -39.7 |
Sl No | Item Group | Weights (%) | Contribution to IIP Growth |
High Positive Contributors | |||
1 | MS slabs | 0.84 | 1.8322 |
2 | HR coils and sheets of mild steel | 1.35 | 0.3177 |
3 | Electric heaters | 0.25 | 0.2916 |
4 | Fragrances & Oil essentials | 0.20 | 0.2794 |
5 | Pipes and tubes of Steel | 0.34 | 0.2589 |
High Negative Contributors | |||
1 | Bars and Rods of Alloy and Stainless Steel | 0.57 | -0.6654 |
2 | Sugar | 0.76 | -0.4756 |
3 | Electricity | 7.99 | -0.4691 |
4 | Steel Structurals (including angles, shapes, sections, etc.) | 0.79 | -0.3281 |
5 | Auto components/ spares and accessories | 2.59 | -0.2857 |
*****