Ministry of Health and Family Welfare
The Ministry of Health & Family Welfare administers a Centrally Sponsored Scheme for ‘Establishment of new Medical Colleges attached with existing district/referral hospitals’. The Phase-III of the Scheme has been approved by the Cabinet on 28.8.2019 to establish 75 more new medical colleges. The State/UT Governments have been requested to send their proposals under this Scheme along with Detailed Project Report as per Scheme guidelines for consideration by the Ministry.
As on date, proposals of 64 medical colleges have been received. Details are given below:
List of proposals received under Phase-III of the Centrally Sponsored Scheme for ‘Establishment of new Medical Colleges attached with existing district/referral hospitals’
S. No. | State/UT | Name of the Districts | |
|
Jammu and Kashmir(2) |
|
Udhampur |
|
Handwara (Distt. Kupwara) | ||
|
Ladakh(1) |
|
Leh |
|
Rajasthan(16) |
|
Alwar |
|
Baran | ||
|
Bansawara | ||
|
Chittorgarh | ||
|
Jaisalmer | ||
|
Karauli | ||
|
Nagaur | ||
|
Shri Ganganagar | ||
|
Sirohi | ||
|
Bundi | ||
|
Sawai Madhopur | ||
|
Tonk | ||
|
Hanumangarh | ||
|
Jhunjhunu | ||
|
Dausa | ||
|
Jalore | ||
|
Uttar Pradesh(14) |
|
Bijnaur |
|
Kushinagar | ||
|
Sultanpur | ||
|
Gonda | ||
|
Lalitpur | ||
|
Lakhimpur Kheri | ||
|
Chandauli (AD) | ||
|
Bulandshahar | ||
|
Sonbhadra (AD) | ||
|
Pilibhit | ||
|
Auraiya | ||
|
Kanpur Dehat | ||
|
Kaushambi | ||
|
Amethi | ||
|
Tamil Nadu(9) |
|
Tiruppur |
|
Nilgiris | ||
|
Ramanathpuram | ||
|
Namakkal | ||
|
Dindigul | ||
|
Virudhunagar | ||
|
Krishnagiri | ||
|
Tiruvallur | ||
|
Nagapattinam | ||
|
Karnataka(4) |
|
Chikkamagaluru |
|
Haveri | ||
|
Yadgiri | ||
|
Chikkaballapura | ||
|
Madhya Pradesh(11) |
|
Rajgarh |
|
Mandla | ||
|
Neemuch | ||
|
Mandsaur | ||
|
Sheopur | ||
|
Maheshwar, Khargone District | ||
|
Singrauli | ||
|
Guna | ||
|
Betul | ||
|
Balaghat | ||
|
Chhatarpur | ||
|
Punjab(1) |
|
Kapurthala |
|
Gujarat (3) |
|
Navsari |
|
Narmada | ||
|
Porbandar | ||
|
Chattisgarh (3) |
|
Kanker |
|
Korba | ||
|
Mahasamund |
Under Phase-I of the Scheme, 58 districts in 20 States/UT have been identified and approved. Total cost of establishment of one Medical College is Rs.189 crore to be shared between Centre and State in the ratio of 90:10 for NE/Special Category States and 60:40 for other States. Funds to the tune of Rs.7507.70 crore have been released to the State/UT Governments for the approved medical colleges under the Scheme. Out of 58 approved medical colleges, so far 42 medical colleges have become functional. Details are given below:
Funds released under the Centrally Sponsored Scheme for Establishment of new medical colleges attached with existing district/referral hospitals
(in Rs. Crore)
S.N. | State/UT | Districts | Total amount | Central Share 60% (90% for NE) | Total amount Released | |
1 | A & N Islands | 1 | Port Blair | 189.00 | 113.40 | 113.40 |
2 | Arunachal Pradesh | 2 | Naharlagun | 189.00 | 170.10 | 170.10 |
3 | Assam | 3 | Dhubri | 189.00 | 170.10 | 170.10 |
4 | Nagaon | 189.00 | 170.10 | 170.10 | ||
5 | North Lakhimpur | 189.00 | 170.10 | 170.10 | ||
6 | Diphu | 189.00 | 170.10 | 170.10 | ||
4 | Bihar | 7 | Purnia | 189.00 | 113.40 | 113.40 |
8 | Saran (Chhapara) | 189.00 | 113.40 | 113.40 | ||
9 | Samastipur | 189.00 | 113.40 | 80.00 | ||
5 | Chhattisgarh | 10 | Rajnandgaon | 189.00 | 113.40 | 113.40 |
11 | Sarguja | 189.00 | 113.40 | 113.40 | ||
6 | Himachal Pradesh | 12 | Chamba | 189.00 | 170.10 | 170.10 |
13 | Hamirpur | 189.00 | 170.10 | 170.10 | ||
14 | Nahan (Sirmour) | 189.00 | 170.10 | 170.10 | ||
7 | Haryana | 15 | Bhiwani | 189.00 | 113.4 | 113.40 |
8 | Jharkhand | 16 | Dumka | 189.00 | 113.40 | 113.40 |
17 | Hazaribagh | 189.00 | 113.40 | 113.40 | ||
18 | Palamu (Daltonganj) | 189.00 | 113.40 | 113.40 | ||
9 | Jammu & Kashmir | 19 | Anantnag | 189.00 | 170.10 | 170.10 |
20 | Baramulla | 189.00 | 170.10 | 170.10 | ||
21 | Rajouri | 189.00 | 170.10 | 170.10 | ||
22 | Doda | 189.00 | 170.10 | 170.10 | ||
23 | Kathua | 189.00 | 170.10 | 170.10 | ||
10 | Madhya
Pradesh |
24 | Datia | 189.00 | 113.40 | 113.40 |
25 | Khandwa | 189.00 | 113.40 | 113.40 | ||
26 | Ratlam | 189.00 | 113.40 | 113.40 | ||
27 | Shahdol | 189.00 | 113.40 | 113.40 | ||
28 | Vidisha | 189.00 | 113.40 | 113.40 | ||
29 | Chindwara | 189.00 | 113.40 | 113.40 | ||
30 | Shivpuri | 189.00 | 113.40 | 113.40 | ||
11 | Maharashtra | 31 | Gondia | 189.00 | 113.40 | 113.40 |
12 | Meghalaya | 32 | West Garo Hills (Tura) | 189.00 | 170.10 | 170.10 |
13 | Mizoram | 33 | Falkawn | 189.00 | 170.10 | 170.10 |
14 | Nagaland | 34 | Naga Hospital | 189.00 | 170.10 | 170.10 |
15 | Odisha | 35 | Balasore | 189.00 | 113.40 | 113.40 |
36 | Baripada (Mayurbhanj) | 189.00 | 113.40 | 113.40 | ||
37 | Bolangir | 189.00 | 113.40 | 113.40 | ||
38 | Koraput | 189.00 | 113.40 | 113.40 | ||
39 | Puri | 189.00 | 113.40 | 113.40 | ||
16 | Punjab | 40 | SAS Nagar | 189.00 | 113.40 | 113.40 |
17 | Rajasthan | 41 | Barmer | 189.00 | 113.40 | 113.40 |
42 | Bharatpur | 189.00 | 113.40 | 113.40 | ||
43 | Bhilwara | 189.00 | 113.40 | 113.40 | ||
44 | Churu | 189.00 | 113.40 | 113.40 | ||
45 | Dungarpur | 189.00 | 113.40 | 113.40 | ||
46 | Pali | 189.00 | 113.40 | 113.40 | ||
47 | Sikar | 189.00 | 113.40 | 113.40 | ||
18 | Uttar Pradesh | 48 | Basti | 189.00 | 113.40 | 113.40 |
49 | Faizabad | 189.00 | 113.40 | 113.40 | ||
50 | Firozabad | 189.00 | 113.40 | 113.40 | ||
51 | Shahjahanpur | 189.00 | 113.40 | 113.40 | ||
52 | Bahraich | 189.00 | 113.40 | 113.40 | ||
19 | Uttarakhand | 53 | Almora | 189.00 | 170.10 | 170.10 |
20 | West Bengal | 54 | Birbhum (Rampur Hat) | 189.00 | 113.40 | 113.40 |
55 | Cooch behar | 189.00 | 113.40 | 113.40 | ||
56 | Diamond harbour | 189.00 | 113.40 | 113.40 | ||
57 | Purulia | 189.00 | 113.40 | 113.40 | ||
58 | Raiganj, North Dinajpur | 189.00 | 113.40 | 113.40 | ||
Total | 10962.00 | 7541.10 | 7507.70 |
Further, under Phase-II of the Scheme, 24 new medical colleges in 8 States have been identified. The total cost of establishment of one Medical College under this Phase is Rs.250 crore. The State Governments have identified the locations on Challenge mode. Out of 24 medical colleges, 22 have been approved till date and funds to the tune of Rs.2254.59 crore have been released to the State Governments. Details are given below:
Funds released under Phase-II of CSS for Establishment of new medical colleges attached with existing district/referral hospitals
(in Rs. Crore)
SN | State | Location Selected by
State Government |
Status | Approved Cost
|
Central Share
|
Total funds released | |
1 | Bihar | 1 | Sitamarhi | Approved | 250.00 | 150.00 | 50 |
2 | Jhanjharpur | Approved | 250.00 | 150.00 | 50 | ||
3 | Siwan | Not approved (land not available) | 250.00 | 150.00 | – | ||
4 | Buxar | Approved | 250.00 | 150.00 | 50 | ||
5 | Jamui | Approved | 250.00 | 150.00 | 50 | ||
2 | Jharkhand | 6 | Koderma | Approved | 250.00 | 150.00 | 127.59 |
7 | Chaibasa (Singhbhum) | Approved | 250.00 | 150.00 | 127.59 | ||
3 | Madhya Pradesh | 8 | Satna | Approved | 250.00 | 150.00 | 127.59 |
4 | Odisha | 9 | Jajpur | Approved | 250.00 | 150.00 | 50 |
5 | Rajasthan | 10 | Dholpur | Approved | 250.00 | 150.00 | 127.59 |
6 | Uttar Pradesh | 11 | Etah | Approved | 250.00 | 150.00 | 95.14 |
12 | Hardoi | Approved | 250.00 | 150.00 | 95.14 | ||
13 | Pratapgarh | Approved | 250.00 | 150.00 | 95.14 | ||
14 | Fatehpur | Approved | 250.00 | 150.00 | 95.14 | ||
15 | Siddharthnagar (Domariyaganj) | Approved | 250.00 | 150.00 | 95.14 | ||
16 | Deoria | Approved | 250.00 | 150.00 | 127.59 | ||
17 | Ghazipur | Approved | 250.00 | 150.00 | 127.59 | ||
18 | Mirzapur | Approved | 250.00 | 150.00 | 127.59 | ||
7 | West Bengal | 19 | Barasat | Approved | 250.00 | 150.00 | 127.59 |
20 | Uluberia | Conditionally approved by EC subject to submission of land documents by State Government | 250.00 | 150.00 | – | ||
21 | Arambagh | Approved | 250.00 | 150.00 | 127.59 | ||
22 | Jhargram | Approved | 250.00 | 150.00 | 127.59 | ||
23 | Tamluk | Approved | 250.00 | 150.00 | 127.59 | ||
8 | Sikkim | 24 | Gangtok | Approved | 250.00 | 225.00 | 125.4 |
6000.00 | 3675.00 | 2254.59 |
Under National Health Mission, technical and financial support is provided to States/ Union Territories for strengthening their healthcare system including strengthening of district hospitals. More than 22,000 delivery points have been identified and additional funds for strengthening these facilities have been provided.
Further, Pradhan Mantry Swasthya Suraksha Yojna (PMSSY) is a Central Sector Scheme that has two components:
- Setting up of new AIIMs; and
- Up-gradation of existing Government Medical Colleges/ Institutions (GMCIs)
Upgradation of existing GMCIs under PMSSY involves construction of Super Speciality Block (SSB)/ Trauma Centre and procurement of Medical Equipments. Under PMSSY, construction of Trauma Centre/ Emergency Ward has been approved at the following existing GMCIs:
- Government Medical College, Salem, Tamil Nadu
- IMS, BHU, Varanasi, Uttar Pradesh
- Jawaharlal Nehru Medical College of Aligarh Muslim University, Aligarh, Uttar Pradesh
- Nizam Institute of Medical Sciences, Hyderabad, Telangana
- Government Medical College, Srinagar, Jammu and Kashmir
- Vijayanagar Institute of Medical Sciences, Bellary
- Kozhikode Medical College, Kerala
- Govt. Medical College, Malda, West Bengal
PMSSY is being implemented by the Ministry directly through Executive Agencies and Procurement Support Agency. Funds are released directly to these agencies.
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.
*****