Fund allocation under Poshan Abhiyan  

Ministry of Women and Child Development

Fund allocation under POSHAN Abhiyaan has increased in the last 3 years from Rs. 950.00 crore in 2017-18 to Rs. 3061.30 crore in 2018-19 and to Rs. 3400.00 crore in 2019-20.

There is no provision under the POSHAN Abhiyaan to provide nutritious food.  Providing Supplementary Nutrition is a part of Anganwadi Services scheme.  POSHAN Abhiyaan ensures convergence of various nutrition related schemes/interventions of various line Ministries.

State-wise details of fund released under POSHAN Abhiyaan during 2017-18, 2018-19 and the current year is given below:

Amount in Rs. Lakhs
S. No. State/UT Released in FY 2017 – 18 Released in FY 2018-19 Released in FY 2019-20
1 Andhra Pradesh 1284.63 8604.68 5582.52
2 Bihar 6724.06 15001.67 10000
3 Chhattisgarh 965.45 9629.51 0
4 Delhi 945.95 2206.88 0
5 Goa 238.07 197.78 0
6 Gujarat 3036.66 11228.04 7531
7 Haryana 400.97 5992.46 0
8 Himachal Pradesh 1557.26 4153.15 2480
9 Jammu & Kashmir 388.59 8343.52 0
10 Jharkhand 1555.35 5110.45 0
11 Karnataka 3351.05 9870.89 0
12 Kerala 1273.37 6491.91 0
13 Madhya Pradesh 3441.49 15894.17 17883
14 Maharashtra 2572.31 20989.28 33061.47
15 Odisha 4600.46 10571.65 0
16 Puducherry 39.24 393.7 497
17 Punjab 819.51 6090.33 0
18 Rajasthan 2045.73 9680.99 0
19 Tamil Nadu 1340.51 12210.93 0
20 Telangana 1736.94 8595.7 7003
21 Uttar Pradesh 8440.6 29582.87 0
22 Uttarakhand 1866.25 4301.57 3696
23 West Bengal 5545.27 19294.11 0
24 Arunachal Pradesh 52.93 2663.35 0
25 Assam 2298.27 15492.36 14171
26 Manipur 340.46 3865.37 0
27 Meghalaya 462.98 1713.27 1706.8
28 Mizoram 119.38 957.65 902
29 Nagaland 163.74 1251.97 1445.17
30 Sikkim 98.59 328.47 544
31 Tripura 277.91 3695.72 0
32 Andaman & Nicobar 100.22 416.89 307.62
33 Chandigarh 158.88 306.82 526.97
34 Dadra & Nagar Haveli 108.83 129.32 431.16
35 Daman & Diu 42.06 197.66 446.98
36 Laddakh
37 Lakshadweep 60 138.9 126.75
  TOTAL 58453.97 255593.98 108342.44

 

This information was given by the Minister of Women and Child Development, Smriti Zubin Irani, in a written reply in the Rajya Sabha today.

 

***