Since the inception of the Scheme, 958 hostels have been sanctioned so far. State wise details of the number of hostels for working women in the country is given below:
S.No. | State/UTs | Total No. Of Hostels Sanctioned |
1 | Andhra Pradesh | 41
|
2 | Arunachal Pradesh | 14
|
3 | Assam | 17 |
4 | Bihar | 6 |
5 | Chhattisgarh | 10 |
6 | Goa
|
2 |
7 | Gujarat | 27 |
8 | Haryana | 20 |
9 | Himachal Pradesh | 16
|
10 | Jammu & Kashmir | 5
|
11 | Jharkhand | 2 |
12 | Karnataka | 62 |
13 | Kerala | 156 |
14 | Madhya Pradesh | 62
|
15 | Maharashtra | 138 |
16 | Meghalaya | 4 |
17 | Mizoram | 5 |
18 | Manipur | 28 |
19 | Nagaland | 24 |
20 | Orissa | 28 |
21 | Punjab | 14 |
22 | Rajasthan | 39 |
23 | Sikkim | 2 |
24 | Tamilnadu | 94 |
25 | Telangana | 27 |
26 | Tripura | 1 |
27 | Uttrakhand | 6 |
28 | UP | 38 |
29 | West Bengal | 39 |
30 | Chandigarh | 7 |
31 | Delhi | 20 |
32 | Pondicherry | 4 |
Total
|
958 |
It is the responsibility of the Implementing Agencies to create awareness about the facility among working women. Further, the Guidelines of the Scheme are available on the Ministry’s website.
Seeking proposals from the State Govt./UTs and their approval by the Ministry is a continuous process.
Financial assistance is provided to the States/UTs including Uttar Pradesh for the construction of hostels for working women. Details of funds provided during last three years State-wise is as under:
Amount- in Rs. Crore
Sl. No. |
Year |
2016-17 |
2017-18 |
2018-19 |
(Funds released) | (Funds released) | (Funds released) | ||
01. | Andhra Pradesh | 2.48 | — | 4.77 |
02. | Arunachal Pradesh | 1.93 | 1.93 | 1.17 |
03. | Assam | — | 0.088 | 0.07 |
04. | Gujarat | — | 1.84 | — |
05. | Himachal Pradesh | — | 2.66 | — |
06. | Karnataka | — | 9.74 | — |
07. | Kerala | 9.32 | — | 2.53 |
08. | Maharashtra | 3.48 | 0.07 | 1.61 |
09. | Madhya Pradesh | — | — | 2.44 |
10. | Manipur | 1.50 | 4.62 | 9.16 |
11. | Nagaland | 4.42 | 6.01 | 4.19 |
12. | Telangana | — | — | 2.69 |
13 | Mizoram | — | — | 1.71 |
This information was given by the Minister of Women and Child Development, SmritiZubinIrani, in a written reply in the Lok Sabha today.
***