The Central . Motor .Vehicles . Rules 1989 provides for driving training as it directly as well as indirectly helps in ensuring good driving skills and knowledge of rules of road regulation among drivers. The Government of India implements scheme for setting of model Institutes of Driving Training and Research (IDTR), Regional Driving Training Centre (RDTC) and Driving Training Centre (DTC) at district level.
The financial assistance under these schemes are as under:-
Sl. No. | Scheme | Financial assistance |
1 | Institutes of Driving Training and Research (IDTR) | Maximum Rs.18.50 crore per IDTR |
2 | Regional Driving Training Centre (RDTC) | Maximum Rs.5.00 crore per RDTC |
3 | Driving Training Centre (DTC) | 50% of the project cost subject to a maximum of Rs 1.00 crore per DTC |
State-wise details of DTI/IDTR/RDTC sanctioned by the Ministry is given below
State/UT | DTI/IDTR location | RDTC location |
ANDHRA PRADESH | Vijayawada | |
Dasri | ||
ASSAM | Dispur | |
BIHAR | Aurangabad | |
CHHATTISGARH | Naya Raipur | |
HARYANA | Rohtak | |
Bhiwani | ||
HIMACHAL PRADESH | Mandi | |
Sarkaghat | ||
JAMMU AND KASHMIR | jammu | |
JHARKHAND | Jamshedpur | |
KARNATAKA | Bellary | |
KERALA | Eddappal | |
MADHYA PRADESH
|
Indore | |
Chhindwara | ||
MAHARASHTRA | Pune | Vardha |
Lature | Nanded | |
Nagpur | Sangli | |
Nagpur | ||
MANIPUR | Imphal | |
NAGALAND | Dimapur | |
ODISHA | Jajpur | |
RAJASTHAN | Rajsamand | |
SIKKIM | Pakyong | |
TELANGANA | Karimnagar | |
TRIPURA | Agartala | |
UTTAR PRADESH | Kanpur | |
UTTARAKHAND | Dehradun | |
WEST BENGAL | Jassore | Kolkatta |
DELHI | Sarai Kale Khan | |
Total | 29 | 05 |
This information was given by Shri Nitin Gadkari, Union Minister of Road Transport & Highways in reply to a question in Lok Sabha today.
*****