Based on demands raised by State Governments, Central Ministries, Members of Parliament, other public representatives & Railways’ own requirement, the proposals for new line projects are considered. They are taken up on the basis of remunerativeness, last mile connectivity, missing links and alternate routes, augmentation of congested/saturated lines, socio-economic considerations etc. depending upon throwforward of ongoing projects, overall availability of funds and competing demands which covers connectivity in backward & rural areas also. Since new lines generally straddle over more than one State, details of ongoing projects are maintained Zone-wise.
Since 2014 till date, 23 New Line Projects have been commissioned covering a total length of 2165.49 Km. These projects have provided connectivity to large area including rural India. Details of these New Line Projects is given as under:-
SN | Rly | State | Year | Name of Project | Length (in km) |
1 | ECR | JHA | 2018-19 | Giridih Koderma | 111 |
2 | ECR | JHA | 2018-19 | Tori-Shivpur (Deposit work) | 88.8 |
3 | NER | BIH | 2018-19 | Maharajganj-Masrakh | 35.49 |
4 | NFR | ASS | 2018-19 | Bogibeel Bridge with linked line | 92 |
5 | NFR | WB | 2018-19 | Haldibari International border | 3 |
6 | SCR | AP | 2018-19 | Nandyal-Yerraguntla | 126 |
7 | SCR | KAR | 2017-18 | Bidar-Gulbarga | 110.4 |
8 | SCR | AP/TEL | 2017-18 | Jaggayyapeta-Mellacheruvu-Janpahad | 48 |
9 | NCR | UP | 2016-17 | Etawah-Mainpuri | 58 |
10 | NR | HAR | 2016-17 | Jind-Sonepat | 80 |
11 | SCR | AP | 2016-17 | Nanded-Yaraguntla | 126 |
12 | SCR | TEL | 2016-17 | Peddapalli-Karimnagar-Nizamabad | 178 |
13 | SWR | KAR | 2016-17 | Hassan-Bangalore | 167 |
14 | ECR | BIH | 2015-16 | Patna Bridge | 28 |
15 | ECR | BIH | 2015-16 | Munger Bridge | 15 |
16 | NR | UP | 2015-16 | Etawah-Mainpuri | 58 |
17 | NER | UP | 2015-16 | Rampur-Lalkuan ROB | 2 |
18 | NFR | ASS | 2015-16 | Kumarghat-Agartala | 109 |
19 | NR | HAR | 2015-16 | Jind-Sonepat | 89 |
20 | ECoR | ODI | 2015-16 | Daitari-Banspani | 155 |
21 | NWR | RAJ | 2014-15 | Bangurgram-Ras (27.8 km) | 27.8 |
22 | NCR | UP | 2014-15 | Agra-Etawah | 110 |
23 | NCR | UP, MP | 2014-15 | Guna-Gwalior-Bhind-Etawah (348 Km) | 348 |
TOTAL | 2165.49 |
Rly- Railway | BIH- Bihar |
ECR- East Central Railway | HAR- Haryana |
ECoR- East Coast Railway | JHA- Jharkhand |
NR- Northern Railway | KAR- Karnataka |
NER- North Eastern Railway | WB-West Bengal |
NCR- North Central Railway | MP-Madhya Pradesh |
NFR- Northeast Frontier Railway | ODI-Odisha |
NWR- North Western Railway | RAJ- Rajasthan |
SCR- South Central Railway | TEL-Telangana |
SWR- South Western Railway | UP- Uttar Pradesh |
AP- Andhra Pradesh | ASS- Assam |
As on 01.04.2019, Indian Railways have taken up 189 New Line Projects across the country through rail network. These Projects are in different stages of planning/ execution/approval.
Passenger train services are provided on newly connected sections after receiving sanctions from Commissioner of Railway Safety (CRS), subject to operational feasibility. Accordingly, 259 train services have been introduced on the new lines
commissioned, since 2014, on the Indian Railways Network.
This information was given by the Minister of Railways and Commerce & Industry, Shri Piyush Goyal in a written reply to a question in Rajya Sabha today.
****