The National Testing Agency has declared JEE (Main) Results of Paper 2. The results were declared last evening. For the first time, the JEE (Main) Examination of Paper-2 (B.Arch./B.Planning) was conducted two times in CBT (online) mode, in this year. The first Examination was conducted on 8th January, 2019 in two shifts, and the second JEE (Main) Examination for Paper-2 was conducted on 7th April, 2019.
The Number of Candidates registered and Appeared for JEE (Main)-2019 for Paper- 2
Number of common Candidates registered in both (January and April)-2019 Examination | 73,898 |
Number of Common Candidates appeared in both (January and April)-2019 Examination | 61,510 |
Number of candidates registered in January -2019 Examination | 1, 80,052 |
Number of candidates appeared in January -2019 Examination | 1,45,386 |
Number of candidates registered only in April -2019 Examination | 1,69,759 |
Number of candidates appeared only in April -2019 Examination | 1, 44,032 |
Gender/Category wise Distribution of Candidates Appeared
EWS | GENERAL | OBC-NCL | SC | ST | TOTAL | |
Female | 3,193 | 41,617 | 37,026 | 7,707 | 3,768 | 93,311 |
Male | 6,175 | 53,595 | 52,165 | 15,137 | 7,523 | 1,34,595 |
Transgender | – | – | 01 | – | – | 01 |
Total | 9,368 | 95,212 | 89,192 | 22,844 | 11,291 | 2,27,907 |
For those candidates who appeared in both January & April Examination, better of the two scores have been accounted for. Out of 61,510 candidates appearing in both the months, 27,624Candidates have improved their performance.
The Examination was conducted without any glitch in 373 centers in 258 Cities including 09 outside India and was monitored in the following ways:-
(a) A Control Room was opened to monitor and facilitate the smooth conduct of the Examination on the ground. 30 State Coordinators, 251 City Coordinators and 490 Observers were positioned.
(b) A third party audit of all Examination Centers was Carried Out.
(c) CCTV Surveillance was done in all Examination Centers to ward off any malpractices in the Examination. The NTA also made arrangements for live streaming of center locations and recording of CCTVs System of all Examination Centers at the Control Room established at its office in Noida. 8 Virtual Observers oversaw the Exams remotely at the NTA Control Room, in addition to 482 Observers in the exam centers.
(d) In order to prevent any cheating using mobile networks, Jammers were installed in all the centers. A total of about 2820 Jammers per shift in all 2 shifts were also put in place.
(e) Free Practice Sessions were also conducted through a network of more than 4200 Test Practice Centers (TPCs) to benefit the students of rural areas. The Mock Test was also available online. About 1.61 crore candidates benefited from Mock Tests using online/offline facility from 8th Sept 2018 till 5th April 2019.
Candidates were given opportunity to see their responses to the question papers and to Challenge the answer keys during 14-16 April, 2019. The Final Answer keys of Paper-II have also been displayed on the JEE(Main) website: www.jeemain.nic.in
The following 04 candidates have received 100 NTA Score in JEE(Main) Jan -2019 and April-2019 Examination in paper-2 (B.Arch./B.Planning.)
Sr.No | Application Number | Candidate Name | State Code of Eligibility |
1 | 190310031218 | GOLLAPUDI N LAKSHMI NARAYANA | ANDHRA PRADESH |
2 | 190310040009 | KORAPATI NIKHIL RATNA | ANDHRA PRADESH |
3 | 190310131411 | SYKAM RITEESH REDDY | ANDHRA PRADESH |
4 | 190310155658 | GUDLA RAGHUNANDAN REDDY | ANDHRA PRADESH |
State wise Toppers in paper-2 (B.Arch./B.Planning.)
SR. NO. | APPNO | CNAME | SCODE_E |
1 | 190310534452 | MIYON DARANG | ARUNACHAL PRADESH |
2 | 190310763937 | NEHA PRAMANIK | ASSAM |
3 | 190310319312 | A VICTOR ADHARSH | ANDAMAN AND NICOBAR ISLAND |
4 | 190310031218 | GOLLAPUDI N LAKSHMI NARAYANA | ANDHRA PRADESH |
5 | 190310609686 | RISHAV RANJAN | BIHAR |
6 | 190310531822 | PRAKHAR GUPTA | CHHATTISGARH |
7 | 190310263624 | KHYATI JAIN | CHANDIGARH |
8 | 190310136932 | ASHMIT SINGH | DAMAN & DIU |
9 | 190310338541 | SUNIT NANDAL | DELHI |
10 | 190310044039 | SHRUTI SHRIVASTAVA | DADRA AND NAGAR HAVELI |
11 | 190310099774 | MODI SHIVKUMAR ASHOKBHAI | GUJARAT |
12 | 190320258421 | JADE LOURDES VAZ | GOA |
13 | 190310196950 | ANIMESH BARNYAL | HIMACHAL PRADESH |
14 | 190310377849 | TANMAY GUPTA | HARYANA |
15 | 190310653883 | SAYANI DAS | JHARKHAND |
16 | 190310047938 | AYUSHMAAN SHARMA | JAMMU AND KASHMIR |
17 | 190310116117 | UDITH KUMAR V | KARNATAKA |
18 | 190310183156 | MANASY RAJESH PANICKER | KERALA |
19 | 190310308575 | MOHAMED NUFAIZ M | LAKSHADWEEP |
20 | 190320000687 | ELIZABETH NONGSIEJ | MEGHALAYA |
21 | 190320089619 | NICHOLAS HAOBAM | MANIPUR |
22 | 190310052243 | MOIN AHMED | MADHYA PRADESH |
23 | 190310094941 | CHANDALIYA SAMIKSHA KANTILAL | MAHARASHTRA |
24 | 190310532344 | K. ZAITHANPUII | MIZORAM |
25 | 190310775495 | THEJAVIZO RINO | NAGALAND |
26 | 190310782080 | ADITYA SAMANTAROY | ODISHA |
27 | 190310011075 | JASKARAN SINGH PANDHA | PUNJAB |
28 | 190320088469 | VAISHALI P | PUDUCHERRY |
29 | 190310001602 | TANYUT SHARMA | RAJASTHAN |
30 | 190310084477 | ZISHAN ALI ALAM | SIKKIM |
31 | 190310071496 | ARKAJIT PAL | TRIPURA |
32 | 190310141108 | PEDDAIAHGARI RAHUL REDDY | TELANGANA |
33 | 190310301256 | MANISHNANTHA M | TAMIL NADU |
34 | 190310150936 | SNEHA JAIN | UTTARAKHAND |
35 | 190310026936 | ARUSHI SIVAPRASAD | UTTAR PRADESH |
36 | 190310074892 | SURYADEEP MANDAL | WEST BENGAL |
37 | 190310484467 | RITIKA JODHANI | FOREIGN/OCI/PIO/NEPAL/BHUTAN |
The Ranks of the candidates have been decided taking into consideration better of the two NTA Scores of all candidates appeared in JEE (Main) January-2019 and April 2019 examinations and in accordance with the policy already made available on the website www.jeemain.nic.in
The NTA Score Cards have been displayed on the JEE (main) Website: www.jeemain.nic.in on 14th May 2019.
Candidate’s particulars including category and Person with Disability (PwD) have been taken by NTA as mentioned by the candidate in the Online Application Form.
*****