The mapping of field functionaries on Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) using Local Government Directory (LGD) Code allows implementing the scheme independent of the implementing Department in States/UTs. The various Departments like Health, Women & Child Development or Social Welfare are implementing the scheme in various States/UTs. It also allows hierarchical monitoring of scheme from Pan-India to village level. Further, it allows tracking the boarding status of villages where the field functionaries for implementing PMMVY are active.
Under Pradhan Mantri Matru Vandana Yojana (PMMVY), Review Meeting cum Workshops, as well as National level Workshops are conducted regularly for highest level monitoring and review the implementation of scheme in all States/ UTs. Review is also undertaken through video conferences with all the States/UTs periodically to monitor the progress. The scheme is implemented through web based Software, viz. PMMVY-CAS which has dashboard for regular monitoring/ review of the scheme.
The details of suggestions/feedback reported by the users from the State/UT regarding functioning/ implementation of the scheme along with the action taken by the Government are given below:
Major Suggestion/Feedback and Action Taken by MWCD
Sl. No. | Suggestion/Feedback received from the Users of States/UTs | Action Taken |
|
Information related to Account Based Payments in PMMVY-CAS | Introduced Bank Name and Account No. (last 4 digits) in Payments report even for Account Based Payments along with Aadhaar Based Payments |
|
Request for List of beneficiaries which failed Authentication (UIDAI or PFMS) | Introduced Authentication Failure Report to display the same along with reason for failure at various levels including Data Entry Operator (DEO), Sanctioning Officer (SO) and State Nodal Officer (SNO) |
|
Request for List of beneficiaries which were rejected by SO | Introduced Rejected Report to display the same along with reason for rejection at various levels including DEO, SO and SNO |
|
Request for a list of beneficiaries with Payment Failures | Introduced Payment Failure Report to display the same along with reason for failure at various levels including DEO, SO and SNO |
|
DEOs had issue tracking the Filed Functionary related to the beneficiary which were in Correction Queue and had issues with corrective measures for UIDAI failures | Introduced Field Functionary and Suggestive Actions Column in Correction Queue to make it easier to track Field Functionaries (already available on Beneficiary Profile Page) and the actions to be taken by DEO in case of failure from UIDAI |
|
Request for more information regarding the pending applications in the system as to the level at which they were pending to be processed | Introduced Supervisor and Field Functionary level drill down in Ageing Report in addition to the Child Development Project Officer (CDPO)/Medical Officer (MO) level information |
|
Request for a snippet of the current status of the scheme in their respective Project/Block | Introduced Program Summary report (Dashboard) with information at a glance regarding Total Beneficiaries, Funds Disbursed and Average Time Taken for Disbursement of Funds |
|
Request for information regarding the total number of Districts, CDPOs and Anganwadi Centers in the system and the total number of users for their respective locations | Introduced Master Status report displaying the same with the information as per the system at various levels including SO, DNO and SNO |
|
Request for a method to close an application in case of any untoward incident with the beneficiary so the same is not displayed in 3rd Installment Due report | Beneficiary Close Application functionality was introduced at SO level so that they can close a beneficiary’s application and provide a reason for the same |
|
Requested for information about beneficiaries who are eligible for but had not claimed 2nd and/or 3rd Installment | 2nd and 3rd Installment Due report was introduced at SO and DNO level so they could instruct the filed functionaries to follow up with such beneficiaries in order for them to avail the full benefit of the scheme |
|
Requested for an overview of the beneficiaries who had provided Aadhaar data at a more granular level instead of the State level | Aadhaar Penetration Report was modified to display data at District Level in addition to State level |
The above Information was given by Minister of State for Women and Child Development, DR. VIRENDRA KUMAR in reply to an Unstarred Question in the Lok Sabha, today.
*****