The State-wise details of the number of National Highway projects proposed/ sanctioned along with the funds allocated to those projects since 2014 is given below:
S No | State/UTs | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 as on 30th Nov | |||||
Nos | Cost (Cr) | Nos | Cost (Cr) | Nos | Cost (Cr) | Nos | Cost (Cr) | Nos | Cost (Cr) | ||
1 | Andhra Pradesh | 13 | 903.7 | 11 | 637.93 | 15 | 2386.66 | 16 | 2551.54 | 3 | 80 |
2 | Arunachal Pradesh | – | – | – | – | 3 | 353.28 | 1 | 16 | 2 | 29.68 |
3 | Assam | 6 | 47.13 | 15 | 274.83 | 15 | 770.84 | 11 | 324.84 | – | – |
4 | Bihar | 10 | 251.39 | 3 | 152.62 | 13 | 813.77 | 15 | 917.845 | – | – |
5 | Chandigarh | – | – | – | – | 2 | 8.84 | – | – | – | – |
6 | Chhattisgarh | 11 | 75.91 | 8 | 192.68 | 6 | 587.37 | 7 | 719.07 | – | – |
7 | Delhi | 2 | 18.4 | – | – | – | — | – | – | – | – |
8 | Goa | 17 | 33.74 | 4 | 2701.05 | 11 | 348.16 | 1 | 6 | – | – |
9 | Gujarat | 12 | 165.33 | 5 | 501.64 | 8 | 285.86 | 27 | 2977.82 | 8 | 423.07 |
10 | Haryana | 13 | 73.92 | 17 | 107.21 | 17 | 793.76 | 2 | 15.83 | – | – |
11 | Himachal Pradesh | 14 | 117.81 | 19 | 160.23 | 15 | 347.25 | 36 | 312.64 | – | – |
12 | Jammu & Kashmir | 8 | 145.48 | 4 | 14.96 | 5 | 115.42 | 2 | 33.54 | – | – |
13 | Jharkhand | 15 | 228.49 | 2 | 447.45 | 14 | 629.56 | 10 | 316.79 | 3 | 53.43 |
14 | Karnataka | 27 | 269.92 | 19 | 437.91 | 39 | 3623.04 | 57 | 5330 | – | – |
15 | Kerala | 14 | 675.94 | 19 | 142.4 | 6 | 725.81 | 15 | 473.99 | – | – |
16 | Madhya Pradesh | 16 | 332.34 | 11 | 176.9 | 30 | 1623 | 20 | 3543 | 1 | 29.11 |
17 | Maharashtra | 16 | 84.88 | 19 | 442.88 | 134 | 26868 | 102 | 17088 | – | – |
18 | Manipur | 11 | 23.27 | 9 | 174.12 | 15 | 1152.56 | 3 | 45.19 | – | – |
19 | Meghalaya | 10 | 29.48 | 19 | 442.88 | 13 | 122.59 | 2 | 11.44 | 1 | 2.75 |
20 | Mizoram | 16 | 58.25 | 5 | 47.75 | 10 | 323.16 | 2 | 56.45 | – | – |
21 | Nagaland | 8 | 100.99 | 4 | 18.61 | 5 | 1072.27 | 2 | 5325 | – | – |
22 | Odisha | 23 | 753.81 | 15 | 476.26 | 9 | 1199.65 | 5 | 478.61 | – | – |
23 | Puducherry | 1 | 10.39 | 1 | 2.38 | 4 | 27.23 | – | – | – | – |
24 | Punjab | 15 | 174.8 | 8 | 204.22 | 23 | 337.31 | 13 | 1224.25 | 3 | 55.53 |
25 | Rajasthan | 10 | 240.75 | 11 | 956.5 | 67 | 797.03 | 34 | 1986.4 | – | – |
26 | Tamil Nadu | 38 | 570.08 | 10 | 541.16 | 32 | 293.27 | 53 | 1059.47 | 5 | 81.52 |
27 | Telangana | – | – | 18 | 203.07 | 11 | 2077.67 | 11 | 2993.99 | – | – |
28 | Tripura | – | – | 1 | 0.75 | 9 | 583.32 | 2 | 153.46 | – | – |
29 | Uttar Pradesh | 16 | 625.03 | 13 | 2744.97 | 14 | 2119.32 | 11 | 1488.2 | 3 | 601.07 |
30 | Uttarakhand | 46 | 306 | 25 | 761.56 | 25 | 5877.93 | 16 | 263.1 | ||
31 | West Bengal | 8 | 441.55 | 9 | 683.42 | 16 | 1039.41 | 10 | 1007.11 | 1 | 13.08 |
32 | Bridge works | 29 | 998.85 | – | – | – | — | – | – | – | – |
33 | Chardham | – | – | – | – | – | – | 4 | 1138.84 | – | – |
34 | NHDP-IV | – | – | 13 | 6828.37 | – | – | – | – | – | – |
Total | 425 | 7757.63 | 317 | 20476.71 | 586 | 57303.34 | 490 | 51858.41 | 30 | 1369.24 |
Proposals are sanctioned based on the availability of funds and inter se priority.
The details of the projects which have been completed/inaugurated to improve the condition of roads in the country including Gujarat, Rajasthan and Maharashtra as on 30th Nov in the year 2018-19 are given below.
The Minister of State for Road Transport & Highways Shri Mansukh L Mandaviya gave this information in reply to a question in Lok Sabha today.
*****