The Ministry is implementing scheme for setting up of One Stop Centres since 1st April, 2015 to support women affected by violence. The scheme aims to facilitate access to an integrated range of services including medical aid, police assistance, legal aid/case management, psycho-social counselling, temporary support services to women affected by violence. Under the scheme, it has been envisaged that One Stop Centres would be set up across the country in phased manner.
The Ministry is regularly monitoring and reviewing the implementation of One Stop Centres through workshops/conferences with State Governments/UT Administrations and surprise inspection visits by the officers of the Ministry.
The State-wise details of OSC approved, number of OSCs functional and number of women offered support are given below
Sl. No. | State/ UTs | Total approved OSCs | Number of Functional OSCs | Number of women supported |
|
Andaman & Nicobar Islands | 3 | 1 | 472 |
|
Andhra Pradesh | 13 | 13 | 26,884 |
|
Arunachal Pradesh | 21 | 2 | 308 |
|
Assam | 33 | 5 | 720 |
|
Bihar | 38 | 8 | 3,755 |
|
Chandigarh | 1 | 1 | 326 |
|
Chhattisgarh | 27 | 27 | 10,868 |
|
Dadra & Nagar Haveli | 1 | 1 | 40 |
|
Daman & Diu | 2 | 1 | 25 |
|
Goa | 2 | 1 | 977 |
|
Gujarat | 23 | 10 | 894 |
|
Haryana | 22 | 7 | 3,878 |
|
Himachal Pradesh | 12 | 1 | 68 |
|
Jammu & Kashmir | 22 | 2 | 63 |
|
Jharkhand | 24 | 3 | 319 |
|
Karnataka | 30 | 7 | 517 |
|
Kerala | 14 | 4 | 393 |
|
Madhya Pradesh | 51 | 50 | 3,217 |
|
Maharashtra | 36 | 11 | 1,504 |
|
Manipur | 16 | 1 | 10 |
|
Meghalaya | 11 | 2 | 981 |
|
Mizoram | 9 | 1 | 65 |
|
Nagaland | 11 | 2 | 103 |
|
Odisha | 30 | 4 | 857 |
|
Puducherry | 1 | 1 | 51 |
|
Punjab | 22 | 7 | 293 |
|
Rajasthan | 16 | 16 | 4,964 |
|
Sikkim | 4 | 1 | 115 |
|
Tamil Nadu | 32 | 6 | 197 |
|
Telangana | 31 | 9 | 7807 |
|
Tripura | 8 | 1 | 30 |
|
Uttar Pradesh | 75 | 24 | 1,18,833 |
|
Uttarakhand | 13 | 4 | 993 |
|
Lakshadweep | 0 | 0 | 0 |
|
NCT of Delhi | 0 | 0 | 0 |
|
West Bengal | 0 | 0 | 0 |
Total | 654 | 234 | 1,90,527 |
The above Information was given by Minister of State for Women and Child Development,DR. VIRENDRA KUMAR in reply to an Unstarred Question in the Lok Sabha, today.
*****