As per the information received from the States/UTs, the number of employment exchanges functioning in the country (as on January, 2016) are 997 including Maharashtra, Bihar and Jharkhand. The State-wise detail is at Annexure-I.
The Ministry is implementing the National Career Service (NCS) Project as a plan scheme for transformation of the National Employment Service to provide a variety of employment related services like job matching, career counselling, vocational guidance, information on skill development courses, etc. These services are available online on the National Career Service Portal (www.ncs.gov.in) and supported by a Call Centre/Helpdesk. The services under NCS are accessible from multiple delivery channels like NCS Portal, Employment Exchanges (Career Centres), Common Service Centre etc.
The NCS Project envisages setting up of Model Career Centres (MCCs) in collaboration with States and other institutions of repute to deliver employment services. Ministry has approved 68 Employment Exchanges for establishment of Model Career Centres. The Government provides financial assistance to these centres based on the proposals and scheme guidelines. The State-wise details of funds approved and released are at Annexure-II. These Model Career Centres can be replicated by the States from their own resources.
In addition, the NCS project has a component of interlinking of employment exchanges with NCS and provides part funding to States for upgradation of infrastructures in employment exchanges. The Government provides part financial assistance based on the proposals received from states and scheme guidelines. Funds have been released to 23 States/UTs as per details at Annexure-III.
Annexure-I
State/UTs-wise details of number of employment exchanges in the country (as on 01-01-2016)
Sl. No. | States/UTs | Number of Employment Exchanges |
1 | Andhra Pradesh | 17 |
2 | Arunachal Pradesh | 12 |
3 | Assam | 52 |
4 | Bihar | 47 |
5 | Chhattisgarh | 26 |
6 | Delhi | 14 |
7 | Goa | 1 |
8 | Gujarat | 48 |
9 | Haryana | 59 |
10 | Himachal Pradesh | 15 |
11 | Jammu & Kashmir | 17 |
12 | Jharkhand | 42 |
13 | Karnataka | 40 |
14 | Kerala | 89 |
15 | Madhya Pradesh | 49 |
16 | Maharashtra | 47 |
17 | Manipur | 11 |
18 | Meghalaya | 12 |
19 | Mizoram | 3 |
20 | Nagaland | 8 |
21 | Odisha | 40 |
22 | Punjab | 47 |
23 | Rajasthan | 38 |
24 | Sikkim* | – |
25 | Tamil Nadu | 35 |
26 | Telangana | 14 |
27 | Tripura | 5 |
28 | Uttarakhand | 24 |
29 | Uttar Pradesh | 99 |
30 | West Bengal | 77 |
31 | Andaman & Nicobar | 1 |
32 | Chandigarh | 2 |
33 | Dadra & Nagar Haveli | 1 |
34 | Daman & Diu | 2 |
35 | Lakshadweep | 1 |
36 | Puducherry | 1 |
Grand Total | 997 |
Note:*No Employment Exchange is functioning in the state.
Annexure-II
State/UTs-wise details of funds approved and released during the last three years and current year.
Sl. No. | States/UTs | No. of employment exchanges for establishment of Model Career Centres | (Rs. in Lakh ) | |
Amount Approved | Amount Released | |||
1 | Assam | 5 | 192.48 | 131.31 |
2 | Andaman & Nicobar | 1 | 44.87 | 26.92 |
3 | Andhra Pradesh | 2 | 69.36 | 41.61 |
4 | Bihar | 3 | 104.17 | 76.79 |
5 | Chhattisgarh | 4 | 135.16 | 90.9 |
6 | Delhi | 1 | 40.79 | 24.47 |
7 | Goa | 1 | 13.76 | 8.25 |
8 | Gujarat | 5 | 173.84 | 114.91 |
9 | Haryana | 1 | 41.85 | 25.11 |
10 | Himachal Pradesh | 2 | 74.69 | 35.06 |
11 | Jammu and Kashmir | 2 | 26.34 | 29.26 |
12 | Jharkhand | 1 | 46.86 | 37.48 |
13 | Karanataka | 3 | 99.94 | 79.95 |
14 | Lakshwadeep | 1 | 17.76 | 10.65 |
15 | Maharashtra | 1 | 38.01 | 30.4 |
16 | Meghalaya | 2 | 86.52 | 56.09 |
17 | Madhya Pradesh | 8 | 389.69 | 285.06 |
18 | Nagaland | 1 | 37.36 | 22.42 |
19 | Odisha | 4 | 137.09 | 91.75 |
20 | Pudducherry | 1 | 39.2 | 23.52 |
21 | Punjab | 2 | 62.31 | 29.67 |
22 | Rajasthan | 3 | 44.63 | 26.79 |
23 | Telangana | 2 | 59.79 | 35.87 |
24 | Tripura | 2 | 58.14 | 35.83 |
25 | Tamil Nadu | 2 | 66.99 | 53.6 |
26 | Uttar Pradesh | 4 | 120.59 | 92.91 |
27 | Uttarakhand | 2 | 66.08 | 46.22 |
28 | West Bengal | 2 | 62.88 | 44.58 |
Grand Total | 68 | 2351.15 | 1607.38 |
Annexure-III
Details of amount released for enhancing infrastructure in employment exchanges and for organising job fairs
Sl. No. | State/UTs | No. of Employment Exchanges | Amount Released
(Rs. in lakh) |
1 | Andhra Pradesh | 16 | 152.00 |
2 | Assam | 51 | 464.00 |
3 | Daman & Diu | 2 | 7.04 |
4 | Gujarat | 48 | 406.00 |
5 | J&K | 22 | 200.00 |
6 | Jharkhand | 43 | 274.00 |
7 | Karnataka | 34 | 336.00 |
8 | Madhya Pradesh | 54 | 602.00 |
9 | Nagaland | 8 | 95.00 |
10 | Odisha | 56 | 291.00 |
11 | Punjab | 46 | 84.00 |
12 | Rajasthan | 35 | 272.00 |
13 | Telangana | 21 | 222.00 |
14 | Tripura | 6 | 39.00 |
15 | Uttarakhand | 19 | 112.00 |
16 | West Bengal | 21 | 140.00 |
17 | Uttar Pradesh | 75 | 629.37 |
18 | Tamil Nadu | 37 | 560.00 |
19 | Mizoram | 4 | 29.92 |
20 | Puducherry | 5 | 16.21 |
21 | Bihar | 48 | 645.00 |
22 | Chhattisgarh | 28 | 416.00 |
23 | Himachal Pradesh | 33 | 80.87 |
Total | 712 | 6073.41 |
This information was given by Shri Santosh Kumar Gangwar Union Minister of State (I/C) for Labour and Employment in written reply to a question in Lok Sabha today.
****
JN/SKP/IA
(Release ID: 1539640) Visitor Counter : 21